Kelowna Yacht Club
2007 Tune Up

Tune Up Race 4b

TU4b

Date: March 25 2007  Published start: 0.00.00  Course: 2-XABCX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Tune Up Fleet  -  Distance: 2.50nm  Start time: 00.05.00
1st Tune Up Aussie Rules Laser 28 176 Hayes, Dave 158 0.41.16 00:36:16 00:29:41 158 4.136 nm/hr 1.0
2nd Tune Up Pentameter Bombardier 7.6 49293 Henry Harlos 188 0.42.41 00:37:41 00:29:51 192 3.981 nm/hr 2.0
3rd Tune Up Foolish Pleasure San Juan 24 414 Dillabough, Brian 237 0.45.05 00:40:05 00:30:13 249.6 3.742 nm/hr 3.0
4th Tune Up Chaos Catalina 27 11 Guenther, Tom 218 0.44.45 00:39:45 00:30:40 241.6 3.774 nm/hr 4.0
5th Tune Up Celerity Hobie 33 33101 Cosmann, Peter 104 0.40.13 00:35:13 00:30:53 132.8 4.259 nm/hr 5.0
6th Tune Up Supernova Laser 28 49535 Simmons, Rod 158 0.43.28 00:38:28 00:31:53 210.8 3.899 nm/hr 6.0
7th Tune Up Ion! Santana 525 59367 Anderson, James 195 0.45.09 00:40:09 00:32:02 251.2 3.736 nm/hr 7.0
8th Tune Up Quic Tric Santana 525 39559 Weberg, Rick 195 0.45.59 00:40:59 00:32:52 271.2 3.66 nm/hr 8.0
9th Tune Up Swampfox Tanzer 22 2051 Ray Adams 240 0.47.57 00:42:57 00:32:57 318.4 3.492 nm/hr 9.0
10th Tune Up Varua Kirby 25 29 Nicolay, Dietz 184 0.45.53 00:40:53 00:33:13 268.8 3.669 nm/hr 10.0
11th Tune Up Grolsch Tanzer 22 743 Casling, Michael 240 0.48.39 00:43:39 00:33:39 335.2 3.436 nm/hr 11.0
12th Tune Up Skebangu Capri 22 985 Lutsch, Peter 210 0.48.02 00:43:02 00:34:17 320.4 3.486 nm/hr 12.0
12th Tune Up Always Somethin Santana 525 59302 Balderston, Liz 195 0.47.24 00:42:24 00:34:17 305.2 3.538 nm/hr 12.0
14th Tune Up Predator Capri 30 3055 Jollymore, Paul 119 0.44.42 00:39:42 00:34:45 240.4 3.778 nm/hr 14.0
15th Tune Up Schock Wave Santana 525 87181 Hardisty, Kent 195 0.49.14 00:44:14 00:36:07 349.2 3.391 nm/hr 15.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK