Kelowna Yacht Club
2007 Tune Up

Tune Up Race 3


TU3
Date: March 18, 2007  Published start: 0.00.00  Course: 6-XCBACAX
Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Tune Up Fleet  -  Distance: 4.80nm  Start time: 00.05.00
1st Tune Up Foolish Pleasure San Juan 24 414 Dillabough, Brian 237 01:30:39 01:11:41 237.083 3.177 nm/hr 1.0
2nd Tune Up Chaos Catalina 27 11 Guenther, Tom 218 01:30:15 01:12:49 232.083 3.191 nm/hr 2.0
3rd Tune Up Swampfox Tanzer 22 2051 Ray Adams 240 01:33:54 01:14:42 277.708 3.067 nm/hr 3.0
4th Tune Up Aussie Rules Laser 28 176 Hayes, Dave 158 01:27:33 01:14:55 198.333 3.29 nm/hr 4.0
5th Tune Up Ion! Santana 525 59367 Anderson, James 195 01:31:00 01:15:24 241.458 3.165 nm/hr 5.0
6th Tune Up Supernova Laser 28 49535 Simmons, Rod 158 01:28:18 01:15:40 207.708 3.262 nm/hr 6.0
7th Tune Up Always Somethin Santana 525 59302 Balderston, Liz 195 01:31:44 01:16:08 250.625 3.14 nm/hr 7.0
8th Tune Up Celerity Hobie 33 33101 Cosmann, Peter 104 01:25:53 01:17:34 177.5 3.353 nm/hr 8.0
9th Tune Up Varua Kirby 25 29 Nicolay, Dietz 184 01:38:13 01:23:30 331.667 2.932 nm/hr 9.0
10th Tune Up Grolsch Tanzer 22 743 Casling, Michael 240 01:46:25 01:27:13 434.167 2.706 nm/hr 10.0
11th Tune Up Quic Tric Santana 525 39559 Weberg, Rick 195 01:44:30 01:28:54 410.208 2.756 nm/hr 11.0
12th Tune Up Schock Wave Santana 525 87181 Hardisty, Kent 195 01:45:19 01:29:43 420.417 2.735 nm/hr 12.0
13th Tune Up Predator Capri 30 3055 Jollymore, Paul 119 DSQ 13.0
Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK