Kelowna Yacht Club
2007 Series E

Series E Race 5

Pos Fleet Boat Name Class Sail No Helm PHRF E1 E2 E3 E4 E5 Pts
Fleet 1 Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1st Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 4 3 1 1 1 6.0
2nd Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 1 2 2 4 DNF 9.0
3rd Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 2 1 6 6 2 11.0
4th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 3 5 3 2 DNC 13.0
5th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 5 DNC 4 3 4 16.0
6th Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 DNC DNC 5 5 3 24.0
7th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 DNC 4 DNC 7 DNC 33.0
8th Fleet 1 More Chaos C&C 33 85 Guenther, Tom 142 DNC DNC DNC 8 5 35.0
9th Fleet 1 Al n Ross C&C 30 73162 Young, Ross 160 DNC DNC DNC DNC DNC 44.0
9th Fleet 1 Hop Scotch San Juan 30 49690 Bertrand, Russell 165 DNC DNC DNC DNC DNC 44.0
Santana 525 Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1st Santana 525 Flatchat Santana 525 67867 Sharples, John 195 2 1 3 2 1 6.0
2nd Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1 5 1 1 4 7.0
3rd Santana 525 Shazam Santana 525 198 Checkley, Bill 195 3 2 2 3 DNC 10.0
4th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 4 7 4 5 2 15.0
5th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 6 3 6 8 3 18.0
6th Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 5 6 DNC 4 DNC 31.0
7th Santana 525 Texas Tea Santana 525 189 Smith, Devin 195 DNC 4 5 7 DNC 32.0
8th Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 DNC DNC DNC 6 DNC 54.0
9th Santana 525 Hot Wings Santana 525 8023 Sced, Selena 195 DNC DNF DNC DNC DNC 57.0
10th Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 DNC DNC DNC DNC DNC 64.0
10th Santana 525 Schock Therapy Santana 525 49669 Checkley, Mike 195 DNC DNC DNC DNC DNC 64.0
10th Santana 525 Lattice Santana 525 240 Holtby, Cairy 195 DNC DNC DNC DNC DNC 64.0
10th Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 DNC DNC DNC DNC DNC 64.0
10th Santana 525 Spanker Santana 525 145 Allan, Iain 195 DNC DNC DNC DNC DNC 64.0
10th Santana 525 Storm Castle Rock Santana 525 1 Smedley, Paul 195 DNC DNC DNC DNC DNC 64.0
Fleet 3 Fleet  -  Sailed: 5  Discards: 1  Ratings: PHRF
1st Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 2 1 3 DNF 3 9.0
2nd Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 DNC 4 4 2 2 12.0
3rd Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 237 1 DNC 1 1 DNC 14.0
4th Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 237 DNC 3 2 3 DNC 19.0
5th Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 DNC 2 5 4 DNC 22.0
6th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 3 DNC DNC DNC 1 26.0
7th Fleet 3 Alize Beneteau 35 34956 LaCasse, Dan 205 DNC DNC DNC DNC DNC 44.0
7th Fleet 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 DNC DNC DNC DNC DNC 44.0
7th Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 DNC DNC DNC DNC DNC 44.0
7th Fleet 3 Grolsch Tanzer 22 743 Casling, Michael 240 DNC DNC DNC DNC DNC 44.0
White Sails Fleet  -  Sailed: 4  Discards: 0  Ratings: PHRF
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 1 1 1 . 1 4.0
2nd White Sails Spoiler Santana 20 453 Perkins, Derek 241 2 DNC DNC . DNC 17.0
3rd White Sails Crews-Control Norwester 21 21 Bidoka, Ric DNC DNC DNC . DNC 20.0
3rd White Sails Freizeit US 21 3 Kreitz, Edgar 235 DNC DNC DNC . DNC 20.0

E1

Date: Aug 26 2007  Published start: 0.00.00  Course: 24-XTPDTPX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 8.70nm  Start time: 00.05.00
1st Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 1.47.06 01:42:06 01:29:38 85.977 5.113 nm/hr 1.0
2nd Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 1.52.25 01:47:25 01:30:10 122.644 4.86 nm/hr 2.0
3rd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 2.12.06 02:07:06 01:40:17 258.391 4.107 nm/hr 3.0
4th Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 2.10.18 02:05:18 01:43:16 245.977 4.166 nm/hr 4.0
5th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 2.16.08 02:11:08 01:44:27 286.207 3.981 nm/hr 5.0
Santana 525 Fleet  -  Distance: 8.70nm  Start time: 00.05.00
1st Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.58.37 01:53:37 01:25:21 194.943 4.594 nm/hr 1.0
2nd Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.58.43 01:53:43 01:25:27 195.632 4.59 nm/hr 2.0
3rd Santana 525 Shazam Santana 525 198 Checkley, Bill 195 2.03.31` 01:58:31 01:30:15 228.736 4.404 nm/hr 3.0
4th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 2.11.23 02:06:23 01:38:07 282.989 4.13 nm/hr 4.0
5th Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 2.12.29 02:07:29 01:39:13 290.575 4.095 nm/hr 5.0
6th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 2.17.50 02:12:50 01:44:34 327.471 3.93 nm/hr 6.0
Fleet 3 Fleet  -  Distance: 8.70nm  Start time: 00.05.00
1st Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 237 2.14.50 02:09:50 01:35:28 237.011 4.021 nm/hr 1.0
2nd Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 2.16.15 02:11:15 01:36:27 246.782 3.977 nm/hr 2.0
3rd Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 2.18.06 02:13:06 01:41:56 259.54 3.922 nm/hr 3.0
White Sails Fleet  -  Distance: 5.69nm  Start time: 00.05.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 1.32.56 01:27:56 01:05:16 239.016 3.882 nm/hr 1.0
2nd White Sails Spoiler Santana 20 453 Perkins, Derek 241 1.35.08 01:30:08 01:07:17 262.214 3.788 nm/hr 2.0

E2

Date: September 2 2007  Course: 4-XCAX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 2.22nm  Start time: 00.10.00
1st Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 2.00.58 01:50:58 01:46:34 118.919 1.2 nm/hr 1.0
2nd Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 2.00.25 01:50:25 01:47:14 104.054 1.206 nm/hr 2.0
3rd Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 2.04.21 01:54:21 01:48:44 210.36 1.165 nm/hr 3.0
4th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 2.06.44 01:56:44 01:51:07 274.775 1.141 nm/hr 4.0
5th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 2.08.13 01:58:13 01:51:22 314.865 1.127 nm/hr 5.0
Santana 525 Fleet  -  Distance: 2.22nm  Start time: 00.05.00
1st Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.41.57 01:36:57 01:29:44 195.045 1.374 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Checkley, Bill 195 2.03.59 01:58:59 01:51:46 790.541 1.119 nm/hr 2.0
3rd Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 2.05.07 02:00:07 01:52:54 821.171 1.109 nm/hr 3.0
4th Santana 525 Texas Tea Santana 525 189 Smith, Devin 195 2.06.02 02:01:02 01:53:49 845.946 1.101 nm/hr 4.0
5th Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 2.06.12 02:01:12 01:53:59 850.45 1.099 nm/hr 5.0
6th Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 2.06.30 02:01:30 01:54:17 858.559 1.096 nm/hr 6.0
7th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 2.07.44 02:02:44 01:55:31 891.892 1.085 nm/hr 7.0
8th Santana 525 Hot Wings Santana 525 8023 Sced, Selena 195 DNF 9.0
Fleet 3 Fleet  -  Distance: 2.22nm  Start time: 00.10.00
1st Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 2.09.21 01:59:21 01:50:28 240.09 1.116 nm/hr 1.0
2nd Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 2.13.37 02:03:37 01:55:18 355.405 1.078 nm/hr 2.0
3rd Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 237 2.16.39 02:06:39 01:57:53 437.387 1.052 nm/hr 3.0
4th Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 2.18.10 02:08:10 01:59:59 478.378 1.039 nm/hr 4.0
White Sails Fleet  -  Distance: 2.22nm  Start time: 00.10.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 2.18.06 02:08:06 01:59:15 239.189 1.04 nm/hr 1.0

E3

Date: September 9 2007  Published start: 0.00.00  Course: 23-XTPCTPCX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 9.52nm  Start time: 00.05.00
1st Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 2.16.56 02:11:56 01:47:49 151.996 4.329 nm/hr 1.0
2nd Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 2.08.23 02:03:23 01:49:44 98.109 4.629 nm/hr 2.0
3rd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 2.27.43 02:22:43 01:53:22 219.958 4.002 nm/hr 3.0
4th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 2.29.03 02:24:03 01:54:51 228.361 3.965 nm/hr 4.0
5th Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 2.31.35 02:26:35 01:56:45 244.328 3.897 nm/hr 5.0
6th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 2.27.36 02:22:36 02:03:43 219.223 4.006 nm/hr 6.0
Santana 525 Fleet  -  Distance: 9.52nm  Start time: 00.10.00
1st Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 2.28.53 02:18:53 01:47:57 194.958 4.113 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Checkley, Bill 195 2.30.09 02:20:09 01:49:13 202.941 4.076 nm/hr 2.0
3rd Santana 525 Flatchat Santana 525 67867 Sharples, John 195 2.36.07 02:26:07 01:55:11 240.546 3.909 nm/hr 3.0
4th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 2.37.52 02:27:52 01:56:56 251.576 3.863 nm/hr 4.0
5th Santana 525 Texas Tea Santana 525 189 Smith, Devin 195 2.38.51 02:28:51 01:57:55 257.773 3.837 nm/hr 5.0
6th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 2.40.43 02:30:43 01:59:47 269.538 3.79 nm/hr 6.0
Fleet 3 Fleet  -  Distance: 9.52nm  Start time: 00.05.00
1st Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 237 2.36.09 02:31:09 01:53:33 236.975 3.779 nm/hr 1.0
2nd Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 237 2.36.24 02:31:24 01:53:48 238.55 3.773 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 2.38.17 02:33:17 01:55:12 250.42 3.726 nm/hr 3.0
4th Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 2.44.10 02:39:10 02:04:06 287.5 3.589 nm/hr 4.0
5th Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 2.54.13 02:49:13 02:13:31 350.84 3.376 nm/hr 5.0
White Sails Fleet  -  Distance: 5.39nm  Start time: 00.05.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 1.53.25 01:48:25 01:26:57 238.961 2.983 nm/hr 1.0

E4

Date: September 16 2007  Published start: 0.00.00  Course: 27-XATPDTPDX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Pts
Fleet 1 Fleet  -  Distance: 10.02nm  Start time: 00.05.00
1st Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 1.45.30 01:40:30 01:15:07 151.996 1.0
2nd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.54.17 01:49:17 01:18:23 204.591 2.0
3rd Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.58.50 01:53:50 01:23:06 231.836 3.0
4th Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 1.42.51 01:37:51 01:23:29 136.128 4.0
5th Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 2.01.46 01:56:46 01:25:22 249.401 5.0
6th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 1.50.36 01:45:36 01:25:44 182.535 6.0
7th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 1.58.09 01:53:09 01:27:46 227.745 7.0
8th Fleet 1 More Chaos C&C 33 85 Guenther, Tom 142 1.56.30 01:51:30 01:27:47 217.864 8.0
Santana 525 Fleet  -  Distance: 10.02nm  Start time: 00.10.00
1st Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.56.52 01:46:52 01:14:18 195.01 1.0
2nd Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.57.20 01:47:20 01:14:46 197.804 2.0
3rd Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.59.39 01:49:39 01:17:05 211.677 3.0
4th Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 2.01.25 01:51:25 01:18:51 222.255 4.0
5th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 2.02.36 01:52:36 01:20:02 229.341 5.0
6th Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 2.05.08 01:55:08 01:22:34 244.511 6.0
7th Santana 525 Texas Tea Santana 525 189 Smith, Devin 195 2.06.43 01:56:43 01:24:09 253.992 7.0
8th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 2.15.44 02:05:44 01:33:10 307.984 8.0
Fleet 3 Fleet  -  Distance: 10.02nm  Start time: 00.05.00
1st Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 237 2.02.37 01:57:37 01:18:02 237.026 1.0
2nd Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 2.11.24 02:06:24 01:29:30 289.621 2.0
3rd Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 237 2.14.12 02:09:12 01:29:37 306.387 3.0
4th Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 2.33.19 02:28:19 01:50:45 420.858 4.0
5th Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 . DNF . . 6.0
White Sails Fleet  -  Distance: 10.02nm
. White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 . . .. . . .
. White Sails Spoiler Santana 20 453 Perkins, Derek 241 . . . . .
. White Sails Crews-Control Norwester 21 21 Bidoka, Ric . . . . .
. White Sails Freizeit US 21 3 Kreitz, Edgar 235 . . . . .

E5

Date: September 30 2007  Published start: 0.00.00  Course: 24-XTPDT

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 5.90nm  Start time: 00.10.00
1st Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 2.51.58 02:41:58 02:27:01 152.034 2.186 nm/hr 1.0
2nd Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 2.52.19 02:42:19 02:30:37 155.593 2.181 nm/hr 2.0
3rd Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 3.14.00 03:04:00 02:45:31 376.102 1.924 nm/hr 3.0
4th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 3.33.02 03:23:02 03:04:56 569.661 1.744 nm/hr 4.0
5th Fleet 1 More Chaos C&C 33 85 Guenther, Tom 142 3.31.03 03:21:03 03:07:05 549.492 1.761 nm/hr 5.0
6th Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 . DNF . . . 7.0
Santana 525 Fleet  -  Distance: 5.90nm  Start time: 00.05.00
1st Santana 525 Flatchat Santana 525 67867 Sharples, John 195 2.24.50 02:19:50 02:00:40 194.915 2.532 nm/hr 1.0
2nd Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 2.49.12 02:44:12 02:25:02 442.712 2.156 nm/hr 2.0
3rd Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 2.49.39 02:44:39 02:25:29 447.288 2.15 nm/hr 3.0
4th Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 2.50.15 02:45:15 02:26:05 453.39 2.142 nm/hr 4.0
Fleet 3 Fleet  -  Distance: 5.90nm  Start time: 00.10.00
1st Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 3.16.40 03:06:40 02:45:32 214.915 1.896 nm/hr 1.0
2nd Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 3.39.18 03:29:18 03:07:34 445.085 1.691 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 3.52.30 03:42:30 03:18:54 579.322 1.591 nm/hr 3.0
White Sails Fleet  -  Distance: 5.39nm  Start time: 10.40.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 12.50.10 02:10:10 01:48:42 238.961 2.485 nm/hr 1.0


Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape

BACK