Kelowna Yacht Club
2007 Series E

Series E Race 5

E5

Date: September 30 2007  Published start: 0.00.00  Course: 24-XTPDT

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 5.90nm  Start time: 00.10.00
1st Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 2.51.58 02:41:58 02:27:01 152.034 2.186 nm/hr 1.0
2nd Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 2.52.19 02:42:19 02:30:37 155.593 2.181 nm/hr 2.0
3rd Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 3.14.00 03:04:00 02:45:31 376.102 1.924 nm/hr 3.0
4th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 3.33.02 03:23:02 03:04:56 569.661 1.744 nm/hr 4.0
5th Fleet 1 More Chaos C&C 33 85 Guenther, Tom 142 3.31.03 03:21:03 03:07:05 549.492 1.761 nm/hr 5.0
6th Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 . DNF . . . 7.0
Santana 525 Fleet  -  Distance: 5.90nm  Start time: 00.05.00
1st Santana 525 Flatchat Santana 525 67867 Sharples, John 195 2.24.50 02:19:50 02:00:40 194.915 2.532 nm/hr 1.0
2nd Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 2.49.12 02:44:12 02:25:02 442.712 2.156 nm/hr 2.0
3rd Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 2.49.39 02:44:39 02:25:29 447.288 2.15 nm/hr 3.0
4th Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 2.50.15 02:45:15 02:26:05 453.39 2.142 nm/hr 4.0
Fleet 3 Fleet  -  Distance: 5.90nm  Start time: 00.10.00
1st Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 3.16.40 03:06:40 02:45:32 214.915 1.896 nm/hr 1.0
2nd Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 3.39.18 03:29:18 03:07:34 445.085 1.691 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 3.52.30 03:42:30 03:18:54 579.322 1.591 nm/hr 3.0
White Sails Fleet  -  Distance: 5.39nm  Start time: 10.40.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 12.50.10 02:10:10 01:48:42 238.961 2.485 nm/hr 1.0


Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape

BACK