Kelowna Yacht Club
2006 Series E

Series E Race 5

E5

Date: September 24 2006  Published start: 0.00.00  Course: 20-XCPTCX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 5.27nm  Start time: 00.05.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 2.11.39 02:06:39 01:50:08 188.046 2.497 nm/hr 1.0
2nd Fleet 1 Celerity Hobie 33 33101 Peter Cosmann 86 2.06.21 02:01:21 01:53:48 127.704 2.606 nm/hr 2.0
3rd Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 2.12.14 02:07:14 01:56:47 194.687 2.485 nm/hr 3.0
4th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 2.19.55 02:14:55 01:58:45 282.163 2.344 nm/hr 4.0
5th Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 2.17.40 02:12:40 01:58:47 256.546 2.383 nm/hr 5.0
6th Fleet 1 Noel's Ark Laser 28 49535 Simmons, Rod 134 2.17.28 02:12:28 02:00:42 254.269 2.387 nm/hr 6.0
7th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 2.25.20 02:20:20 02:04:05 343.833 2.253 nm/hr 7.0
Santana 525 Fleet  -  Distance: 5.27nm  Start time: 00.10.00
1st Santana 525 Flatchat Santana 525 67867 John Sharples 195 2.11.06 02:01:06 01:43:58 195.066 2.611 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Bill Checkley 195 2.12.35 02:02:35 01:45:27 211.954 2.579 nm/hr 2.0
3rd Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 2.16.10 02:06:10 01:49:02 252.751 2.506 nm/hr 3.0
4th Santana 525 Ion! Santana 525 59367 James Anderson 195 2.16.49 02:06:49 01:49:41 260.152 2.493 nm/hr 4.0
5th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 2.20.32 02:10:32 01:53:24 302.467 2.422 nm/hr 5.0
6th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 2.25.36 02:15:36 01:58:28 360.152 2.332 nm/hr 6.0
Fleet 3 Fleet  -  Distance: 5.27nm  Start time: 00.15.00
1st Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 2.30.55 02:15:55 01:55:06 237.002 2.326 nm/hr 1.0
2nd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 2.40.54 02:25:54 02:04:49 350.664 2.167 nm/hr 2.0
3rd Fleet 3 Grolsch Tanzer 22 743 Michael Casling 240 2.41.49 02:26:49 02:05:44 361.101 2.154 nm/hr 3.0
4th Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 221 DNF 6.0
4th Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 DSQ 6.0
White Sails Fleet  -  Distance: 5.27nm
White Sails San Graal San Juan 28 49139 Christopher Miller 221
White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261
White Sails Freizeit US 21 3 Edgar Kreitz 235

 

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK