Kelowna Yacht Club
2006 Series E

Series E Race 4

E4

Date: September 17 2006  Published start: 0.00.00  Course: 20-CTPC

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 4.13nm  Start time: 00.20.00
1st Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 01:41:55 01:29:11 184.988 2.431 nm/hr 1.0
2nd Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 01:42:10 01:29:30 188.62 2.425 nm/hr 2.0
3rd Fleet 1 Navstar Olson 30 129 Selena Sced 99 01:37:33 01:30:44 121.55 2.54 nm/hr 3.0
4th Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 01:49:16 01:36:20 291.768 2.268 nm/hr 4.0
5th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 01:45:10 01:36:59 232.203 2.356 nm/hr 5.0
6th Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 01:48:21 01:37:28 278.45 2.287 nm/hr 6.0
7th Fleet 1 Noel's Ark Laser 28 49535 Simmons, Rod 134 01:49:28 01:40:15 294.673 2.264 nm/hr 7.0
Santana 525 Fleet  -  Distance: 4.13nm  Start time: 00.10.00
1st Santana 525 Shazam Santana 525 198 Bill Checkley 195 01:40:45 01:27:20 194.915 2.46 nm/hr 1.0
2nd Santana 525 Flatchat Santana 525 67867 John Sharples 195 01:42:10 01:28:45 215.496 2.425 nm/hr 2.0
3rd Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 01:42:59 01:29:34 227.361 2.406 nm/hr 3.0
4th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 01:45:56 01:32:31 270.218 2.339 nm/hr 4.0
5th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 01:47:56 01:34:31 299.274 2.296 nm/hr 5.0
6th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 01:51:14 01:37:49 347.215 2.228 nm/hr 6.0
Fleet 3 Fleet  -  Distance: 4.13nm  Start time: 00.15.00
1st Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 01:47:22 01:30:51 239.952 2.308 nm/hr 1.0
2nd Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 01:59:59 01:43:40 423.245 2.065 nm/hr 2.0
3rd Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 02:04:10 01:47:51 484.019 1.996 nm/hr 3.0
White Sails Fleet  -  Distance: 4.13nm
White Sails San Graal San Juan 28 49139 Christopher Miller 221
White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261
White Sails Freizeit US 21 3 Edgar Kreitz 235

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK