Kelowna Yacht Club
2006 Series E

Series E Race 3

E3

Date: September 10 2006  Published start: 0.00.00  Course: 16-XATPC

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 5.78nm  Start time: 00.05.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 3.37.16 03:32:16 03:14:09 188.062 1.634 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 3.34.59 03:29:59 03:14:46 164.36 1.652 nm/hr 2.0
3rd Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 3.41.05 03:36:05 03:24:37 227.682 1.605 nm/hr 3.0
4th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 4.11.52 04:06:52 03:49:03 547.232 1.405 nm/hr 4.0
5th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 DNF 9.0
5th Fleet 1 Noel's Ark Laser 28 49535 Simmons, Rod 134 DNF 9.0
5th Fleet 1 Navstar Olson 30 129 Selena Sced 99 DNF 9.0
5th Fleet 1 Celerity Hobie 33 33101 Peter Cosmann 86 DNF 9.0
Santana 525 Fleet  -  Distance: 5.78nm  Start time: 00.10.00
1st Santana 525 Shazam Santana 525 198 Bill Checkley 195 3.30.31 03:20:31 03:01:44 194.983 1.73 nm/hr 1.0
2nd Santana 525 Flatchat Santana 525 67867 John Sharples 195 3.31.20 03:21:20 03:02:33 203.46 1.723 nm/hr 2.0
3rd Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 3.33.32 03:23:32 03:04:45 226.298 1.704 nm/hr 3.0
4th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 4.04.49 03:54:49 03:36:02 551.038 1.477 nm/hr 4.0
5th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 4.08.29 03:58:29 03:39:42 589.1 1.454 nm/hr 5.0
6th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 4.13.57 04:03:57 03:45:10 645.848 1.422 nm/hr 6.0
7th Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 4.14.00 04:04:00 03:45:13 646.367 1.421 nm/hr 7.0
8th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 DNF 9.0
Fleet 3 Fleet  -  Distance: 5.29nm  Start time: 00.15.00
1st Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 3.31.15 03:16:15 02:55:21 237.051 1.617 nm/hr 1.0
2nd Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 3.30.16 03:15:16 02:56:03 225.898 1.625 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 4.15.15 04:00:15 03:39:05 736.106 1.321 nm/hr 3.0
4th Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 221 DNF 6.0
4th Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 DNF 6.0
White Sails Fleet  -  Distance: 5.78nm
White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261
White Sails Freizeit US 21 3 Edgar Kreitz 235
White Sails San Graal San Juan 28 49139 Christopher Miller 221

 

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK