Kelowna Yacht Club
2006 Series E

2006 Series E Race 1
E1

Date: August 27 2006  Published start: 0.00.00  Course: 20 - XTPDTPX

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 8.70nm  Start time: 00.05.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 02:36:24 02:09:08 188.046 3.338 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 02:33:12 02:10:17 165.977 3.407 nm/hr 2.0
3rd Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 02:33:28 02:16:13 167.816 3.401 nm/hr 3.0
4th Fleet 1 Noel's Ark Laser 28 49535 Simmons, Rod 134 02:36:05 02:16:39 185.862 3.344 nm/hr 4.0
5th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 02:46:14 02:19:25 255.862 3.14 nm/hr 5.0
6th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 02:55:27 02:28:46 319.425 2.975 nm/hr 6.0
Santana 525 Fleet  -  Distance: 8.70nm  Start time: 00.10.00
1st Santana 525 Flatchat Santana 525 67867 John Sharples 195 02:32:49 02:04:33 194.943 3.416 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Bill Checkley 195 02:42:31 02:14:15 261.839 3.212 nm/hr 2.0
3rd Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 02:45:13 02:16:57 280.46 3.159 nm/hr 3.0
4th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 02:45:41 02:17:25 283.678 3.151 nm/hr 4.0
5th Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 02:46:10 02:17:54 287.011 3.141 nm/hr 5.0
6th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 02:53:12 02:24:56 335.517 3.014 nm/hr 6.0
7th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 03:02:35 02:34:19 400.23 2.859 nm/hr 7.0
Fleet 3 Fleet  -  Distance: 8.70nm  Start time: 00.15.00
1st Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 02:56:59 02:22:37 237.011 2.949 nm/hr 1.0
2nd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 03:14:52 02:40:04 360.345 2.679 nm/hr 2.0
3rd Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 03:18:24 02:44:02 384.713 2.631 nm/hr 3.0
4th Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 03:25:57 02:51:00 436.782 2.535 nm/hr 4.0
White Sails Fleet  -  Distance: 8.70nm
White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261
White Sails Freizeit US 21 3 Edgar Kreitz 235
White Sails San Graal San Juan 28 49139 Christopher Miller 221

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK