Kelowna Yacht Club
2007 Series D

Series D Race 6

"Revised Sept 16, 2007"
D6

Date: August 22 2007  Published start: 0.00.00  Course: 17--DBAC

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 4.18nm  Start time: 00.05.00
1st Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 1.01.41 00:56:41 00:50:42 85.885 4.425 nm/hr 1.0
2nd Fleet 1 Al n Ross C&C 30 73162 Young, Ross 160 1.07.46 01:02:46 00:51:37 173.206 3.996 nm/hr 2.0
3rd Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 1.05.48 01:00:48 00:52:31 144.976 4.125 nm/hr 3.0
4th Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 1.08.13 01:03:13 00:52:38 179.665 3.967 nm/hr 4.0
5th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.11.14 01:06:14 00:53:21 222.967 3.787 nm/hr 5.0
6th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.12.01 01:07:01 00:54:12 234.211 3.742 nm/hr 6.0
7th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 1.12.40 01:07:40 00:57:05 243.541 3.706 nm/hr 7.0
8th Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 1.16.00 01:11:00 00:57:54 291.388 3.532 nm/hr 8.0
9th Fleet 1 More Chaos C&C 33 85 Guenther, Tom 142 1.21.30 01:16:30 01:06:36 370.335 3.278 nm/hr 9.0
Santana 525 Fleet  -  Distance: 4.18nm  Start time: 00.10.00
1st Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 1.12.26 01:02:26 00:48:51 194.976 4.017 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.14.15 01:04:15 00:50:40 221.053 3.904 nm/hr 2.0
3rd Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.15.30 01:05:30 00:51:55 238.995 3.829 nm/hr 3.0
4th Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.16.23 01:06:23 00:52:48 251.675 3.778 nm/hr 4.0
5th Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 1.17.05 01:07:05 00:53:30 261.722 3.739 nm/hr 5.0
6th Santana 525 Spanker Santana 525 145 Allan, Iain 195 1.21.16 01:11:16 00:57:41 321.77 3.519 nm/hr 6.0
7th Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 1.22.00 01:12:00 00:58:25 332.297 3.483 nm/hr 7.0
8th Santana 525 Texas Tea Santana 525 189 Smith, Devin 195 1.22.32 01:12:32 00:58:57 339.952 3.458 nm/hr 8.0
9th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 1.22.53 01:12:53 00:59:18 344.976 3.441 nm/hr 9.0
10th Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 1.24.28 01:14:28 01:00:53 367.703 3.368 nm/hr 10.0
11th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 1.24.48 01:14:48 01:01:13 372.488 3.353 nm/hr 11.0
12th Santana 525 Hot Wings Santana 525 8023 Sced, Selena 195 . DNF . . . 13.0
Fleet 3 Fleet  -  Distance: 4.18nm  Start time: 00.15.00
1st Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 237 1.31.29 01:16:29 00:59:58 237.081 3.279 nm/hr 1.0
2nd Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 1.33.55 01:18:55 01:02:12 272.01 3.178 nm/hr 2.0
3rd Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 1.37.18 01:22:18 01:06:54 320.574 3.047 nm/hr 3.0
4th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 1.37.05 01:22:05 01:07:06 317.464 3.055 nm/hr 4.0
5th Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 1.38.58 01:23:58 01:08:18 344.498 2.987 nm/hr 5.0
White Sails Fleet  -  Distance: 3.33nm  Start time: 00.15.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 1.10.45 00:55:45 00:42:29 239.039 3.584 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Kreitz, Edgar 235 1.21.05 01:06:05 00:53:02 425.225 3.023 nm/hr 2.0
3rd White Sails Spoiler Santana 20 453 Perkins, Derek 241 1.31.06 01:16:06 01:02:43 605.706 2.625 nm/hr 3.0

 

 

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK