Kelowna Yacht Club
2007 Series D

Series D Race 5
"Revised Sept 16, 2007"

D5

Date: August 15 2007  Published start: 0.00.00  Course: 6-XCBACA

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 4.30nm  Start time: 00.05.00
1st Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.49.22 01:44:22 01:31:11 183.953 2.472 nm/hr 1.0
2nd Fleet 1 Al n Ross C&C 30 73162 Young, Ross 160 1.47.48 01:42:48 01:31:20 162.093 2.51 nm/hr 2.0
3rd Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 1.47.41 01:42:41 01:31:47 160.465 2.513 nm/hr 3.0
4th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 1.47.44 01:42:44 01:34:12 161.163 2.511 nm/hr 4.0
5th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.53.14 01:48:14 01:34:59 237.907 2.384 nm/hr 5.0
6th Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 1.52.33 01:47:33 01:36:39 228.372 2.399 nm/hr 6.0
7th Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 1.53.37 01:48:37 01:42:27 243.256 2.375 nm/hr 7.0
8th Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 2.07.20 02:02:20 01:48:52 434.651 2.109 nm/hr 8.0
Santana 525 Fleet  -  Distance: 4.30nm  Start time: 00.10.00
1st Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.48.34 01:38:34 01:24:36 194.884 2.618 nm/hr 1.0
2nd Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.48.56 01:38:56 01:24:58 200 2.608 nm/hr 2.0
3rd Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 1.50.41 01:40:41 01:26:43 224.419 2.562 nm/hr 3.0
4th Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 1.50.50 01:40:50 01:26:52 226.512 2.559 nm/hr 4.0
5th Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 1.52.18 01:42:18 01:28:20 246.977 2.522 nm/hr 5.0
6th Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.53.25 01:43:25 01:29:27 262.558 2.495 nm/hr 6.0
7th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 1.54.08 01:44:08 01:30:10 272.558 2.478 nm/hr 7.0
8th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 1.57.06 01:47:06 01:33:08 313.953 2.409 nm/hr 8.0
9th Santana 525 Lattice Santana 525 240 Holtby, Cairy 195 2.11.11 02:01:11 01:47:13 510.465 2.129 nm/hr 9.0
10th Santana 525 Texas Tea Santana 525 189 Smith, Devin 195 . DNF . . . 13.0
10th Santana 525 Storm Castle Rock Santana 525 1 Smedley, Paul 195 . DNF . . . 13.0
10th Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 . DNF . . . 13.0
Fleet 3 Fleet  -  Distance: 4.30nm  Start time: 00.15.00
1st Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 1.55.58 01:40:58 01:25:21 217.907 2.555 nm/hr 1.0
2nd Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 237 2.07.20 01:52:20 01:35:21 376.512 2.297 nm/hr 2.0
3rd Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 237 2.14.07 01:59:07 01:42:08 471.163 2.166 nm/hr 3.0
4th Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 2.17.57 02:02:57 01:47:07 524.651 2.098 nm/hr 4.0
5th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 . DNF . . . 8.0
5th Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 . DNF . . . 8.0
5th Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 . DNF . . . 8.0
White Sails Fleet  -  Distance: 2.50nm  Start time: 00.15.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 1.14.25 00:59:25 00:49:28 238.8 2.525 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Kreitz, Edgar 235 1.23.42 01:08:42 00:58:55 461.6 2.183 nm/hr 2.0

 

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK