Kelowna Yacht Club
2007 Series D

Series D Race 4

"Revised Sept 16, 2007"

D4

Date: August 8 2007  Published start: 0.00.00  Course: 15-BDACX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 5.02nm  Start time: 00.05.00
1st Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 0.57.13 00:52:13 00:39:30 151.992 5.768 nm/hr 1.0
2nd Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 1.01.36 00:56:36 00:40:52 204.382 5.322 nm/hr 2.0
3rd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.02.35 00:57:35 00:42:06 216.135 5.231 nm/hr 3.0
4th Fleet 1 Al n Ross C&C 30 73162 Young, Ross 160 1.01.18 00:56:18 00:42:55 200.797 5.35 nm/hr 4.0
5th Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 0.55.27 00:50:27 00:43:15 130.876 5.97 nm/hr 5.0
6th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 0.59.01 00:54:01 00:44:04 173.506 5.576 nm/hr 6.0
7th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 1.03.40 00:58:40 00:45:57 229.084 5.134 nm/hr 7.0
8th Fleet 1 Hop Scotch San Juan 30 49690 Bertrand, Russell 165 1.06.11 01:01:11 00:47:23 259.163 4.923 nm/hr 8.0
Santana 525 Fleet  -  Distance: 5.02nm  Start time: 00.10.00
1st Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.08.40 00:58:40 00:42:21 195.02 5.134 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.08.44 00:58:44 00:42:25 195.817 5.128 nm/hr 2.0
3rd Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 1.09.27 00:59:27 00:43:08 204.382 5.066 nm/hr 3.0
4th Santana 525 Storm Castle Rock Santana 525 1 Smedley, Paul 195 1.10.19 01:00:19 00:44:00 214.741 4.994 nm/hr 4.0
5th Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 1.10.24 01:00:24 00:44:05 215.737 4.987 nm/hr 5.0
6th Santana 525 Hot Wings Santana 525 8023 Sced, Selena 195 1.11.56 01:01:56 00:45:37 234.064 4.863 nm/hr 6.0
7th Santana 525 Spanker Santana 525 145 Allan, Iain 195 1.12.40 01:02:40 00:46:21 242.829 4.806 nm/hr 7.0
8th Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 1.13.44 01:03:44 00:47:25 255.578 4.726 nm/hr 8.0
9th Santana 525 Lattice Santana 525 240 Holtby, Cairy 195 1.14.10 01:04:10 00:47:51 260.757 4.694 nm/hr 9.0
10th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 1.18.21 01:08:21 00:52:02 310.757 4.407 nm/hr 10.0
11th Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 . DSQ . . . 13.0
11th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 . DSQ . . . 13.0
Fleet 3 Fleet  -  Distance: 5.02nm  Start time: 00.16.00
1st Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 1.15.39 00:59:39 00:41:40 214.94 5.049 nm/hr 1.0
2nd Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 1.16.40 01:00:40 00:42:11 227.092 4.965 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 1.18.46 01:02:46 00:42:41 252.191 4.799 nm/hr 3.0
4th Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 237 1.18.40 01:02:40 00:42:50 250.996 4.806 nm/hr 4.0
5th Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 237 1.19.08 01:03:08 00:43:18 256.574 4.771 nm/hr 5.0
6th Fleet 3 Grolsch Tanzer 22 743 Casling, Michael 240 1.20.22 01:04:22 00:44:17 271.315 4.679 nm/hr 6.0
7th Fleet 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 1.20.37 01:04:37 00:45:02 274.303 4.661 nm/hr 7.0
White Sails Fleet  -  Distance: 1.78nm  Start time: 00.15.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 0.41.15 00:26:15 00:19:10 238.764 4.069 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Kreitz, Edgar 235 0.42.43 00:27:43 00:20:45 288.202 3.853 nm/hr 2.0


Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK