Kelowna Yacht Club
2007 Series D

Series D Race 3


D3

Date: August 1 2007  Published start: 0.00.00  Course: 6-XCBACAX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 4.80nm  Start time: 00.05.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 1.16.57 01:11:57 00:56:55 187.917 4.003 nm/hr 1.0
2nd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.18.00 01:13:00 00:58:12 201.042 3.945 nm/hr 2.0
3rd Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 1.15.27 01:10:27 00:58:17 169.167 4.088 nm/hr 3.0
4th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 1.17.49 01:12:49 01:00:39 198.75 3.955 nm/hr 4.0
5th Fleet 1 Hop Scotch San Juan 30 49690 Bertrand, Russell 165 1.19.47 01:14:47 01:01:35 223.333 3.851 nm/hr 5.0
6th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.21.29 01:16:29 01:01:46 244.583 3.766 nm/hr 6.0
7th Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 1.16.26 01:11:26 01:04:33 181.458 4.032 nm/hr 7.0
8th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 1.22.22 01:17:22 01:07:51 255.625 3.723 nm/hr 8.0
Santana 525 Fleet  -  Distance: 4.80nm  Start time: 00.10.00
1st Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.20.21 01:10:21 00:54:45 195 4.094 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.21.08 01:11:08 00:55:32 204.792 4.049 nm/hr 2.0
3rd Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.21.53 01:11:53 00:56:17 214.167 4.006 nm/hr 3.0
4th Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 1.23.39 01:13:39 00:58:03 236.25 3.91 nm/hr 4.0
5th Santana 525 Spanker Santana 525 145 Allan, Iain 195 1.25.46 01:15:46 01:00:10 262.708 3.801 nm/hr 5.0
6th Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 1.26.17 01:16:17 01:00:41 269.167 3.775 nm/hr 6.0
7th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 1.28.04 01:18:04 01:02:28 291.458 3.689 nm/hr 7.0
8th Santana 525 Texas Tea Santana 525 189 Smith, Devin 195 1.28.44 01:18:44 01:03:08 299.792 3.658 nm/hr 8.0
9th Santana 525 Storm Castle Rock Santana 525 1 Smedley, Paul 195 1.29.08 01:19:08 01:03:32 304.792 3.639 nm/hr 9.0
10th Santana 525 Lattice Santana 525 240 Cairy Holtby 195 1.29.36 01:19:36 01:04:00 310.625 3.618 nm/hr 10.0
11th Santana 525 Hot Wings Santana 525 8023 Sced, Selena 195 1.31.24 01:21:24 01:05:48 333.125 3.538 nm/hr 11.0
12th Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 1.32.21 01:22:21 01:06:45 345 3.497 nm/hr 12.0
13th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 1.41.09 01:31:09 01:15:33 455 3.16 nm/hr 13.0
Fleet 3 Fleet  -  Distance: 4.80nm  Start time: 00.15.00
1st Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 237 1.31.55 01:16:55 00:57:57 237.083 3.744 nm/hr 1.0
2nd Fleet 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 1.34.14 01:19:14 01:00:31 266.042 3.635 nm/hr 2.0
3rd Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 1.35.27 01:20:27 01:03:15 281.25 3.58 nm/hr 3.0
4th Fleet 3 Grolsch Tanzer 22 743 Casling, Michael 240 1.38.10 01:23:10 01:03:58 315.208 3.463 nm/hr 4.0
5th Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 237 1.37.59 01:22:59 01:04:01 312.917 3.471 nm/hr 5.0
6th Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 1.39.37 01:24:37 01:05:25 333.333 3.404 nm/hr 6.0
7th Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 1.42.51 01:27:51 01:10:10 373.75 3.278 nm/hr 7.0
8th Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 1.46.31 01:31:31 01:13:31 419.583 3.147 nm/hr 8.0
White Sails Fleet  -  Distance: 2.50nm  Start time: 00.15.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 1.05.48 00:50:48 00:40:51 238.8 2.953 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Kreitz, Edgar 235 1.07.36 00:52:36 00:42:49 282 2.852 nm/hr 2.0


 

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK