Kelowna Yacht Club
2007 Series D

Series D Race 2

Revised

D2

Date: July 25 2007  Course: 17-XDBACAX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 5.83nm  Start time: 00.05.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 1.16.31 01:11:31 00:53:15 187.993 4.891 nm/hr 1.0
2nd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.17.31 01:12:31 00:54:32 198.285 4.824 nm/hr 2.0
3rd Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 1.09.38 01:04:38 00:56:17 117.153 5.412 nm/hr 3.0
4th Fleet 1 Hop Scotch San Juan 30 49690 Bertrand, Russell 165 1.18.11 01:13:11 00:57:09 205.146 4.78 nm/hr 4.0
5th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.22.26 01:17:26 00:59:33 248.885 4.517 nm/hr 5.0
6th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 1.18.26 01:13:26 01:01:52 207.719 4.764 nm/hr 6.0
Santana 525 Fleet  -  Distance: 5.83nm  Start time: 00.10.00
1st Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.21.41 01:11:41 00:52:44 195.026 4.88 nm/hr 1.0
2nd Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.22.30 01:12:30 00:53:33 203.431 4.825 nm/hr 2.0
3rd Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 1.24.47 01:14:47 00:55:50 226.93 4.678 nm/hr 3.0
4th Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.25.04 01:15:04 00:56:07 229.846 4.66 nm/hr 4.0
5th Santana 525 Lattice Santana 525 240 Cairy Holtby 195 1.27.25 01:17:25 00:58:28 254.031 4.518 nm/hr 5.0
6th Santana 525 Storm Castle Rock Santana 525 1 Smedley, Paul 195 1.27.27 01:17:27 00:58:30 254.374 4.516 nm/hr 6.0
7th Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 1.28.51 01:18:51 00:59:54 268.782 4.436 nm/hr 7.0
8th Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 1.28.58 01:18:58 01:00:01 269.983 4.43 nm/hr 8.0
9th Santana 525 Texas Tea Santana 525 189 Smith, Devin 195 1.29.26 01:19:26 01:00:29 274.786 4.404 nm/hr 9.0
10th Santana 525 Hot Wings Santana 525 8023 Sced, Selena 195 1.30.02 01:20:02 01:01:05 280.961 4.371 nm/hr 10.0
11th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 1.36.07 01:26:07 01:07:10 343.568 4.062 nm/hr 11.0
Fleet 3 Fleet  -  Distance: 5.83nm  Start time: 00.15.00
1st Fleet 3 "X T'C" Crown 23 711 Bill McEachern, Bill 237 1.33.29 01:18:29 00:55:27 237.05 4.457 nm/hr 1.0
2nd Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 237 1.37.41 01:22:41 00:59:39 280.274 4.231 nm/hr 2.0
3rd Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 1.36.42 01:21:42 01:00:14 270.154 4.282 nm/hr 3.0
4th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 1.37.08 01:22:08 01:01:15 274.614 4.259 nm/hr 4.0
5th Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 1.42.11 01:27:11 01:03:52 326.587 4.012 nm/hr 5.0
6th Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 1.46.42 01:31:42 01:09:50 373.07 3.815 nm/hr 6.0
White Sails Fleet  -  Distance: 2.5nm  Start time: 00.15.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 0.55.52 00.40.52 00.30.55 238.8 3.67 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Kreitz, Edgar 235 0.55.47 00:40:47 00:31:00 236.8 3.678 nm/hr 2.0

 

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK