Kelowna Yacht Club
2007 Series D

Series D Race 1

Revised

D1

Date: July 18 2007  Published start: 0.00.00  Course: 3-XABC

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 1.93nm  Start time: 00.05.00
1st Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 1.29.30 01:24:30 01:19:37 151.813 1.37 nm/hr 1.0
2nd Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 1.31.03 01:26:03 01:20:00 200 1.346 nm/hr 2.0
3rd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.32.43 01:27:43 01:21:46 251.813 1.32 nm/hr 3.0
4th Fleet 1 Hop Scotch San Juan 30 49690 Bertrand, Russell 165 1.32.40 01:27:40 01:22:22 250.259 1.321 nm/hr 4.0
5th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 1.31.41 01:26:41 01:22:51 219.689 1.336 nm/hr 5.0
6th Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 1.31.34 01:26:34 01:23:48 216.062 1.338 nm/hr 6.0
7th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.36.31 01:31:31 01:25:36 369.948 1.265 nm/hr 7.0
8th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 1.36.40 01:31:40 01:26:47 374.611 1.263 nm/hr 8.0
Santana 525 Fleet  -  Distance: 1.93nm  Start time: 00.10.00
1st Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.32.49 01:22:49 01:16:33 194.819 1.398 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.33.27 01:23:27 01:17:11 214.508 1.388 nm/hr 2.0
3rd Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.34.20 01:24:20 01:18:04 241.969 1.373 nm/hr 3.0
4th Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 1.34.33 01:24:33 01:18:17 248.705 1.37 nm/hr 4.0
5th Santana 525 Texas Tea Santana 525 189 Smith, Devin 195 1.35.40 01:25:40 01:19:24 283.42 1.352 nm/hr 5.0
6th Santana 525 Spanker Santana 525 145 Allan, Iain 195 1.37.21 01:27:21 01:21:05 335.751 1.326 nm/hr 6.0
7th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 1.39.50 01:29:50 01:23:34 412.953 1.289 nm/hr 7.0
8th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 1.40.47 01:30:47 01:24:31 442.487 1.276 nm/hr 8.0
9th Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 1.47.12 01:37:12 01:30:56 641.969 1.191 nm/hr 9.0
Fleet 3 Fleet  -  Distance: 1.93nm  Start time: 00.15.00
1st Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 1.36.43 01:21:43 01:14:48 215.026 1.417 nm/hr 1.0
2nd Fleet 3 "X T'C" Crown 23 711 Bill McEachern, Bill 237 1.40.29 01:25:29 01:17:52 332.124 1.355 nm/hr 2.0
3rd Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 237 . DNF . . 6.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 . DNF . . 6.0
3rd Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 . DNF . . 6.0
White Sails Fleet  -  Distance: 1.65nm  Start time: 00.15.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 1.46.02 01:31:02 01:24:28 238.788 1.088 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Kreitz, Edgar 235 2.15.42 02:00:42 01:54:14 1317.576 0.82 nm/hr 2.0


 

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK