Kelowna Yacht Club
2006 Series D

Series D

Pos Fleet Boat Name Class Sail No Helm PHRF D1 D2 D3 D4 D5 D6 Pts
July 19 2006 July 26 2006 August 2 2006 August 9 2006 August 16 2006 August 23 2006
Fleet 1 Fleet  -  Sailed: 6  Discards: 2  Ratings: PHRF
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 1 1 1 3 2 4 5.0
2nd Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 2 2 2 4 5 2 8.0
3rd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 5 5 3 5 6 1 14.0
4th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 3 6 6 2 3 7 14.0
5th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 4 4 4 6 8 3 15.0
6th Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 6 3 5 DNC 7 6 20.0
7th Fleet 1 Navstar Olson 30 129 Selena Sced 99 DNC DNC DNC 1 4 DNC 23.0
8th Fleet 1 Celerity Hobie 33 33101 Peter Cosmann 104 DNC DNC DNC DNC 1 5 24.0
Santana 525 Fleet  -  Sailed: 6  Discards: 2  Ratings: PHRF
1st Santana 525 Shazam Santana 525 198 Bill Checkley 195 1 DSQ 1 1 1 1 4.0
2nd Santana 525 Flatchat Santana 525 67867 John Sharples 195 6 3 2 2 3 2 9.0
3rd Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 5 1 6 6 2 9 14.0
4th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 2 4 7 4 7 4 14.0
5th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 7 5 4 5 5 5 19.0
6th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 4 6 5 7 6 DNC 21.0
7th Santana 525 Contagious Santana 525 172 Keith Gostlin 195 3 2 DNC DNC DNC 3 23.0
8th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 8 8 9 3 9 8 27.0
9th Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 DNC DNC 3 DNF 8 7 29.0
10th Santana 525 Spanker Santana 525 145 Iain Allan 195 DNC DNC DNC 8 4 6 33.0
11th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 DNF 7 10 9 11 DNC 37.0
12th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 9 9 8 DNC DNC DNC 41.0
13th Santana 525 Phoenix Santana 525 59175 Ross Young 195 DNC DNC DNC DNC 10 DNC 55.0
13th Santana 525 ((the girls boat))) Santana 525 240 Cairy Holtby 195 10 DNC DNC DNC DNC DNC 55.0
Fleet 3 Fleet  -  Sailed: 6  Discards: 2  Ratings: PHRF
1st Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 5 1 1 1 2 6 5.0
2nd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 1 2 3 DNC DNC 1 7.0
3rd Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 3 3 2 3 1 2 8.0
4th Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 221 2 DNC DNC 4 4 4 14.0
5th Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 4 4 4 DNC 3 3 14.0
6th Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 DNC DNC DNC 2 DNC 5 25.0
7th Fleet 3 Grolsch Tanzer 22 743 Michael Casling 240 DNC DNC DNC DNC DNC DNC 36.0
7th Fleet 3 Alize Beneteau 35 34956 Dan LaCasse 213 DNC DNC DNC DNC DNC DNC 36.0
White Sails Fleet  -  Sailed: 6  Discards: 2  Ratings: PHRF
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 1 DNC 1 1 1 DSQ 4.0
2nd White Sails Freizeit US 21 3 Edgar Kreitz 235 2 1 2 2 2 DNC 7.0
3rd White Sails San Graal San Juan 28 49139 Christopher Miller 221 DNC DNC DNC DNC DNC DNC 16.0

D1

Date: July 19 2006  Published start: 0.00.00  Course: 4 - XCAC

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 2.22nm  Start time: 00.15.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 1.39.40 01:24:40 01:17:43 187.838 1.573 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 1.42.34 01:27:34 01:21:43 266.216 1.521 nm/hr 2.0
3rd Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 1.43.00 01:28:00 01:23:36 277.928 1.514 nm/hr 3.0
4th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 1.45.34 01:30:34 01:23:46 347.297 1.471 nm/hr 4.0
5th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 2.01.05 01:46:05 01:39:14 766.667 1.256 nm/hr 5.0
6th Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 2.06.04 01:51:04 01:44:36 901.351 1.199 nm/hr 6.0
Santana 525 Fleet  -  Distance: 2.22nm  Start time: 00.10.00
1st Santana 525 Shazam Santana 525 198 Bill Checkley 195 1.24.09 01:14:09 01:06:56 195.045 1.796 nm/hr 1.0
2nd Santana 525 Ion! Santana 525 59367 Dick Duggan 195 1.24.43 01:14:43 01:07:30 210.36 1.783 nm/hr 2.0
3rd Santana 525 Contagious Santana 525 172 Keith Gostlin 195 1.26.14 01:16:14 01:09:01 251.351 1.747 nm/hr 3.0
4th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 1.26.33 01:16:33 01:09:20 259.91 1.74 nm/hr 4.0
5th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 1.27.58 01:17:58 01:10:45 298.198 1.708 nm/hr 5.0
6th Santana 525 Flatchat Santana 525 67867 John Sharples 195 1.28.54 01:18:54 01:11:41 323.423 1.688 nm/hr 6.0
7th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 1.30.24 01:20:24 01:13:11 363.964 1.657 nm/hr 7.0
8th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 1.32.11 01:22:11 01:14:58 412.162 1.621 nm/hr 8.0
9th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 1.33.04 01:23:04 01:15:51 436.036 1.604 nm/hr 9.0
10th Santana 525 ((the girls boat))) Santana 525 240 Cairy Holtby 195 1.44.11 01:34:11 01:26:58 736.486 1.414 nm/hr 10.0
11th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 . DNF . . . 12.0
Fleet 3 Fleet  -  Distance: 2.22nm  Start time: 00.20.00
1st Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 1.48.48 01:28:48 01:19:55 240.09 1.5 nm/hr 1.0
2nd Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 221 2.01.30 01:41:30 01:33:19 583.333 1.312 nm/hr 2.0
3rd Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 2.06.14 01:46:14 01:37:28 711.261 1.254 nm/hr 3.0
4th Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 2.08.50 01:48:50 01:39:55 781.532 1.224 nm/hr 4.0
5th Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 2.15.05 01:55:05 01:46:19 950.45 1.157 nm/hr 5.0
White Sails Fleet  -  Distance: 2.22nm  Start time: 00.20.00
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 2.10.59 01:50:59 01:41:20 260.811 1.2 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Edgar Kreitz 235 2.14.32 01:54:32 01:45:50 356.757 1.163 nm/hr 2.0

 

D2
Date: July 26 2006  Published start: 0.00.00  Course: 20-XADACX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 5.54nm  Start time: 00.05.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 1.01.51 00:56:51 00:39:29 188.087 5.847 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 1.00.27 00:55:27 00:40:52 172.924 5.995 nm/hr 2.0
3rd Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 1.03.55 00:58:55 00:42:46 210.469 5.642 nm/hr 3.0
4th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 1.04.50 00:59:50 00:42:51 220.397 5.555 nm/hr 4.0
5th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.05.22 01:00:22 00:43:17 226.173 5.506 nm/hr 5.0
6th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 1.01.03 00:56:03 00:45:04 179.422 5.93 nm/hr 6.0
Santana 525 Fleet  -  Distance: 5.54nm  Start time: 00.10.00
1st Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 1.10.02 01:00:02 00:42:02 194.946 5.537 nm/hr 1.0
2nd Santana 525 Contagious Santana 525 172 Keith Gostlin 195 1.10.13 01:00:13 00:42:13 196.931 5.52 nm/hr 2.0
3rd Santana 525 Flatchat Santana 525 67867 John Sharples 195 1.10.51 01:00:51 00:42:51 203.791 5.463 nm/hr 3.0
4th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 1.10.58 01:00:58 00:42:58 205.054 5.452 nm/hr 4.0
5th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 1.12.07 01:02:07 00:44:07 217.509 5.351 nm/hr 5.0
6th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 1.12.19 01:02:19 00:44:19 219.675 5.334 nm/hr 6.0
7th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 1.13.38 01:03:38 00:45:38 233.935 5.224 nm/hr 7.0
8th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 1.14.33 01:04:33 00:46:33 243.863 5.149 nm/hr 8.0
9th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 1.15.10 01:05:10 00:47:10 250.542 5.101 nm/hr 9.0
10th Santana 525 Shazam Santana 525 198 Bill Checkley 195 . DSQ . . . 11.0
Fleet 3 Fleet  -  Distance: 5.54nm  Start time: 00.15.00
1st Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 1.16.31 01:01:31 00:39:38 237.004 5.403 nm/hr 1.0
2nd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 1.18.08 01:03:08 00:40:58 254.513 5.265 nm/hr 2.0
3rd Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 1.18.27 01:03:27 00:41:34 257.942 5.239 nm/hr 3.0
4th Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 1.20.59 01:05:59 00:43:44 285.379 5.038 nm/hr 4.0
White Sails Fleet  -  Distance: 5.54nm  Start time: 00.15.00
1st White Sails Freizeit US 21 3 Edgar Kreitz 235 1.20.58 01:05:58 00:44:16 235.018 5.039 nm/hr 1.0

 

D3


Date: August 2 2006  Published start: 0.00.00  Course: 6-XCBACAX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 4.80nm  Start time: 00.05.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 1.06.40 01:01:40 00:46:38 187.917 4.67 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 1.04.30 00:59:30 00:46:52 160.833 4.84 nm/hr 2.0
3rd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.08.44 01:03:44 00:48:56 213.75 4.519 nm/hr 3.0
4th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 1.09.56 01:04:56 00:50:13 228.75 4.435 nm/hr 4.0
5th Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 1.13.52 01:08:52 00:54:52 277.917 4.182 nm/hr 5.0
6th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 1.10.46 01:05:46 00:56:15 239.167 4.379 nm/hr 6.0
Santana 525 Fleet  -  Distance: 4.80nm  Start time: 00.10.00
1st Santana 525 Shazam Santana 525 198 Bill Checkley 195 1.12.36 01:02:36 00:47:00 195 4.601 nm/hr 1.0
2nd Santana 525 Flatchat Santana 525 67867 John Sharples 195 1.12.47 01:02:47 00:47:11 197.292 4.587 nm/hr 2.0
3rd Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 1.13.22 01:03:22 00:47:46 204.583 4.545 nm/hr 3.0
4th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 1.13.42 01:03:42 00:48:06 208.75 4.521 nm/hr 4.0
5th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 1.15.16 01:05:16 00:49:40 228.333 4.413 nm/hr 5.0
6th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 1.16.13 01:06:13 00:50:37 240.208 4.349 nm/hr 6.0
7th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 1.17.00 01:07:00 00:51:24 250 4.299 nm/hr 7.0
8th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 1.17.25 01:07:25 00:51:49 255.208 4.272 nm/hr 8.0
9th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 1.22.05 01:12:05 00:56:29 313.542 3.995 nm/hr 9.0
10th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 1.22.36 01:12:36 00:57:00 320 3.967 nm/hr 10.0
Fleet 3 Fleet  -  Distance: 4.80nm  Start time: 00.15.00
1st Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 1.21.23 01:06:23 00:47:25 237.083 4.338 nm/hr 1.0
2nd Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 1.25.20 01:10:20 00:51:22 286.458 4.095 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 1.26.00 01:11:00 00:51:48 294.792 4.056 nm/hr 3.0
4th Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 1.31.58 01:16:58 00:57:41 369.375 3.742 nm/hr 4.0
White Sails Fleet  -  Distance: 4.80nm  Start time: 00.15.00
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 1.30.37 01:15:37 00:54:44 261.042 3.809 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Edgar Kreitz 235 1.51.22 01:36:22 01:17:34 520.417 2.989 nm/hr 2.0


D4
Date: August 9 2006  Published start: 0.00.00  Course: 4-XCAX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 2.22nm  Start time: 00.05.00
1st Fleet 1 Navstar Olson 30 129 Selena Sced 99 1.15.09 01:10:09 01:06:29 99.099 1.899 nm/hr 1.0
2nd Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 1.20.43 01:15:43 01:11:19 249.55 1.759 nm/hr 2.0
3rd Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 1.23.44 01:18:44 01:11:47 331.081 1.692 nm/hr 3.0
4th Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 1.23.34 01:18:34 01:12:43 326.577 1.695 nm/hr 4.0
5th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.24.36 01:19:36 01:12:45 354.505 1.673 nm/hr 5.0
6th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 1.26.15 01:21:15 01:14:27 399.099 1.639 nm/hr 6.0
Santana 525 Fleet  -  Distance: 2.22nm  Start time: 00.10.00
1st Santana 525 Shazam Santana 525 198 Bill Checkley 195 1.20.14 01:10:14 01:03:01 195.045 1.897 nm/hr 1.0
2nd Santana 525 Flatchat Santana 525 67867 John Sharples 195 1.21.10 01:11:10 01:03:57 220.27 1.872 nm/hr 2.0
3rd Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 1.24.24 01:14:24 01:07:11 307.658 1.79 nm/hr 3.0
4th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 1.25.31 01:15:31 01:08:18 337.838 1.764 nm/hr 4.0
5th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 1.26.01 01:16:01 01:08:48 351.351 1.752 nm/hr 5.0
6th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 1.26.44 01:16:44 01:09:31 370.721 1.736 nm/hr 6.0
7th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 1.29.15 01:19:15 01:12:02 438.739 1.681 nm/hr 7.0
8th Santana 525 Spanker Santana 525 145 Iain Allan 195 1.37.10 01:27:10 01:19:57 652.703 1.528 nm/hr 8.0
9th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 1.49.43 01:39:43 01:32:30 991.892 1.336 nm/hr 9.0
10th Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 . DNF . . . 11.0
Fleet 3 Fleet  -  Distance: 2.22nm  Start time: 00.15.00
1st Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 1.33.04 01:18:04 01:09:18 236.937 1.706 nm/hr 1.0
2nd Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 1.32.37 01:17:37 01:09:33 224.775 1.716 nm/hr 2.0
3rd Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 1.45.24 01:30:24 01:21:38 570.27 1.473 nm/hr 3.0
4th Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 221 1.50.47 01:35:47 01:27:36 715.766 1.391 nm/hr 4.0
White Sails Fleet  -  Distance: 1.14nm  Start time: 00.15.00
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 1.24.57 01:09:57 01:04:59 261.404 0.978 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Edgar Kreitz 235 1.30.11 01:15:11 01:10:43 536.842 0.91 nm/hr 2.0


D5


Date: August 16 2006  Published start: 0.00.00  Course: 4 -XCAX

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 2.22nm  Start time: 00.05.00
1st Fleet 1 Celerity Hobie 33 33101 Peter Cosmann 104 01:07:10 01:03:19 104.054 1.983 nm/hr 1.0
2nd Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 01:11:33 01:04:36 222.523 1.862 nm/hr 2.0
3rd Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 01:09:22 01:04:58 163.514 1.92 nm/hr 3.0
4th Fleet 1 Navstar Olson 30 129 Selena Sced 99 01:10:00 01:06:20 180.631 1.903 nm/hr 4.0
5th Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 01:15:18 01:09:27 323.874 1.769 nm/hr 5.0
6th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 01:16:43 01:09:52 362.162 1.736 nm/hr 6.0
7th Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 01:18:53 01:12:25 420.721 1.689 nm/hr 7.0
8th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 01:21:28 01:14:40 490.541 1.635 nm/hr 8.0
Santana 525 Fleet  -  Distance: 2.22nm  Start time: 00.10.00
1st Santana 525 Shazam Santana 525 198 Bill Checkley 195 01:08:32 01:01:19 195.045 1.944 nm/hr 1.0
2nd Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 01:09:59 01:02:46 234.234 1.903 nm/hr 2.0
3rd Santana 525 Flatchat Santana 525 67867 John Sharples 195 01:12:09 01:04:56 292.793 1.846 nm/hr 3.0
4th Santana 525 Spanker Santana 525 145 Iain Allan 195 01:12:31 01:05:18 302.703 1.837 nm/hr 4.0
5th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 01:13:24 01:06:11 326.577 1.815 nm/hr 5.0
6th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 01:14:07 01:06:54 345.946 1.797 nm/hr 6.0
7th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 01:14:15 01:07:02 349.55 1.794 nm/hr 7.0
8th Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 01:14:38 01:07:25 359.91 1.785 nm/hr 8.0
9th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 01:15:15 01:08:02 376.577 1.77 nm/hr 9.0
10th Santana 525 Phoenix Santana 525 59175 Ross Young 195 01:15:50 01:08:37 392.342 1.756 nm/hr 10.0
11th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 01:25:38 01:18:25 657.207 1.555 nm/hr 11.0
Fleet 3 Fleet  -  Distance: 2.22nm  Start time: 00.15.00
1st Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 01:13:13 01:04:27 236.937 1.819 nm/hr 1.0
2nd Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 01:13:19 01:04:33 239.64 1.817 nm/hr 2.0
3rd Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 01:15:53 01:06:58 309.009 1.755 nm/hr 3.0
4th Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 221 01:17:31 01:09:20 353.153 1.718 nm/hr 4.0
White Sails Fleet  -  Distance: 1.14nm  Start time: 00.15.00
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 00:49:10 00:44:12 261.404 1.391 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Edgar Kreitz 235 00:53:25 00:48:57 485.088 1.28 nm/hr 2.0

D6

Date: August 23 2006  Published start: 0.00.00  Course: 4-XCA

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 1.72nm  Start time: 00.05.00
1st Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.01.45 00:56:45 00:51:27 184.884 1.819 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 1.02.25 00:57:25 00:52:53 208.14 1.797 nm/hr 2.0
3rd Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 1.03.48 00:58:48 00:53:32 256.395 1.755 nm/hr 3.0
4th Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 1.05.33 01:00:33 00:55:10 317.442 1.704 nm/hr 4.0
5th Fleet 1 Celerity Hobie 33 33101 Peter Cosmann 104 1.03.22 00:58:22 00:55:23 241.279 1.768 nm/hr 5.0
6th Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 1.06.32 01:01:32 00:56:31 351.744 1.677 nm/hr 6.0
7th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 1.05.05 01:00:05 00:56:40 301.163 1.718 nm/hr 7.0
Santana 525 Fleet  -  Distance: 1.72nm  Start time: 00.15.00
1st Santana 525 Shazam Santana 525 198 Bill Checkley 195 1.05.38 00:50:38 00:45:03 194.767 2.038 nm/hr 1.0
2nd Santana 525 Flatchat Santana 525 67867 John Sharples 195 1.06.08 00:51:08 00:45:33 212.209 2.018 nm/hr 2.0
3rd Santana 525 Contagious Santana 525 172 Keith Gostlin 195 1.07.04 00:52:04 00:46:29 244.767 1.982 nm/hr 3.0
4th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 1.08.57 00:53:57 00:48:22 310.465 1.913 nm/hr 4.0
5th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 1.09.00 00:54:00 00:48:25 312.209 1.911 nm/hr 5.0
6th Santana 525 Spanker Santana 525 145 Iain Allan 195 1.09.16 00:54:16 00:48:41 321.512 1.902 nm/hr 6.0
7th Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 1.09.56 00:54:56 00:49:21 344.767 1.879 nm/hr 7.0
8th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 1.11.35 00:56:35 00:51:00 402.326 1.824 nm/hr 8.0
9th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 1.11.44 00:56:44 00:51:09 407.558 1.819 nm/hr 9.0
Fleet 3 Fleet  -  Distance: 1.72nm  Start time: 00.20.00
1st Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 1.09.20 00:49:20 00:42:27 240.116 2.092 nm/hr 1.0
2nd Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 1.11.18 00:51:18 00:44:30 308.721 2.012 nm/hr 2.0
3rd Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 1.11.49 00:51:49 00:44:54 326.744 1.992 nm/hr 3.0
4th Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 221 1.11.33 00:51:33 00:45:13 317.442 2.002 nm/hr 4.0
5th Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 1.11.38 00:51:38 00:45:23 320.349 1.999 nm/hr 5.0
6th Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 1.12.52 00:52:52 00:46:04 363.372 1.952 nm/hr 6.0
White Sails Fleet  -  Distance: 1.72nm
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261   DSQ       2.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK