Kelowna Yacht Club
2006 Series D

Series D Race 5

D5

Date: August 16 2006  Published start: 0.00.00  Course: 4 -XCAX

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 2.22nm  Start time: 00.05.00
1st Fleet 1 Celerity Hobie 33 33101 Peter Cosmann 104 01:07:10 01:03:19 104.054 1.983 nm/hr 1.0
2nd Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 01:11:33 01:04:36 222.523 1.862 nm/hr 2.0
3rd Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 01:09:22 01:04:58 163.514 1.92 nm/hr 3.0
4th Fleet 1 Navstar Olson 30 129 Selena Sced 99 01:10:00 01:06:20 180.631 1.903 nm/hr 4.0
5th Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 01:15:18 01:09:27 323.874 1.769 nm/hr 5.0
6th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 01:16:43 01:09:52 362.162 1.736 nm/hr 6.0
7th Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 01:18:53 01:12:25 420.721 1.689 nm/hr 7.0
8th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 01:21:28 01:14:40 490.541 1.635 nm/hr 8.0
Santana 525 Fleet  -  Distance: 2.22nm  Start time: 00.10.00
1st Santana 525 Shazam Santana 525 198 Bill Checkley 195 01:08:32 01:01:19 195.045 1.944 nm/hr 1.0
2nd Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 01:09:59 01:02:46 234.234 1.903 nm/hr 2.0
3rd Santana 525 Flatchat Santana 525 67867 John Sharples 195 01:12:09 01:04:56 292.793 1.846 nm/hr 3.0
4th Santana 525 Spanker Santana 525 145 Iain Allan 195 01:12:31 01:05:18 302.703 1.837 nm/hr 4.0
5th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 01:13:24 01:06:11 326.577 1.815 nm/hr 5.0
6th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 01:14:07 01:06:54 345.946 1.797 nm/hr 6.0
7th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 01:14:15 01:07:02 349.55 1.794 nm/hr 7.0
8th Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 01:14:38 01:07:25 359.91 1.785 nm/hr 8.0
9th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 01:15:15 01:08:02 376.577 1.77 nm/hr 9.0
10th Santana 525 Phoenix Santana 525 59175 Ross Young 195 01:15:50 01:08:37 392.342 1.756 nm/hr 10.0
11th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 01:25:38 01:18:25 657.207 1.555 nm/hr 11.0
Fleet 3 Fleet  -  Distance: 2.22nm  Start time: 00.15.00
1st Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 01:13:13 01:04:27 236.937 1.819 nm/hr 1.0
2nd Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 01:13:19 01:04:33 239.64 1.817 nm/hr 2.0
3rd Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 01:15:53 01:06:58 309.009 1.755 nm/hr 3.0
4th Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 221 01:17:31 01:09:20 353.153 1.718 nm/hr 4.0
White Sails Fleet  -  Distance: 1.14nm  Start time: 00.15.00
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 00:49:10 00:44:12 261.404 1.391 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Edgar Kreitz 235 00:53:25 00:48:57 485.088 1.28 nm/hr 2.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK