Kelowna Yacht Club
2006 Series D

2006 Series D Race 4
D4
Date: August 9 2006  Published start: 0.00.00  Course: 4-XCAX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 2.22nm  Start time: 00.05.00
1st Fleet 1 Navstar Olson 30 129 Selena Sced 99 1.15.09 01:10:09 01:06:29 99.099 1.899 nm/hr 1.0
2nd Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 1.20.43 01:15:43 01:11:19 249.55 1.759 nm/hr 2.0
3rd Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 1.23.44 01:18:44 01:11:47 331.081 1.692 nm/hr 3.0
4th Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 1.23.34 01:18:34 01:12:43 326.577 1.695 nm/hr 4.0
5th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.24.36 01:19:36 01:12:45 354.505 1.673 nm/hr 5.0
6th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 1.26.15 01:21:15 01:14:27 399.099 1.639 nm/hr 6.0
Santana 525 Fleet  -  Distance: 2.22nm  Start time: 00.10.00
1st Santana 525 Shazam Santana 525 198 Bill Checkley 195 1.20.14 01:10:14 01:03:01 195.045 1.897 nm/hr 1.0
2nd Santana 525 Flatchat Santana 525 67867 John Sharples 195 1.21.10 01:11:10 01:03:57 220.27 1.872 nm/hr 2.0
3rd Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 1.24.24 01:14:24 01:07:11 307.658 1.79 nm/hr 3.0
4th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 1.25.31 01:15:31 01:08:18 337.838 1.764 nm/hr 4.0
5th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 1.26.01 01:16:01 01:08:48 351.351 1.752 nm/hr 5.0
6th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 1.26.44 01:16:44 01:09:31 370.721 1.736 nm/hr 6.0
7th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 1.29.15 01:19:15 01:12:02 438.739 1.681 nm/hr 7.0
8th Santana 525 Spanker Santana 525 145 Iain Allan 195 1.37.10 01:27:10 01:19:57 652.703 1.528 nm/hr 8.0
9th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 1.49.43 01:39:43 01:32:30 991.892 1.336 nm/hr 9.0
10th Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 . DNF . . . 11.0
Fleet 3 Fleet  -  Distance: 2.22nm  Start time: 00.15.00
1st Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 1.33.04 01:18:04 01:09:18 236.937 1.706 nm/hr 1.0
2nd Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 1.32.37 01:17:37 01:09:33 224.775 1.716 nm/hr 2.0
3rd Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 1.45.24 01:30:24 01:21:38 570.27 1.473 nm/hr 3.0
4th Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 221 1.50.47 01:35:47 01:27:36 715.766 1.391 nm/hr 4.0
White Sails Fleet  -  Distance: 1.14nm  Start time: 00.15.00
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 1.24.57 01:09:57 01:04:59 261.404 0.978 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Edgar Kreitz 235 1.30.11 01:15:11 01:10:43 536.842 0.91 nm/hr 2.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK