Kelowna Yacht Club
2006 Series D

2006 Series D Race 1
D1

Date: July 19 2006  Published start: 0.00.00  Course: 4 - XCAC

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 2.22nm  Start time: 00.15.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 1.39.40 01:24:40 01:17:43 187.838 1.573 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 1.42.34 01:27:34 01:21:43 266.216 1.521 nm/hr 2.0
3rd Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 1.43.00 01:28:00 01:23:36 277.928 1.514 nm/hr 3.0
4th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 1.45.34 01:30:34 01:23:46 347.297 1.471 nm/hr 4.0
5th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 2.01.05 01:46:05 01:39:14 766.667 1.256 nm/hr 5.0
6th Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 2.06.04 01:51:04 01:44:36 901.351 1.199 nm/hr 6.0
Santana 525 Fleet  -  Distance: 2.22nm  Start time: 00.10.00
1st Santana 525 Shazam Santana 525 198 Bill Checkley 195 1.24.09 01:14:09 01:06:56 195.045 1.796 nm/hr 1.0
2nd Santana 525 Ion! Santana 525 59367 Dick Duggan 195 1.24.43 01:14:43 01:07:30 210.36 1.783 nm/hr 2.0
3rd Santana 525 Contagious Santana 525 172 Keith Gostlin 195 1.26.14 01:16:14 01:09:01 251.351 1.747 nm/hr 3.0
4th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 1.26.33 01:16:33 01:09:20 259.91 1.74 nm/hr 4.0
5th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 1.27.58 01:17:58 01:10:45 298.198 1.708 nm/hr 5.0
6th Santana 525 Flatchat Santana 525 67867 John Sharples 195 1.28.54 01:18:54 01:11:41 323.423 1.688 nm/hr 6.0
7th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 1.30.24 01:20:24 01:13:11 363.964 1.657 nm/hr 7.0
8th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 1.32.11 01:22:11 01:14:58 412.162 1.621 nm/hr 8.0
9th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 1.33.04 01:23:04 01:15:51 436.036 1.604 nm/hr 9.0
10th Santana 525 ((the girls boat))) Santana 525 240 Cairy Holtby 195 1.44.11 01:34:11 01:26:58 736.486 1.414 nm/hr 10.0
11th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 . DNF . . . 12.0
Fleet 3 Fleet  -  Distance: 2.22nm  Start time: 00.20.00
1st Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 1.48.48 01:28:48 01:19:55 240.09 1.5 nm/hr 1.0
2nd Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 221 2.01.30 01:41:30 01:33:19 583.333 1.312 nm/hr 2.0
3rd Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 2.06.14 01:46:14 01:37:28 711.261 1.254 nm/hr 3.0
4th Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 2.08.50 01:48:50 01:39:55 781.532 1.224 nm/hr 4.0
5th Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 2.15.05 01:55:05 01:46:19 950.45 1.157 nm/hr 5.0
White Sails Fleet  -  Distance: 2.22nm  Start time: 00.20.00
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 2.10.59 01:50:59 01:41:20 260.811 1.2 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Edgar Kreitz 235 2.14.32 01:54:32 01:45:50 356.757 1.163 nm/hr 2.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK