Kelowna Yacht Club
2007 Series C

Series C Race 6

C6

Date: July 11 2007  Published start: 0.00.00  Course: 4x2-XCAXCAX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 4.44nm  Start time: 00.05.00
1st Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 1.31.31 01:26:31 01:20:09 86.036 3.079 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 1.40.53 01:35:53 01:24:38 212.613 2.778 nm/hr 2.0
3rd Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 1.42.53 01:37:53 01:26:38 239.64 2.722 nm/hr 3.0
4th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.46.48 01:41:48 01:28:11 292.568 2.617 nm/hr 4.0
5th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.49.38 01:44:38 01:30:57 330.856 2.546 nm/hr 5.0
6th Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 2.03.05 01:58:05 01:44:10 512.613 2.256 nm/hr 6.0
Santana 525 Fleet  -  Distance: 4.44nm  Start time: 00.10.00
1st Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.47.45 01:37:45 01:23:19 195.045 2.725 nm/hr 1.0
2nd Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 1.50.44 01:40:44 01:26:18 235.36 2.645 nm/hr 2.0
3rd Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.51.58 01:41:58 01:27:32 252.027 2.613 nm/hr 3.0
4th Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.53.50 01:43:50 01:29:24 277.252 2.566 nm/hr 4.0
5th Santana 525 Contagious Santana 525 172 Gostlin, Keith 195 1.55.36 01:45:36 01:31:10 301.126 2.523 nm/hr 5.0
6th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 1.56.13 01:46:13 01:31:47 309.459 2.508 nm/hr 6.0
7th Santana 525 Texas Tea Santana 525 189 Smith, Devin 195 1.56.58 01:46:58 01:32:32 319.595 2.49 nm/hr 7.0
8th Santana 525 Spanker Santana 525 145 Allan, Iain 195 1.57.27 01:47:27 01:33:01 326.126 2.479 nm/hr 8.0
9th Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 1.58.43 01:48:43 01:34:17 343.243 2.45 nm/hr 9.0
10th Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 2.01.28 01:51:28 01:37:02 380.405 2.39 nm/hr 10.0
11th Santana 525 Storm Castle Rock Santana 525 1 Smedley, Paul 195 2.02.00 01:52:00 01:37:34 387.613 2.379 nm/hr 11.0
12th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 2.03.38 01:53:38 01:39:12 409.685 2.344 nm/hr 12.0
Fleet 3 Fleet  -  Distance: 4.44nm  Start time: 00.15.00
1st Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 2.02.27 01:47:27 01:31:06 220.946 2.479 nm/hr 1.0
2nd Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 2.04.01 01:49:01 01:32:53 242.117 2.444 nm/hr 2.0
3rd Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 237 2.06.16 01:51:16 01:33:44 272.523 2.394 nm/hr 3.0
4th Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 237 2.07.30 01:52:30 01:34:58 289.189 2.368 nm/hr 4.0
5th Fleet 3 Grolsch Tanzer 22 743 Casling, Michael 240 2.11.00 01:56:00 01:38:14 336.486 2.297 nm/hr 5.0
6th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 2.09.36 01:54:36 01:38:41 317.568 2.325 nm/hr 6.0
7th Fleet 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 2.18.16 02:03:16 01:45:57 434.685 2.161 nm/hr 7.0
8th Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 2.19.57 02:04:57 01:48:18 457.432 2.132 nm/hr 8.0
White Sails Fleet  -  Distance: 2.22nm  Start time: 00.15.00
1st White Sails Freizeit US 21 3 Kreitz, Edgar 235 1.30.19 01:15:19 01:06:37 235.135 1.769 nm/hr 1.0
2nd White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 1.30.35 01:15:35 01:06:44 242.342 1.762 nm/hr 2.0
3rd White Sails Spoiler Santana 20 453 Perkins, Derek 241 1.37.36 01:22:36 01:13:41 431.982 1.613 nm/hr 3.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK