Kelowna Yacht Club
2007 Series C

Series C Race 4

C4

Date: June 27 2007  Published start: 0.00.00  Course: 18-XDCD

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 2.17nm  Start time: 00.05.00
1st Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 1.33.39 01:28:39 01:23:09 152.074 1.469 nm/hr 1.0
2nd Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 1.36.04 01:31:04 01:24:16 218.894 1.43 nm/hr 2.0
3rd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.36.39 01:31:39 01:24:58 235.023 1.421 nm/hr 3.0
4th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 1.35.18 01:30:18 01:26:00 197.696 1.442 nm/hr 4.0
5th Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 1.35.48 01:30:48 01:27:41 211.521 1.434 nm/hr 5.0
6th Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 1.38.55 01:33:55 01:28:25 297.696 1.386 nm/hr 6.0
7th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.40.12 01:35:12 01:28:33 333.18 1.368 nm/hr 7.0
8th Fleet 1 Al n Ross C&C 30 73162 Young, Ross 187 1.44.45 01:39:45 01:32:59 458.986 1.305 nm/hr 8.0
Santana 525 Fleet  -  Distance: 2.17nm  Start time: 00.10.00
1st Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.31.17 01:21:17 01:14:14 194.931 1.602 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.31.48 01:21:48 01:14:45 209.217 1.592 nm/hr 2.0
3rd Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.33.38 01:23:38 01:16:35 259.908 1.557 nm/hr 3.0
4th Santana 525 Storm Castle Rock Santana 525 1 Brad 195 1.34.31 01:24:31 01:17:28 284.332 1.541 nm/hr 4.0
5th Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 1.34.38 01:24:38 01:17:35 287.558 1.538 nm/hr 5.0
6th Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 1.34.59 01:24:59 01:17:56 297.235 1.532 nm/hr 6.0
7th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 1.35.12 01:25:12 01:18:09 303.226 1.528 nm/hr 7.0
8th Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 1.37.25 01:27:25 01:20:22 364.516 1.489 nm/hr 8.0
9th Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 1.37.32 01:27:32 01:20:29 367.742 1.487 nm/hr 9.0
10th Santana 525 Texas Tea Santana 525 189 Smith, Devin 195 1.39.08 01:29:08 01:22:05 411.982 1.461 nm/hr 10.0
11th Santana 525 Lattice Santana 525 240 Cairy Holtby 195 1.40.45 01:30:45 01:23:42 456.682 1.435 nm/hr 11.0
12th Santana 525 Spanker Santana 525 145 Allan, Iain 195 1.46.09 01:36:09 01:29:06 605.991 1.354 nm/hr 12.0
Fleet 3 Fleet  -  Distance: 2.17nm  Start time: 00.15.00
1st Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 237 1.41.12 01:26:12 01:17:38 236.866 1.51 nm/hr 1.0
2nd Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 1.40.41 01:25:41 01:17:48 222.581 1.52 nm/hr 2.0
3rd Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 1.43.38 01:28:38 01:20:38 304.147 1.469 nm/hr 3.0
4th Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 237 1.48.08 01:33:08 01:24:34 428.571 1.398 nm/hr 4.0
5th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 1.48.00 01:33:00 01:25:13 424.885 1.4 nm/hr 5.0
6th Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 1.54.20 01:39:20 01:30:39 600 1.311 nm/hr 6.0
7th Fleet 3 Grolsch Tanzer 22 743 Casling, Michael 240 1.57.33 01:42:33 01:33:52 688.94 1.27 nm/hr 7.0
8th Fleet 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 . DNF . . . 9.0
White Sails Fleet  -  Distance: 2.22nm  Start time: 00.15.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 1.21.10 01:06:10 00:57:19 239.189 2.013 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Kreitz, Edgar 235 1.41.10 01:26:10 01:17:28 779.73 1.546 nm/hr 2.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK