Kelowna Yacht Club
2007 Series C

Series C Race 3

C3

Date: June 20 2007  Published start: 0.00.00  Course: 6-XCBAC

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 3.15nm  Start time: 00.05.00
1st Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 1.19.47 01:14:47 01:06:48 152.063 2.527 nm/hr 1.0
2nd Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 1.22.20 01:17:20 01:12:49 200.635 2.444 nm/hr 2.0
3rd Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.33.35 01:28:35 01:18:55 414.921 2.134 nm/hr 3.0
4th Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 1.34.50 01:29:50 01:19:58 438.73 2.104 nm/hr 4.0
5th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.35.11 01:30:11 01:20:28 445.397 2.096 nm/hr 5.0
6th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 1.39.41 01:34:41 01:26:42 531.111 1.996 nm/hr 6.0
Santana 525 Fleet  -  Distance: 3.15nm  Start time: 00.15.00
1st Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.30.44 01:15:44 01:05:30 194.921 2.496 nm/hr 1.0
2nd Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 1.34.48 01:19:48 01:09:34 272.381 2.368 nm/hr 2.0
3rd Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 1.35.37 01:20:37 01:10:23 287.937 2.344 nm/hr 3.0
4th Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.38.42 01:23:42 01:13:28 346.667 2.258 nm/hr 4.0
5th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 1.39.11 01:24:11 01:13:57 355.873 2.245 nm/hr 5.0
6th Santana 525 Spanker Santana 525 145 Allan, Iain 195 1.39.28 01:24:28 01:14:14 361.27 2.238 nm/hr 6.0
7th Santana 525 Contagious Santana 525 172 Gostlin, Keith 195 1.39.30 01:24:30 01:14:16 361.905 2.237 nm/hr 7.0
8th Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.39.45 01:24:45 01:14:31 366.667 2.23 nm/hr 8.0
9th Santana 525 Storm Castle Rock Santana 525 1 Smedley, Paul 195 1.40.18 01:25:18 01:15:04 377.143 2.216 nm/hr 9.0
10th Santana 525 Schock Therapy Santana 525 49669 Checkley, Mike 195 1.40.25 01:25:25 01:15:11 379.365 2.213 nm/hr 10.0
11th Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 1.40.28 01:25:28 01:15:14 380.317 2.211 nm/hr 11.0
12th Santana 525 Hot Wings Santana 525 8023 Sced, Selena 195 1.40.32 01:25:32 01:15:18 381.587 2.21 nm/hr 12.0
13th Santana 525 Lattice Santana 525 240 Cairy Holtby 195 1.40.36 01:25:36 01:15:22 382.857 2.208 nm/hr 13.0
Fleet 3 Fleet  -  Distance: 3.15nm  Start time: 00.20.00
1st Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 1.36.54 01:16:54 01:05:27 218.095 2.458 nm/hr 1.0
2nd Fleet 3 "X T'C" Crown 23 711 Bill McEachern, Bill 237 1.37.59 01:17:59 01:05:32 238.73 2.424 nm/hr 2.0
3rd Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 1.38.23 01:18:23 01:06:47 246.349 2.411 nm/hr 3.0
4th Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 237 1.40.01 01:20:01 01:07:34 277.46 2.362 nm/hr 4.0
5th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 1.39.15 01:19:15 01:07:58 262.857 2.385 nm/hr 5.0
5th Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 1.40.34 01:20:34 01:07:58 287.937 2.346 nm/hr 5.0
7th Fleet 3 Grolsch Tanzer 22 743 Casling, Michael 240 1.42.49 01:22:49 01:10:13 330.794 2.282 nm/hr 7.0
8th Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 2.01.29 01:41:29 01:29:40 686.349 1.862 nm/hr 8.0
White Sails Fleet  -  Distance:  2.50nm  Start time: 00.20.00
1st White Sails Blue Haven II Catalina 27 3142 Moskel, Julie 239 1.22.40 01:02:40 00:52:43 238.8 2.394 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Kreitz, Edgar 235 1.30.10 01:10:10 01:00:23 418.8 2.138 nm/hr 2.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK