Kelowna Yacht Club
2007 Series C

Series C Race 2

C2

Date: June 13 2007  Published start: 0.00.00  Course: 9-BACBAX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 4.50nm  Start time: 00.05.00
1st Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 0.56.13 00:51:13 00:39:49 152 5.272 nm/hr 1.0
2nd Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 0.59.31 00:54:31 00:40:25 196 4.953 nm/hr 2.0
3rd Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.01.10 00:56:10 00:42:22 218 4.807 nm/hr 3.0
4th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 0.57.45 00:52:45 00:43:50 172.444 5.118 nm/hr 4.0
5th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.03.05 00:58:05 00:44:13 243.556 4.648 nm/hr 5.0
6th Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 0.57.20 00:52:20 00:45:53 166.889 5.159 nm/hr 6.0
7th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 1.04.55 00:59:55 00:48:31 268 4.506 nm/hr 7.0
Santana 525 Fleet  -  Distance: 4.50nm  Start time: 00.10.00
1st Santana 525 Texas Tea Santana 525 189 Smith, Devin 195 1.10.06 01:00:06 00:45:29 194.889 4.493 nm/hr 1.0
2nd Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 1.10.18 01:00:18 00:45:41 197.556 4.478 nm/hr 2.0
3rd Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.11.10 01:01:10 00:46:33 209.111 4.414 nm/hr 3.0
4th Santana 525 Contagious Santana 525 172 Gostlin, Keith 195 1.12.33 01:02:33 00:47:56 227.556 4.317 nm/hr 4.0
5th Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.13.02 01:03:02 00:48:25 234 4.283 nm/hr 5.0
6th Santana 525 Storm Castle Rock Santana 525 1 Smedley, Paul 195 1.15.29 01:05:29 00:50:52 266.667 4.123 nm/hr 6.0
7th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 1.16.37 01:06:37 00:52:00 281.778 4.053 nm/hr 7.0
8th Santana 525 Spanker Santana 525 145 Allan, Iain 195 1.16.59 01:06:59 00:52:22 286.667 4.031 nm/hr 8.0
9th Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 1.19.40 01:09:40 00:55:03 322.444 3.876 nm/hr 9.0
10th Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 1.19.47 01:09:47 00:55:10 324 3.869 nm/hr 10.0
11th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 1.28.43 01:18:43 01:04:06 443.111 3.43 nm/hr 11.0
Fleet 3 Fleet  -  Distance: 4.50nm  Start time: 00.15.00
1st Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 237 1.20.37 01:05:37 00:47:51 236.889 4.115 nm/hr 1.0
2nd Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 1.19.31 01:04:31 00:48:10 222.222 4.185 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 1.27.23 01:12:23 00:54:23 327.111 3.73 nm/hr 3.0
4th Fleet 3 Animal House San Juan 24 39389 Vance, Mitch 237 1.27.57 01:12:57 00:55:11 334.667 3.701 nm/hr 4.0
5th Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 1.27.59 01:12:59 00:56:25 335.111 3.699 nm/hr 5.0
6th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 1.27.59 01:12:59 00:56:52 335.111 3.699 nm/hr 6.0
7th Fleet 3 Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 1.29.45 01:14:45 00:57:12 358.667 3.612 nm/hr 7.0
8th Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 1.31.36 01:16:36 00:59:44 383.333 3.525 nm/hr 8.0
9th Fleet 3 Grolsch Tanzer 22 743 Casling, Michael 240 . DNF . . . 10.0
White Sails Fleet  -  Distance:  1.78nm  Start time: 00.15.00
1st White Sails Freizeit US 21 3 Kreitz, Edgar 235 0.54.00 00:39:00 00:32:02 234.831 2.738 nm/hr 1.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK