Kelowna Yacht Club
2007 Series C

Series C Race 1

C1

Date: June 6, 2007  Published start: 0.00.00  Course: 4-XCAXC

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 2.79nm  Start time: 00.05.00
1st Fleet 1 Aussie Rules Laser 28 176 Hayes, Dave 152 1.21.28 01:16:28 01:09:24 151.971 2.189 nm/hr 1.0
2nd Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.25.13 01:20:13 01:11:37 232.616 2.087 nm/hr 2.0
3rd Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 86 1.24.39 01:19:39 01:15:39 220.43 2.102 nm/hr 3.0
4th Fleet 1 Varua Kirby 25 29 Nicolay, Dietz 184 1.31.07 01:26:07 01:17:34 359.498 1.944 nm/hr 4.0
5th Fleet 1 Predator Capri 30 3055 Jollymore, Paul 119 1.28.33 01:23:33 01:18:01 304.301 2.004 nm/hr 5.0
6th Fleet 1 Supernova Laser 28 49535 Simmons, Rod 152 1.32.56 01:27:56 01:20:52 398.566 1.904 nm/hr 6.0
7th Fleet 1 Pentameter Bombardier 7.6 49293 Harlos, Henry 188 1.35.59 01:30:59 01:22:14 464.158 1.84 nm/hr 7.0
Santana 525 Fleet  -  Distance: 2.79nm  Start time: 00.10.00
1st Santana 525 Flatchat Santana 525 67867 Sharples, John 195 1.28.42 01:18:42 01:09:38 194.982 2.127 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Checkley, Bill 195 1.30.47 01:20:47 01:11:43 239.785 2.072 nm/hr 2.0
3rd Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 1.32.03 01:22:03 01:12:59 267.025 2.04 nm/hr 3.0
4th Santana 525 Always Somethin Santana 525 59302 Balderston, Liz 195 1.34.28 01:24:28 01:15:24 318.996 1.982 nm/hr 4.0
5th Santana 525 Texas Tea Santana 525 189 Smith, Devin 195 1.38.33 01:28:33 01:19:29 406.81 1.89 nm/hr 5.0
6th Santana 525 Lattice Santana 525 240 Cairy Holtby 195 1.38.52 01:28:52 01:19:48 413.62 1.884 nm/hr 6.0
7th Santana 525 Ion! Santana 525 59367 Duggan/Anderson 195 1.39.47 01:29:47 01:20:43 433.333 1.864 nm/hr 7.0
8th Santana 525 Contagious Santana 525 172 Thomson, Gillian 195 1.40.59 01:30:59 01:21:55 459.14 1.84 nm/hr 8.0
9th Santana 525 Quic Tric Santana 525 39559 Weberg, Rick 195 1.41.00 01:31:00 01:21:56 459.498 1.84 nm/hr 9.0
10th Santana 525 Storm Castle Rock Santana 525 1 Smedley, Paul 195 1.41.34 01:31:34 01:22:30 471.685 1.828 nm/hr 10.0
11th Santana 525 Spanker Santana 525 145 Allan, Iain 195 1.44.09 01:34:09 01:25:05 527.24 1.778 nm/hr 11.0
12th Santana 525 Hot Wings Santana 525 8023 Sced, Selena 195 1.45.49 01:35:49 01:26:45 563.082 1.747 nm/hr 12.0
13th Santana 525 Schock Wave Santana 525 87181 Hardisty, Kent 195 2.08.04 01:58:04 01:49:00 1041.577 1.418 nm/hr 13.0
14th Santana 525 Wy-Wurrie Santana 525 8059 Caban, Geoff 195 . DNF . . . 15.0
Fleet 3 Fleet  -  Distance: 2.79nm  Start time: 00.15.00
1st Fleet 3 Chaos Catalina 27 11 Guenther, Tom 218 1.43.12 01:28:12 01:18:04 217.921 1.898 nm/hr 1.0
2nd Fleet 3 "X T'C" Crown 23 711 McEachern, Bill 237 1.51.15 01:36:15 01:25:14 391.039 1.739 nm/hr 2.0
3rd Fleet 3 Jilly T. Catalina 27 3628 Grunbaum, Paul 221 1.52.22 01:37:22 01:27:05 415.054 1.719 nm/hr 3.0
4th Fleet 3 Grolsch Tanzer 22 743 Casling, Michael 240 1.55.47 01:40:47 01:29:37 488.53 1.661 nm/hr 4.0
5th Fleet 3 Runaway Bay Swiftsure 23 23 Carmichael, Hugh 225 2.05.06 01:50:06 01:39:38 688.889 1.52 nm/hr 5.0
6th Fleet 3 Skebangu Capri 22 985 Lutsch, Peter 215 2.06.30 01:51:30 01:41:30 718.996 1.501 nm/hr 6.0
White Sails Fleet  -  Distance: 2.22nm  Start time: 00.15.00
1st White Sails Freizeit US 21 3 Kreitz, Edgar 235 1.57.30 01:42:30 01:33:48 235.135 1.3 nm/hr 1.0

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK