Kelowna Yacht Club
2006 Series C

2006 Series C Race 4

C4

Date: June 28 2006  Published start: 0.00.00  Course: 20 - XBDACX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 5.02nm  Start time: 00.05.00
1st Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 0.57.52 00:52:52 00:39:39 157.968 5.697 nm/hr 1.0
2nd Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 1.01.44 00:56:44 00:41:00 204.183 5.309 nm/hr 2.0
3rd Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 1.02.01 00:57:01 00:42:23 207.57 5.283 nm/hr 3.0
4th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.03.43 00:58:43 00:43:14 227.888 5.13 nm/hr 4.0
5th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 1.04.16 00:59:16 00:43:52 234.462 5.082 nm/hr 5.0
6th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 1.00.17 00:55:17 00:45:20 186.853 5.448 nm/hr 6.0
Santana 525 Fleet  -  Distance: 5.02nm  Start time: 00.10.00
1st Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 1.05.11 00:55:11 00:38:52 195.02 5.458 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Bill Checkley 195 1.05.30 00:55:30 00:39:11 198.805 5.427 nm/hr 2.0
3rd Santana 525 Flatchat Santana 525 67867 John Sharples 195 1.05.55 00:55:55 00:39:36 203.785 5.387 nm/hr 3.0
4th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 1.06.26 00:56:26 00:40:07 209.96 5.337 nm/hr 4.0
5th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 1.08.02 00:58:02 00:41:43 229.084 5.19 nm/hr 5.0
6th Santana 525 Spanker Santana 525 145 Iain Allan 195 1.08.07 00:58:07 00:41:48 230.08 5.183 nm/hr 6.0
7th Santana 525 Contagious Santana 525 172 Keith Gostlin 195 1.08.41 00:58:41 00:42:22 236.853 5.133 nm/hr 7.0
8th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 1.08.56 00:58:56 00:42:37 239.841 5.111 nm/hr 8.0
9th Santana 525 ((the girls boat))) Santana 525 240 Cairy Holtby 195 1.09.35 00:59:35 00:43:16 247.61 5.055 nm/hr 9.0
10th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 1.09.45 00:59:45 00:43:26 249.602 5.041 nm/hr 10.0
11th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 1.10.03 01:00:03 00:43:44 253.187 5.016 nm/hr 11.0
12th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 1.14.34 01:04:34 00:48:15 307.171 4.665 nm/hr 12.0
Fleet 3 Fleet  -  Distance: 5.02nm  Start time: 00.15.00
1st Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 1.13.18 00:58:18 00:38:13 240.04 5.166 nm/hr 1.0
2nd Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 1.13.33 00:58:33 00:38:43 243.028 5.144 nm/hr 2.0
3rd Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 1.15.41 01:00:41 00:40:51 268.526 4.963 nm/hr 3.0
4th Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 221 1.15.40 01:00:40 00:42:11 268.327 4.965 nm/hr 4.0
White Sails Fleet  -  Distance: 5.02nm  Start time: 00.15.00
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 1.18.42 01:03:42 00:41:52 260.956 4.728 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Edgar Kreitz 235 1.17.44 01:02:44 00:43:04 249.402 4.801 nm/hr 2.0


www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK