Kelowna Yacht Club
2006 Series C

2006 Series C Race 3

C3

Date: June 21 2006  Published start: 0.00.00  Course: 12 - XADCDX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 4.33nm  Start time: 00.05.00
1st Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 1.48.45 01:43:45 01:32:21 157.968 2.504 nm/hr 1.0
2nd Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 1.52.31 01:47:31 01:33:57 210.162 2.416 nm/hr 2.0
3rd Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 1.57.39 01:52:39 01:40:01 281.293 2.306 nm/hr 3.0
4th Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 1.59.10 01:54:10 01:40:53 302.309 2.276 nm/hr 4.0
5th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 1.57.18 01:52:18 01:43:43 276.443 2.313 nm/hr 5.0
Santana 525 Fleet  -  Distance: 4.33nm  Start time: 00.10.00
1st Santana 525 Flatchat Santana 525 67867 John Sharples 195 1.55.59 01:45:59 01:31:55 194.919 2.451 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Bill Checkley 195 1.56.35 01:46:35 01:32:31 203.233 2.438 nm/hr 2.0
3rd Santana 525 Phoenix Santana 525 59175 Ross Young 195 1.56.48 01:46:48 01:32:44 206.236 2.433 nm/hr 3.0
4th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 1.56.59 01:46:59 01:32:55 208.776 2.428 nm/hr 4.0
5th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 1.57.04 01:47:04 01:33:00 209.931 2.427 nm/hr 5.0
6th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 1.57.08 01:47:08 01:33:04 210.855 2.425 nm/hr 6.0
7th Santana 525 Spanker Santana 525 145 Iain Allan 195 1.57.12 01:47:12 01:33:08 211.778 2.424 nm/hr 7.0
8th Santana 525 Contagious Santana 525 172 Keith Gostlin 195 1.57.27 01:47:27 01:33:23 215.242 2.418 nm/hr 8.0
9th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 1.58.10 01:48:10 01:34:06 225.173 2.402 nm/hr 9.0
10th Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 1.58.19 01:48:19 01:34:15 227.252 2.399 nm/hr 10.0
11th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 1.58.27 01:48:27 01:34:23 229.099 2.396 nm/hr 11.0
12th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 1.58.50 01:48:50 01:34:46 234.411 2.387 nm/hr 12.0
13th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 2.03.35 01:53:35 01:39:31 300.231 2.287 nm/hr 13.0
Fleet 3 Fleet  -  Distance: 4.33nm  Start time: 00.15.00
1st Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 1.58.13 01:43:13 01:25:49 241.109 2.517 nm/hr 1.0
2nd Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 1.58.30 01:43:30 01:26:24 245.035 2.51 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 2.00.11 01:45:11 01:27:52 268.36 2.47 nm/hr 3.0
4th Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 1.59.59 01:44:59 01:27:53 265.589 2.475 nm/hr 4.0
5th Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 221 2.01.38 01:46:38 01:30:41 288.453 2.436 nm/hr 5.0
White Sails Fleet  -  Distance: 4.33nm  Start time: 00.15.00
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 2.07.16 01:52:16 01:33:26 260.97 2.314 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Edgar Kreitz 235 2.08.41 01:53:41 01:36:43 280.6 2.285 nm/hr 2.0


www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK