Kelowna Yacht Club
2006 Series C

2006 Series C Race 2

C2

Date: June 14, 2006  Published start: 0.00.00  Course: 3-XABCACX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 4.80nm  Start time: 00.05.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 1.15.39 01:10:39 00:55:37 187.917 4.076 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 1.14.07 01:09:07 00:56:29 168.75 4.167 nm/hr 2.0
3rd Fleet 1 Varua Kirby 25 29 Dietz Nicolay 184 1.18.40 01:13:40 00:58:57 225.625 3.91 nm/hr 3.0
4th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.19.12 01:14:12 00:59:24 232.292 3.881 nm/hr 4.0
5th Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 1.18.43 01:13:43 00:59:43 226.25 3.907 nm/hr 5.0
6th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 1.26.09 01:21:09 01:11:38 319.167 3.549 nm/hr 6.0
Santana 525 Fleet  -  Distance: 4.80nm  Start time: 00.10.00
1st Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 1.21.29 01:11:29 00:55:53 195 4.029 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Bill Checkley 195 1.21.46 01:11:46 00:56:10 198.542 4.013 nm/hr 2.0
3rd Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 1.21.48 01:11:48 00:56:12 198.958 4.011 nm/hr 3.0
4th Santana 525 Flatchat Santana 525 67867 John Sharples 195 1.21.58 01:11:58 00:56:22 201.042 4.002 nm/hr 4.0
5th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 1.22.47 01:12:47 00:57:11 211.25 3.957 nm/hr 5.0
6th Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 1.24.44 01:14:44 00:59:08 235.625 3.854 nm/hr 6.0
7th Santana 525 Ion! Santana 525 59367 Dick Duggan 195 1.25.54 01:15:54 01:00:18 250.208 3.794 nm/hr 7.0
8th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 1.37.37 01:27:37 01:12:01 396.667 3.287 nm/hr 8.0
9th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 1.40.18 01:30:18 01:14:42 430.208 3.189 nm/hr 9.0
Fleet 3 Fleet  -  Distance: 4.80nm  Start time: 00.15.00
1st Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 1.31.37 01:16:37 00:57:39 237.083 3.759 nm/hr 1.0
2nd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 1.33.10 01:18:10 00:58:58 256.458 3.684 nm/hr 2.0
3rd Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 1.37.43 01:22:43 01:03:45 313.333 3.482 nm/hr 3.0
4th Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 221 1.40.00 01:25:00 01:07:19 341.875 3.388 nm/hr 4.0
White Sails Fleet  -  Distance: 4.80nm
White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261
White Sails Freizeit US 21 3 Edgar Kreitz 235
White Sails San Graal San Juan 28 49139 Christopher Miller 221

 

Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK