Kelowna Yacht Club
2006 Series C

2006 Series C Race 1

Date: June 7, 2006  Published start: 0.00.00  Course: 4 - XCAC

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Fleet 1 Fleet  -  Distance: 2.22nm  Start time: 00.05.00
1st Fleet 1 Pentameter Bombardier 7.6 49293 Henry Harlos 188 0.57.42 00:52:42 00:45:45 187.838 2.528 nm/hr 1.0
2nd Fleet 1 Aussie Rules Laser 28 176 Dave Hayes 158 1.01.57 00:56:57 00:51:06 302.703 2.339 nm/hr 2.0
3rd Fleet 1 Varua Kirby 25 29 Dietz Nicolay 188 1.03.10 00:58:10 00:51:13 335.586 2.29 nm/hr 3.0
4th Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 1.10.02 01:05:02 00:58:11 521.171 2.048 nm/hr 4.0
5th Fleet 1 Predator Capri 30 3055 Paul Jollymore 119 1.09.26 01:04:26 01:00:02 504.955 2.067 nm/hr 5.0
6th Fleet 1 Terrestrial Soling 27 KC97 Bob Sibson 175 1.12.46 01:07:46 01:01:18 595.045 1.966 nm/hr 6.0
Santana 525 Fleet  -  Distance: 2.22nm  Start time: 00.10.00
1st Santana 525 Flatchat Santana 525 67867 John Sharples 195 1.03.30 00:53:30 00:46:17 195.045 2.49 nm/hr 1.0
2nd Santana 525 Shazam Santana 525 198 Bill Checkley 195 1.05.09 00:55:09 00:47:56 239.64 2.415 nm/hr 2.0
3rd Santana 525 Schock Therapy Santana 525 49669 Mike Checkley 195 1.06.25 00:56:25 00:49:12 273.874 2.361 nm/hr 3.0
4th Santana 525 Storm Castle Rock Santana 525 1 Paul Smedley 195 1.06.47 00:56:47 00:49:34 283.784 2.346 nm/hr 4.0
5th Santana 525 Schock Wave Santana 525 87181 Kent Hardisty 195 1.07.13 00:57:13 00:50:00 295.495 2.328 nm/hr 5.0
6th Santana 525 Wy-Wurrie Santana 525 8059 Geoff Caban 195 1.07.25 00:57:25 00:50:12 300.901 2.32 nm/hr 6.0
7th Santana 525 Ion! Santana 525 59367 James Anderson 195 1.08.24 00:58:24 00:51:11 327.477 2.281 nm/hr 7.0
8th Santana 525 Vytis Santana 525 114 Alan Lazauskas 195 1.09.37 00:59:37 00:52:24 360.36 2.234 nm/hr 8.0
9th Santana 525 Spanker Santana 525 145 Iain Allan 195 1.10.53 01:00:53 00:53:40 394.595 2.188 nm/hr 9.0
10th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 1.13.41 01:03:41 00:56:28 470.27 2.092 nm/hr 10.0
11th Santana 525 Texas Tea Santana 525 189 Devin Smith 195 1.17.55 01:07:55 01:00:42 584.685 1.961 nm/hr 11.0
Fleet 3 Fleet  -  Distance: 2.22nm  Start time: 00.15.00
1st Fleet 3 "X T'C" Crown 23 711 Bill McEachern 237 1.13.04 00:58:04 00:49:18 236.937 2.294 nm/hr 1.0
2nd Fleet 3 Spoiler Santana 20 453 Derek Perkins 241 1.14.27 00:59:27 00:50:32 274.324 2.241 nm/hr 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Ray Adams 240 1.14.50 00:59:50 00:50:57 284.685 2.226 nm/hr 3.0
4th Fleet 3 Jilly Tinkle Catalina 27 3628 Grunbaum, Paul 215 1.16.11 01:01:11 00:53:14 321.171 2.177 nm/hr 4.0
5th Fleet 3 Animal House San Juan 24 39389 Mitch Vance 237 1.17.07 01:02:07 00:53:21 346.396 2.144 nm/hr 5.0
White Sails Fleet  -  Distance: 2.22nm  Start time: 00.15.00
1st White Sails Runaway Bay Swiftsure 23 23 Hugh Carmichael 261 1.22.36 01:07:36 00:57:57 260.811 1.97 nm/hr 1.0
2nd White Sails Freizeit US 21 3 Edgar Kreitz 232 1.26.17 01:11:17 01:02:42 360.36 1.869 nm/hr 2.0
Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK