Sailwave results for 2005 Series-A Kelowna Yacht Club sheet 3 of 6
Kelowna Yacht Club
2005 Series A

A2
Date: April 10, 2005  Published start: 0.00.00  Course: 20 -- XATX

Pos Fleet Boat Name Class Sail No Helm PHRF Elapsed Pts
Fleet 1 Fleet  -  Distance: 5.99nm  Start time: 00.15.00
1st Fleet 1 Blue Nile C&C 29 272 Mackle, Willie 185 02:37:31 1.0
2nd Fleet 1 Celerity Hobie 33 33101 Cosmann, Peter 96 02:30:16 2.0
3rd Fleet 1 Varua Kirby 29 29 Nicolay, Dietz R. 181 02:46:18 3.0
Santana 525 Fleet  -  Distance: 5.99nm  Start time: 00.05.00
1st Santana 525 Texas Tea Santana 525 189 Dillabough, Brian 195 02:17:39 1.0
2nd Santana 525 Flatchat Santana 525 67867 Sharples, John 195 02:20:48 2.0
3rd Santana 525 Vytis Santana 525 114 Lazauskas, Alan 195 02:26:24 3.0
4th Santana 525 Spanker Santana 525 145 Allan, Iain 195 02:35:06 4.0
5th Santana 525 Sunseeker Santana 525 203 Weaden, Adrian 195 02:35:50 5.0
6th Santana 525 Storm Castle Rock Santana 525 1 Sedley, Paul 195 02:37:42 6.0
7th Santana 525 Enigma Santana 525 24 Simmons, Rod 195 02:39:25 7.0
8th Santana 525 Ion! Santana 525 59367 Duggan, Dick 195 02:45:50 8.0
Fleet 3 Fleet  -  Distance: 5.99nm  Start time: 00.10.00
1st Fleet 3 Chaos Catalina 27 011 Guenther, Tom 215 02:22:29 1.0
2nd Fleet 3 X T 'C Windward/Crown 23 711 McEachern, Bill 237 02:41:21 2.0
3rd Fleet 3 Swampfox Tanzer 22 2051 Adams, Ray 240 02:49:23 3.0
4th Fleet 3 Animal House II San Juan 24 39389 Vance, Mitch 237 02:53:43 4.0
5th Fleet 3 Alize Beneteau 34 34956 La Casse, Dan 213 03:02:00 5.0
White Sails Fleet  -  Distance: 5.99nm  Start time: 00.15.00
1st White Sails Kotare Tanzer 26 179 Lefebvre, Larry 228 02:52:06 1.0
2nd White Sails Spoiler Santana 20 453 Perkins, Derek 259 03:03:11 2.0
Sailwave Scoring Software 1.45
www.sailwave.com
If you wish to print be sure to go to print set up and change to Landscape
BACK