Kelowna Yacht Club  
2010 Series C

Sailed:6, Discards:2, To count:4, Ratings:PHRF, Entries:0, Scoring system:My scoring system


C5 corrected due to phrf changes.. August 29, 2010

C5 for Fleet = Fleet 1
  Date:July 7 2010  Published time of first start:0.00.00 Start:Fleet 1  Time:0.05.00  Distance:4.26  Course:14X2 -- XCAXCA
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 1 Ghost Rider 727 SR 727 Checkley, Bill 103 1.17.25 1.12.25 1.05.06 103 3.53 kn 1.0
2 Fleet 1 Animal Manor 77598 Schock 30/30 Vance, Mitch 135 1.27.45 1.22.45 1.13.10 248.54 3.089 kn 2.0
3 Fleet 1 Hopscotch 49690 San Juan 30 Bertrand, Russell 168 1.32.36 1.27.36 1.15.40 316.85 2.918 kn 3.0
4 Fleet 1 Pog Mo Thoin 24410 Martin 244 Mackle, Willie 102 1.29.04 1.24.04 1.16.49 267.085 3.04 kn 4.0
5 Fleet 1 Celerity 33101 Hobie 33 Cosmann, Peter 89 1.28.33 1.23.33 1.17.14 259.808 3.059 kn 5.0
6 Fleet 1 Pentameter 49293 Bombardier 7.6 Harlos, Henry 185 1.37.08 1.32.08 1.19.00 380.7 2.774 kn 6.0
7 Fleet 1 Supernova 49535 Laser 28 Simmons, Rod 144 1.35.49 1.30.49 1.20.36 362.155 2.814 kn 7.0
8 Fleet 1 Smart Move 73162 C&C 30 Young, Ross 170 1.38.55 1.33.55 1.21.51 405.817 2.722 kn 8.0
9 Fleet 1 Zoom 2 53 Santana 23D Stelzer, Will 180 1.43.31 1.38.31 1.25.44 470.606 2.594 kn 9.0
10 Fleet 1 Nereyda 47 Beneteau 32s5 Ash, Elton 146 1.50.08 1.45.08 1.34.46 563.798 2.431 kn 10.0
11 Fleet 1 Varua 29 Kirby 25 Nicolay, Dietz 184 2.06.57 DNF       14.0
11 Fleet 1 Aussie Rules Too 1408 Catalina 34 Hayes, Dave 165 2.08.07 DNF       14.0
11 Fleet 1 mini Dolce 1088 J Boat 22 Tremblay, Michel 183 2.14.04 DNF       14.0
C5 for Fleet = Santana 525
  Date:July 7 2010  Published time of first start:0.00.00 Start:Santana 525  Time:0.10.00  Distance:4.26  Course:14x2 -- XCAXCA
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Flatchat 67867 Santana 525 Sharples, John 195 1.29.00 1.19.00 1.05.09 195 3.235 kn 1.0
2 Santana 525 Vytis 114 Santana 525 Lazauskas, Alan 195 1.30.44 1.20.44 1.06.53 219.413 3.166 kn 2.0
3 Santana 525 Wy-Wurrie 8059 Santana 525 Caban, Geoff 195 1.31.31 1.21.31 1.07.40 230.446 3.136 kn 3.0
4 Santana 525 Contagious 172 Santana 525 Thomson, Gillian 195 1.31.44 1.21.44 1.07.53 233.498 3.127 kn 4.0
5 Santana 525 Shazam 198 Santana 525 Hayward, Gill 195 1.32.25 1.22.25 1.08.34 243.122 3.101 kn 5.0
6 Santana 525 Schock Therapy 49669 Santana 525 Moore, Tammy 195 1.38.10 1.28.10 1.14.19 324.108 2.899 kn 6.0
7 Santana 525 Ion 59367 Santana 525 Duggan/Anderson 195 1.39.46 1.29.46 1.15.55 346.643 2.847 kn 7.0
8 Santana 525 Enigma 24 Santana 525 Delorme, Tracy 195 1.48.16 1.38.16 1.24.25 466.362 2.601 kn 8.0
9 Santana 525 Spanker 145 Santana 525 Allan, Iain 195 1.49.16 1.39.16 1.25.25 480.446 2.575 kn 9.0
C5 for Fleet = Fleet 3
  Date:July 7 2010  Published time of first start:0.00.00 Start:Fleet 3  Time:0.15.00  Distance:4.26  Course:14x2--XCAXCA
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 3 Le Papillon 39301 San Juan 24 Naylor, Tom 234 1.37.31 1.22.31 1.05.54 234 3.098 kn 1.0
2 Fleet 3 Spoiler 453 Santana 20 Perkins, Derek 241 1.50.17 1.35.17 1.18.10 413.812 2.683 kn 2.0
3 Fleet 3 Freedom 99 US 25 Hutton, Antony 241 2.10.47 1.55.47 1.38.40 702.545 2.208 kn 3.0
4 Fleet 3 Swampfox 2051 Tanzer 22 Adams, Ray 240 2.13.17 1.58.17 1.41.15 737.756 2.161 kn 4.0
5 Fleet 3 X T'C 711 Crown/Windward 23 McEachern, Bill 225 2.12.27 1.57.27 1.41.29 726.019 2.176 kn 5.0
6 Fleet 3 Animal House II 39389 San Juan 24 Newcombe, Michael 231 2.14.39 1.59.39 1.43.15 757.005 2.136 kn 6.0
7 Fleet 3 Skebangu 985 Capri 22 Lutsch, Peter 203 2.13.33 1.58.33 1.44.08 741.512 2.156 kn 7.0
8 Fleet 3 Proton 115 Beneteau 1st 235 Derry, John 193 2.14..42 1.59.00 1.45.18 747.85 2.148 kn 8.0
9 Fleet 3 Runaway Bay 23 Swiftsure 23 Carmichael, Hugh 243   DNF       10.0
C5 for Fleet = White Sails
  Date:July 7 2010  Published time of first start:0.00.00 Start:White Sails  Time:0.20.00  Distance:2.42  Course:14--XCAX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Afternoon Delight 144 Santana 525 Thompson, Bill 219 1.15.36 0.55.36 0.46.46 219 2.612 kn 1.0
2 White Sails Rambo 49391 Yamaha 26 Gelpke, David 243 1.20.10 1.00.10 0.50.22 332.223 2.413 kn 2.0
3 White Sails Freizeit 3 US 21 Kreitz, Edgar 235 1.24.40 1.04.40 0.55.11 443.793 2.245 kn 3.0