| Kelowna Yacht Club | ||
| 2010 Series C |
Sailed:6, Discards:2, To count:4, Ratings:PHRF, Entries:0, Scoring system:My scoring system
C3 revised results due to phrf changes. August 29, 2010
|
C3 for Fleet = Fleet 1
Date:June 23 2010 Published time of first start:0.00.00 Start:Fleet 1 Time:0.05.00 Distance:5.34 Course:22 -- XDBACA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet 1 | Pentameter | 49293 | Bombardier 7.6 | Harlos, Henry | 185 | 1.25.42 | 1.20.42 | 1.04.14 | 185 | 3.97 kn | 1.0 |
| 2 | Fleet 1 | Hopscotch | 49690 | San Juan 30 | Bertrand, Russell | 168 | 1.24.36 | 1.19.36 | 1.04.39 | 172.64 | 4.025 kn | 2.0 |
| 3 | Fleet 1 | Varua | 29 | Kirby 25 | Nicolay, Dietz | 184 | 1.27.31 | 1.22.31 | 1.06.08 | 205.412 | 3.883 kn | 3.0 |
| 4 | Fleet 1 | Ghost Rider | 727 | SR 727 | Checkley, Bill | 103 | 1.22.21 | 1.17.21 | 1.08.11 | 147.36 | 4.142 kn | 4.0 |
| 5 | Fleet 1 | Smart Move | 73162 | C&C 30 | Young, Ross | 170 | 1.29.35 | 1.24.35 | 1.09.27 | 228.633 | 3.788 kn | 5.0 |
| 6 | Fleet 1 | mini Dolce | 1088 | J Boat 22 | Tremblay, Michel | 183 | 1.31.00 | 1.26.00 | 1.09.43 | 244.551 | 3.726 kn | 6.0 |
| 7 | Fleet 1 | Supernova | 49535 | Laser 28 | Simmons, Rod | 144 | 1.27.54 | 1.22.54 | 1.10.05 | 209.719 | 3.865 kn | 7.0 |
| 8 | Fleet 1 | Animal Manor | 77598 | Schock 30/30 | Vance, Mitch | 135 | 1.27.57 | 1.22.57 | 1.10.56 | 210.281 | 3.863 kn | 8.0 |
| 9 | Fleet 1 | Celerity | 33101 | Hobie 33 | Cosmann, Peter | 89 | 1.25.46 | 1.20.46 | 1.12.51 | 185.749 | 3.967 kn | 9.0 |
| 10 | Fleet 1 | Aussie Rules Too | 1408 | Catalina 34 | Hayes, Dave | 165 | 1.32.54 | 1.27.54 | 1.13.13 | 265.899 | 3.645 kn | 10.0 |
| 11 | Fleet 1 | Pog Mo Thoin | 24410 | Martin 244 | Mackle, Willie | 102 | 1.28.19 | 1.23.19 | 1.14.14 | 214.401 | 3.846 kn | 11.0 |
| 12 | Fleet 1 | Nereyda | 47 | Beneteau 32s5 | Ash, Elton | 146 | 1.33.34 | 1.28.34 | 1.15.34 | 273.39 | 3.618 kn | 12.0 |
|
C3 for Fleet = Santana 525
Date:June 23 2010 Published time of first start:0.00.00 Start:Santana 525 Time:0.10.00 Distance:5.34 Course:22 -- XDBACA | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Santana 525 | Flatchat | 67867 | Santana 525 | Sharples, John | 195 | 1.28.50 | 1.18.50 | 1.01.29 | 195 | 4.064 kn | 1.0 |
| 2 | Santana 525 | Vytis | 114 | Santana 525 | Lazauskas, Alan | 195 | 1.30.07 | 1.20.07 | 1.02.46 | 209.419 | 3.999 kn | 2.0 |
| 3 | Santana 525 | Contagious | 172 | Santana 525 | Thomson, Gillian | 195 | 1.30.10 | 1.20.10 | 1.02.49 | 209.981 | 3.997 kn | 3.0 |
| 4 | Santana 525 | Shazam | 198 | Santana 525 | Hayward, Gill | 195 | 1.30.17 | 1.20.17 | 1.02.56 | 211.292 | 3.991 kn | 4.0 |
| 5 | Santana 525 | Ion | 59367 | Santana 525 | Duggan/Anderson | 195 | 1.32.59 | 1.22.59 | 1.05.38 | 241.629 | 3.861 kn | 5.0 |
| 6 | Santana 525 | Wy-Wurrie | 8059 | Santana 525 | Caban, Geoff | 195 | 1.41.20 | 1.31.20 | 1.13.59 | 335.449 | 3.508 kn | 6.0 |
| 7 | Santana 525 | Quic Tric | 39559 | Santana 525 | Weberg, Rick | 195 | 1.46.41 | 1.36.41 | 1.19.20 | 395.562 | 3.314 kn | 7.0 |
| 8 | Santana 525 | Spanker | 145 | Santana 525 | Allan, Iain | 195 | 1.50.07 | 1.40.07 | 1.22.46 | 434.139 | 3.2 kn | 8.0 |
| 9 | Santana 525 | Enigma | 24 | Santana 525 | Delorme, Tracy | 195 | 1.50.42 | 1.40.42 | 1.23.21 | 440.693 | 3.182 kn | 9.0 |
|
C3 for Fleet = Fleet 3
Date:June 23 2010 Published time of first start:0.00.00 Start:Fleet 3 Time:0.15.00 Distance:5.34 Course:22 -- XDBACA | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet 3 | Le Papillon | 39301 | San Juan 24 | Naylor, Tom | 234 | 1.46.24 | 1.31.24 | 1.10.34 | 234 | 3.505 kn | 1.0 |
| 2 | Fleet 3 | Chaos | 11 | Catalina 27 | Guenther, Tom | 218 | 1.45.37 | 1.30.37 | 1.11.13 | 225.199 | 3.536 kn | 2.0 |
| 3 | Fleet 3 | Swampfox | 2051 | Tanzer 22 | Adams, Ray | 240 | 1.50.43 | 1.35.43 | 1.14.21 | 282.502 | 3.347 kn | 3.0 |
| 4 | Fleet 3 | X T'C | 711 | Crown/Windward 23 | McEachern, Bill | 225 | 1.49.48 | 1.34.48 | 1.14.47 | 272.202 | 3.38 kn | 4.0 |
| 5 | Fleet 3 | Skebangu | 985 | Capri 22 | Lutsch, Peter | 203 | 1.49.58 | 1.34.58 | 1.16.54 | 274.075 | 3.374 kn | 5.0 |
| 6 | Fleet 3 | Proton | 115 | Beneteau 1st 235 | Derry, John | 193 | 2.10.59 | 1.55.59 | 1.38.48 | 510.217 | 2.762 kn | 6.0 |
| 7 | Fleet 3 | Spoiler | 453 | Santana 20 | Perkins, Derek | 241 | DNF | 10.0 | ||||
| 7 | Fleet 3 | Animal House II | 39389 | San Juan 24 | Newcombe, Michael | 231 | DNF | 10.0 | ||||
| 7 | Fleet 3 | Runaway Bay | 23 | Swiftsure 23 | Carmichael, Hugh | 243 | DNF | 10.0 | ||||
|
C3 for Fleet = White Sails
Date:June 23 2010 Published time of first start:0.00.00 Start:White Sails Time:0.15.00 Distance:3.54 Course:28 -- XDBAX | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | White Sails | Foolish Pleasure | 414 | San Juan 24 | Maxwell, Dale | 255 | 1.38.31 | 1.23.31 | 1.08.28 | 255 | 2.543 kn | 1.0 |
| 2 | White Sails | Rambo | 49391 | Yamaha 26 | Gelpke, David | 243 | DNF | 3.0 | ||||