Kelowna Yacht Club  
2010 Series C

Sailed:6, Discards:2, To count:4, Ratings:PHRF, Entries:0, Scoring system:My scoring system


C2 . revised due to phrf changes.. August 29, 2010

C2 for Fleet = Fleet 1
  Date:June 16 2010  Published time of first start:0.00.00 Start:Fleet 1  Time:0.20.00  Distance:5.78  Course:8 -- XADACX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 1 Pentameter 49293 Bombardier 7.6 Harlos, Henry 185 1.31.27 1.11.27 0.53.38 185 4.854 kn 1.0
2 Fleet 1 Hopscotch 49690 San Juan 30 Bertrand, Russell 168 1.32.12 1.12.12 0.56.01 192.785 4.803 kn 2.0
3 Fleet 1 Aussie Rules Too 1408 Catalina 34 Hayes, Dave 165 1.35.16 1.15.16 0.59.22 224.619 4.608 kn 3.0
4 Fleet 1 Animal Manor 77598 Schock 30/30 Vance, Mitch 135 1.33.01 1.13.01 1.00.01 201.263 4.75 kn 4.0
5 Fleet 1 Smart Move 73162 C&C 30 Young, Ross 170 1.36.26 1.16.26 1.00.03 236.73 4.537 kn 5.0
6 Fleet 1 Ghost Rider 727 SR 727 Checkley, Bill 103 1.30.23 1.10.23 1.00.28 173.927 4.927 kn 6.0
7 Fleet 1 Pog Mo Thoin 24410 Martin 244 Mackle, Willie 102 1.31.00 1.11.00 1.01.10 180.329 4.885 kn 7.0
8 Fleet 1 Varua 29 Kirby 25 Nicolay, Dietz 184 1.40.22 1.20.22 1.02.38 277.561 4.315 kn 8.0
9 Fleet 1 Supernova 49535 Laser 28 Simmons, Rod 144 1.36.55 1.16.55 1.03.03 241.747 4.509 kn 9.0
10 Fleet 1 Nereyda 47 Beneteau 32s5 Ash, Elton 146 1.45.51 1.25.51 1.11.47 334.481 4.04 kn 10.0
11 Fleet 1 Celerity 33101 Hobie 33 Cosmann, Peter 89 1.41.33 1.21.33 1.12.59 289.844 4.253 kn 11.0
12 Fleet 1 mini Dolce 1088 J Boat 22 Tremblay, Michel 183   DNS       13.0
C2 for Fleet = Santana 525
  Date:June 16 2010  Published time of first start:0.00.00 Start:Santana 525  Time:0.10.00  Distance:5.78  Course:8 -- XADACX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Shazam 198 Santana 525 Hayward, Gill 195 1.28.24 1.18.24 0.59.37 195 4.423 kn 1.0
2 Santana 525 Vytis 114 Santana 525 Lazauskas, Alan 195 1.30.14 1.20.14 1.01.27 214.031 4.322 kn 2.0
3 Santana 525 Wy-Wurrie 8059 Santana 525 Caban, Geoff 195 1.31.08 1.21.08 1.02.21 223.374 4.274 kn 3.0
4 Santana 525 Contagious 172 Santana 525 Thomson, Gillian 195 1.31.50 1.21.50 1.03.03 230.64 4.238 kn 4.0
5 Santana 525 Spanker 145 Santana 525 Allan, Iain 195 1.38.04 1.28.04 1.09.17 295.346 3.938 kn 5.0
6 Santana 525 Enigma 24 Santana 525 Delorme, Tracy 195 1.39.04 1.29.04 1.10.17 305.727 3.894 kn 6.0
C2 for Fleet = Fleet 3
  Date:June 16 2010  Published time of first start:0.00.00 Start:Fleet 3  Time:0.15.00  Distance:5.78  Course:8 -- XADACX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 3 Chaos 11 Catalina 27 Guenther, Tom 218 1.33.36 1.18.36 0.57.36 218 4.412 kn 1.0
2 Fleet 3 Le Papillon 39301 San Juan 24 Naylor, Tom 234 1.37.03 1.22.03 0.59.30 253.813 4.227 kn 2.0
3 Fleet 3 Swampfox 2051 Tanzer 22 Adams, Ray 240 1.38.30 1.23.30 1.00.23 268.865 4.153 kn 3.0
4 Fleet 3 Skebangu 985 Capri 22 Lutsch, Peter 203 1.35.47 1.20.47 1.01.14 240.664 4.293 kn 4.0
5 Fleet 3 X T'C 711 Crown/Windward 23 McEachern, Bill 225 1.38.00 1.23.00 1.01.20 263.675 4.178 kn 5.0
6 Fleet 3 Animal House II 39389 San Juan 24 Newcombe, Michael 231 1.41.49 1.26.49 1.04.34 303.294 3.995 kn 6.0
7 Fleet 3 Proton 115 Beneteau 1st 235 Derry, John 193 1.43.18 1.28.18 1.09.42 318.692 3.928 kn 7.0
8 Fleet 3 Runaway Bay 23 Swiftsure 23 Carmichael, Hugh 243 1.56.25 1.41.25 1.18.00 454.851 3.42 kn 8.0
C2 for Fleet = White Sails
  Date:June 16 2010  Published time of first start:0.00.00 Start:White Sails  Time:0.15.00  Distance:3.40  Course:3 -- XADX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Foolish Pleasure 414 San Juan 24 Maxwell, Dale 255 1.08.04 0.53.04 0.38.37 255 3.844 kn 1.0
2 White Sails Afternoon Delight 144 Santana 525 Thompson, Bill 219 1.08.09 0.53.09 0.40.44 256.471 3.838 kn 2.0
3 White Sails Freizeit 3 US 21 Kreitz, Edgar 235 1.21.31 1.06.31 0.53.12 492.353 3.067 kn 3.0