Kelowna Yacht Club  
2010 Series C

Sailed:6, Discards:2, To count:4, Ratings:PHRF, Entries:0, Scoring system:My scoring system


C1 corrected due to phrf changes.. August 29, 2010

C1 for Fleet = Fleet 1
  Date:June 9 2010  Published time of first start:0.00.00 Start:Fleet 1  Time:0.05.00  Distance:2.96  Course:2 -- XACA
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 1 Pentameter 49293 Bombardier 7.6 Harlos, Henry 185 1.28.52 1.23.52 1.14.44 185 2.118 kn 1.0
2 Fleet 1 Ghost Rider 727 SR 727 Checkley, Bill 103 1.28.34 1.23.34 1.18.29 178.919 2.125 kn 2.0
3 Fleet 1 Animal Manor 77598 Schock 30/30 Vance, Mitch 135 1.36.33 1.31.33 1.24.53 340.743 1.94 kn 3.0
4 Fleet 1 Pog Mo Thoin 24410 Martin 244 Mackle, Willie 102 1.35.19 1.30.19 1.25.17 315.743 1.966 kn 4.0
5 Fleet 1 Supernova 49535 Laser 28 Simmons, Rod 144 1.54.38 1.49.38 1.42.32 707.297 1.62 kn 5.0
6 Fleet 1 Smart Move 73162 C&C 30 Young, Ross 170 1.56.59 1.51.59 1.43.36 754.932 1.586 kn 6.0
7 Fleet 1 Nereyda 47 Beneteau 32s5 Ash, Elton 146 1.57.02 1.52.02 1.44.50 755.946 1.585 kn 7.0
8 Fleet 1 Hopscotch 49690 San Juan 30 Bertrand, Russell 168 1.58.38 1.53.38 1.45.21 788.378 1.563 kn 8.0
9 Fleet 1 mini Dolce 1088 J Boat 22 Tremblay, Michel 183 2.02.05 1.57.05 1.48.03 858.311 1.517 kn 9.0
10 Fleet 1 Aussie Rules Too 1408 Catalina 34 Hayes, Dave 165 2.04.28 1.59.28 1.51.20 906.622 1.487 kn 10.0
C1 for Fleet = Santana 525
  Date:June 9 2010  Published time of first start:0.00.00 Start:Santana 525  Time:0.10.00  Distance:2.96  Course:2 -- XACA
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Vytis 114 Santana 525 Lazauskas, Alan 195 1.29.36 1.19.36 1.09.59 195 2.231 kn 1.0
2 Santana 525 Flatchat 67867 Santana 525 Sharples, John 195 1.35.46 1.25.46 1.16.09 320 2.071 kn 2.0
3 Santana 525 Shazam 198 Santana 525 Hayward, Gill 195 1.53.54 1.43.54 1.34.17 687.568 1.709 kn 3.0
4 Santana 525 Enigma 24 Santana 525 Delorme, Tracy 195 1.57.18 1.47.18 1.37.41 756.486 1.655 kn 4.0
5 Santana 525 Wy-Wurrie 8059 Santana 525 Caban, Geoff 195 1.58.30 1.48.30 1.38.53 780.811 1.637 kn 5.0
6 Santana 525 Contagious 172 Santana 525 Thomson, Gillian 195 1.59.46 1.49.46 1.40.09 806.486 1.618 kn 6.0
C1 for Fleet = Fleet 3
  Date:June 9 2010  Published time of first start:0.00.00 Start:Fleet 3  Time:0.15.00  Distance:2.96  Course:2 -- XACA
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 3 Le Papillon 39301 San Juan 24 Naylor, Tom 234 1.57.17 1.42.17 1.30.44 234 1.736 kn 1.0
2 Fleet 3 X T'C 711 Crown/Windward 23 McEachern, Bill 225 1.57.34 1.42.34 1.31.28 239.743 1.732 kn 2.0
3 Fleet 3 Spoiler 453 Santana 20 Perkins, Derek 241 2.19.21 2.04.21 1.52.28 681.297 1.428 kn 3.0
4 Fleet 3 Swampfox 2051 Tanzer 22 Adams, Ray 240 2.19.26 2.04.26 1.52.36 682.986 1.427 kn 4.0
5 Fleet 3 Animal House II 39389 San Juan 24 Newcombe, Michael 231 2.19.02 2.04.02 1.52.38 674.878 1.432 kn 5.0
6 Fleet 3 Skebangu 985 Capri 22 Lutsch, Peter 203 2.18.30 2.03.30 1.53.29 664.068 1.438 kn 6.0
7 Fleet 3 Proton 115 Beneteau 1st 235 Derry, John 193 2.19.45 2.04.45 1.55.14 689.405 1.424 kn 7.0
C1 for Fleet = White Sails
  Date:June 9 2010  Published time of first start:0.00.00 Start:White Saile  Time:0.15.00  Distance:2.42  Course:1 -- XACX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Afternoon Delight 144 Santana 525 Thompson, Bill 219 2.09.00 1.54.00 1.45.10 219 1.274 kn 1.0
2 White Sails Freizeit 3 US 21 Kreitz, Edgar 235 2.16.22 2.01.22 1.51.53 401.645 1.196 kn 2.0