Kelowna Yacht Club  
2010 Series B

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:0, Scoring system:My scoring system


B3... corrected due to phrf changes.. August 29, 2010..

B3 for Fleet = Fleet 1
  Date:May 12 2010  Published time of first start:0.00.00 Start:Fleet 1  Time:0.05.00  Distance:4.84  Course:15 -- CXAXCAX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 1 Pentameter 49293 Bombardier 7.6 Harlos, Henry 185 1.47.38 1.42.38 1.27.43 185 2.829 kn 1.0
2 Fleet 1 mini Dolce 1088 J Boat 22 Tremblay, Michel 183 1.48.06 1.43.06 1.28.20 190.785 2.817 kn 2.0
3 Fleet 1 Varua 29 Kirby 25 Nicolay, Dietz 184 1.50.30 1.45.30 1.30.39 220.537 2.753 kn 3.0
4 Fleet 1 Animal Manor 77598 Schock 30/30 Vance, Mitch 135 1.47.29 1.42.29 1.31.36 183.14 2.834 kn 4.0
5 Fleet 1 Hopscotch 49690 San Juan 30 Bertrand, Russell 168 1.50.23 1.45.23 1.31.50 219.091 2.756 kn 5.0
6 Fleet 1 Smart Move 73162 C&C 30 Young, Ross 170 1.51.00 1.46.00 1.32.17 226.736 2.74 kn 6.0
7 Fleet 1 Ghost Rider 727 SR 727 Checkley, Bill 103 1.46.16 1.41.16 1.32.57 168.058 2.868 kn 7.0
8 Fleet 1 Pog Mo Thoin 24410 Martin 244 Mackle, Willie 102 1.46.27 1.41.27 1.33.13 170.331 2.862 kn 8.0
9 Fleet 1 Aussie Rules 176 Laser 28 Hayes, Dave 144 1.49.57 1.44.57 1.33.20 213.719 2.767 kn 9.0
10 Fleet 1 Celerity 33101 Hobie 33 Cosmann, Peter 86 1.46.41 1.41.41 1.34.45 173.223 2.856 kn 10.0
11 Fleet 1 Supernova 49535 Laser 28 Simmons, Rod 144 1.52.19 1.47.19 1.35.42 243.058 2.706 kn 11.0
B3 for Fleet = Santana 525
  Date:May 12 2010  Published time of first start:0.00.00 Start:Santana 525  Time:0.10.00  Distance:4.84  Course:15 -- CAXCAX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Flatchat 67867 Santana 525 Sharples, John 195 1.47.07 1.37.07 1.21.23 195 2.99 kn 1.0
2 Santana 525 Vytis 114 Santana 525 Lazauskas, Alan 195 1.47.21 1.37.21 1.21.37 197.893 2.983 kn 2.0
3 Santana 525 Wy-Wurrie 8059 Santana 525 Caban, Geoff 195 1.47.40 1.37.40 1.21.56 201.818 2.973 kn 3.0
4 Santana 525 Shazam 198 Santana 525 Hayward, Gill 195 1.48.05 1.38.05 1.22.21 206.983 2.961 kn 4.0
5 Santana 525 Enigma 24 Santana 525 Delorme, Tracy 195 1.49.30 1.39.30 1.23.46 224.545 2.919 kn 5.0
6 Santana 525 Ion 59367 Santana 525 Duggan/Anderson 195 1.50.44 1.40.44 1.25.00 239.835 2.883 kn 6.0
B3 for Fleet = Fleet 3
  Date:May 12 2010  Published time of first start:0.00.00 Start:Fleet 3  Time:0.15.00  Distance:4.84  Course:15 -- CXAXCAX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 3 Le Papillon 39301 San Juan 24 Naylor, Tom 234 1.47.57 1.32.57 1.14.04 234 3.124 kn 1.0
2 Fleet 3 Swampfox 2051 Tanzer 22 Adams, Ray 240 1.48.37 1.33.37 1.14.15 242.264 3.102 kn 2.0
3 Fleet 3 Skebangu 985 Capri 22 Lutsch, Peter 203 1.46.36 1.31.36 1.15.13 217.264 3.17 kn 3.0
4 Fleet 3 X T'C 711 Crown/Windward 23 McEachern, Bill 225 1.49.09 1.34.09 1.16.00 248.876 3.084 kn 4.0
5 Fleet 3 Chaos 11 Catalina 27 Guenther, Tom 218   DNF       8.0
5 Fleet 3 Proton 115 Beneteau 1st 235 Derry, John 207   DNF       8.0
5 Fleet 3 Foolish Pleasure 414 San Juan 24 Maxwell, Dale 234   DNF       8.0
B3 for Fleet = White Sails
  Date:May 12 2010  Published time of first start:0.00.00 Start:White Sails  Time:0.15.00  Distance:2.42  Course:14 -- XCAX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Afternoon Delight 144 Santana 525 Thompson, Bill 219 1.38.00 1.23.00 1.14.10 219 1.749 kn 1.0
2 White Sails Runaway Bay 23 Swiftsure 23 Carmichael, Hugh 261 1.52.00 1.37.00 1.26.28 566.107 1.497 kn 2.0
3 White Sails Freizeit 3 US 21 Kreitz, Edgar 235 1.54.04 1.39.04 1.29.35 617.347 1.466 kn 3.0