| Kelowna Yacht Club | ||
| 2010 Series A |
Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:0, Scoring system:My scoring system
A5
|
A5 for Fleet = Fleet 1
Date:April 25 2010 Published time of first start:0.00.00 Start:Fleet 1 Time:0.05.00 Distance:9.42 Course:27 -- XPTCPTCX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet 1 | Pentameter | 49293 | Bombardier 7.6 | Harlos, Henry | 188 | 2.39.56 | 2.34.56 | 2.05.25 | 188 | 3.648 kn | 1.0 |
| 2 | Fleet 1 | Ghost Rider | 727 | SR 727 | Checkley, Bill | 103 | 2.31.34 | 2.26.34 | 2.10.24 | 134.709 | 3.856 kn | 2.0 |
| 3 | Fleet 1 | Hopscotch | 49690 | San Juan 30 | Bertrand, Russell | 165 | 2.44.13 | 2.39.13 | 2.13.19 | 215.282 | 3.55 kn | 3.0 |
| 4 | Fleet 1 | Aussie Rules | 176 | Laser 28 | Hayes, Dave | 144 | 2.44.02 | 2.39.02 | 2.16.26 | 214.115 | 3.554 kn | 4.0 |
| 5 | Fleet 1 | Celerity | 33101 | Hobie 33 | Cosmann, Peter | 86 | 2.36.31 | 2.31.31 | 2.18.01 | 166.238 | 3.73 kn | 5.0 |
| 6 | Fleet 1 | mini Dolce | 1088 | J Boat 22 | Tremblay, Michel | 183 | 2.58.50 | 2.53.50 | 2.25.06 | 308.382 | 3.251 kn | 6.0 |
| 7 | Fleet 1 | Supernova | 49535 | Laser 28 | Simmons, Rod | 144 | 2.58.52 | 2.53.52 | 2.31.16 | 308.594 | 3.251 kn | 7.0 |
| 8 | Fleet 1 | Pog Mo Thoin | 24410 | Martin 244 | Mackle, Willie | 120 | 3.06.09 | 3.01.09 | 2.42.19 | 354.985 | 3.12 kn | 8.0 |
| 9 | Fleet 1 | Zoom 2 | 53 | Santana 23D | Stelzer, Will | 180 | DNF | 10.0 | ||||
|
A5 for Fleet = Santana 525
Date:April 25 2010 Published time of first start:0.00.00 Start:Santana 525 Time:0.10.00 Distance:9.42 Course:27 -- XPTCPTCX | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Santana 525 | Flatchat | 67867 | Santana 525 | Sharples, John | 195 | 2.49.25 | 2.39.25 | 2.08.48 | 195 | 3.545 kn | 1.0 |
| 2 | Santana 525 | Wy-Wurrie | 8059 | Santana 525 | Caban, Geoff | 195 | 2.52.53 | 2.42.53 | 2.12.16 | 217.081 | 3.47 kn | 2.0 |
| 3 | Santana 525 | Vytis | 114 | Santana 525 | Lazauskas, Alan | 195 | 2.54.34 | 2.44.34 | 2.13.57 | 227.803 | 3.434 kn | 3.0 |
| 4 | Santana 525 | Ion | 59367 | Santana 525 | Duggan/Anderson | 195 | 3.03.44 | 2.53.44 | 2.23.07 | 286.189 | 3.253 kn | 4.0 |
| 5 | Santana 525 | Enigma | 24 | Santana 525 | Delorme, Tracy | 195 | 3.07.35 | 2.57.35 | 2.26.58 | 310.711 | 3.183 kn | 5.0 |
| 6 | Santana 525 | Quic Tric | 39559 | Santana 525 | Weberg, Rick | 195 | DNF | 7.0 | ||||
|
A5 for Fleet = Fleet 3
Date:April 25 2010 Published time of first start:0.00.00 Start:Fleet 3 Time:0.15.00 Distance:9.42 Course:27 -- XPTCPTCX | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet 3 | Le Papillon | 39301 | San Juan 24 | Naylor, Tom | 234 | 2.57.24 | 2.42.24 | 2.05.40 | 234 | 3.48 kn | 1.0 |
| 2 | Fleet 3 | Chaos | 11 | Catalina 27 | Guenther, Tom | 218 | 2.59.30 | 2.44.30 | 2.10.16 | 247.376 | 3.436 kn | 2.0 |
| 3 | Fleet 3 | X T'C | 711 | Crown/Windward 23 | McEachern, Bill | 225 | 3.05.38 | 2.50.38 | 2.15.19 | 286.442 | 3.312 kn | 3.0 |
| 4 | Fleet 3 | Foolish Pleasure | 414 | San Juan 24 | Maxwell, Dale | 234 | 3.09.59 | 2.54.59 | 2.18.15 | 314.149 | 3.23 kn | 4.0 |
| 5 | Fleet 3 | Skebangu | 985 | Capri 22 | Lutsch, Peter | 206 | 3.12.22 | 2.57.22 | 2.25.01 | 329.329 | 3.187 kn | 5.0 |
| 6 | Fleet 3 | Animal House II | 39389 | San Juan 24 | Newcombe, Michael | 231 | 3.19.46 | 3.04.46 | 2.28.30 | 376.463 | 3.059 kn | 6.0 |
| 7 | Fleet 3 | Swampfox | 2051 | Tanzer 22 | Adams, Ray | 240 | DNF | 8.0 | ||||