Kelowna Yacht Club  
2010 Series A

Sailed:4, Discards:1, To count:3, Ratings:PHRF, Entries:0, Scoring system:My scoring system


A4

A4 for Fleet = Fleet 1
  Date:April 18 2010  Published time of first start:0.00.00 Start:Fleet 1  Time:0.05.00  Distance:4.58  Course:2 -- XACACX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 1 Pentameter 49293 Bombardier 7.6 Harlos, Henry 188 1.58.54 1.53.54 1.39.33 188 2.413 kn 1.0
2 Fleet 1 Ghost Rider 727 SR 727 Checkley, Bill 103 1.54.02 1.49.02 1.41.10 124.245 2.52 kn 2.0
3 Fleet 1 Celerity 33101 Hobie 33 Cosmann, Peter 86 2.09.00 2.04.00 1.57.26 320.314 2.216 kn 3.0
4 Fleet 1 Aussie Rules 176 Laser 28 Hayes, Dave 144 2.15.15 2.10.15 1.59.15 402.192 2.11 kn 4.0
5 Fleet 1 Varua 29 Kirby 25 Nicolay, Dietz 184 2.31.11 2.26.11 2.12.08 610.926 1.88 kn 5.0
6 Fleet 1 Zoom 2 53 Santana 23D Stelzer, Will 180 2.34.52 2.29.52 2.16.08 659.179 1.834 kn 6.0
7 Fleet 1 Supernova 49535 Laser 28 Simmons, Rod 144 2.32.13 2.27.13 2.16.13 624.463 1.867 kn 7.0
8 Fleet 1 Hopscotch 49690 San Juan 30 Bertrand, Russell 165 2.34.39 2.29.39 2.17.03 656.341 1.836 kn 8.0
9 Fleet 1 mini Dolce 1088 J Boat 22 Tremblay, Michel 183 2.49.55 2.44.55 2.30.57 856.341 1.666 kn 9.0
A4 for Fleet = Santana 525
  Date:April 18 2010  Published time of first start:0.00.00 Start:Santana 525  Time:0.10.00  Distance:4.58  Course:2 -- XACACX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Flatchat 67867 Santana 525 Sharples, John 195 2.21.04 2.11.04 1.56.11 195 2.097 kn 1.0
2 Santana 525 Wy-Wurrie 8059 Santana 525 Caban, Geoff 195 2.35.07 2.25.07 2.10.14 379.061 1.894 kn 2.0
3 Santana 525 Vytis 114 Santana 525 Lazauskas, Alan 195 2.35.11 2.25.11 2.10.18 379.934 1.893 kn 3.0
4 Santana 525 Ion 59367 Santana 525 Duggan/Anderson 195 2.37.54 2.27.54 2.13.01 415.524 1.858 kn 4.0
5 Santana 525 Enigma 24 Santana 525 Delorme, Tracy 195 2.50.11 2.40.11 2.25.18 576.441 1.716 kn 5.0
A4 for Fleet = Fleet 3
  Date:April 18 2010  Published time of first start:0.00.00 Start:Fleet 3  Time:0.15.00  Distance:4.58  Course:2 -- XACACX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 3 Le Papillon 39301 San Juan 24 Naylor, Tom 234 2.15.35 2.00.35 1.42.43 234 2.279 kn 1.0
2 Fleet 3 Chaos 11 Catalina 27 Guenther, Tom 218 2.29.52 2.14.52 1.58.14 421.118 2.038 kn 2.0
3 Fleet 3 Animal House II 39389 San Juan 24 Newcombe, Michael 231 2.42.05 2.27.05 2.09.27 581.162 1.868 kn 3.0
4 Fleet 3 Swampfox 2051 Tanzer 22 Adams, Ray 240 2.44.25 2.29.25 2.11.06 611.729 1.839 kn 4.0
5 Fleet 3 X T'C 711 Crown/Windward 23 McEachern, Bill 225 2.46.08 2.31.08 2.13.58 634.218 1.818 kn 5.0
6 Fleet 3 Skebangu 985 Capri 22 Lutsch, Peter 206 2.46.25 2.31.25 2.15.42 637.93 1.815 kn 6.0
A4 for Fleet = White Sails
  Date:April 18 2010  Published time of first start:0.00.00 Start:White Sails  Time:0.10.00  Distance:4.58  Course:2 -- XACACX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Afternoon Delight 144 Santana 525 Thompson, Bill 219 3.03.03 2.53.03 2.36.20 219 1.588 kn 1.0