![]() |
Kelowna Yacht Club | ![]() |
| 2010 Series A |
Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:0, Scoring system:My scoring system
A3 Corrected (Fleet 1 positions 3 and 4- Aug 15th)
|
A3 for Fleet = Fleet 1
Date:April 11 2010 Published time of first start:0.00.00 Start:Fleet 1 Time:0.05.00 Distance:5.40 Course:4 -- XADAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet 1 | Aussie Rules | 176 | Laser 28 | Hayes, Dave | 144 | 2.54.58 | 2.49.58 | 2.37.00 | 144 | 1.906 kn | 1.0 |
| 2 | Fleet 1 | Celerity | 33101 | Hobie 33 | Cosmann, Peter | 86 | 2.50.27 | 2.45.27 | 2.37.43 | 93.815 | 1.958 kn | 2.0 |
| 3 | Fleet 1 | Hopscotch | 49690 | San Juan 30 | Bertrand, Russell | 168 | 2.58.01 | 2.53.01 | 2.37.54 | 177.889 | 1.873 kn | 3.0 |
| 4 | Fleet 1 | Pentameter | 49293 | Bombardier 7.6 | Harlos, Henry | 188 | 2.59.58 | 2.54.58 | 2.38.03 | 199.556 | 1.852 kn | 4.0 |
| 5 | Fleet 1 | Varua | 29 | Kirby 25 | Nicolay, Dietz | 184 | 3.00.48 | 2.55.48 | 2.39.14 | 208.815 | 1.843 kn | 5.0 |
| 6 | Fleet 1 | Supernova | 49535 | Laser 28 | Simmons, Rod | 144 | 3.02.01 | 2.57.01 | 2.44.03 | 222.333 | 1.83 kn | 6.0 |
| 7 | Fleet 1 | Ghost Rider | 727 | SR 727 | Checkley, Bill | 103 | 3.00.07 | 2.55.07 | 2.45.51 | 201.222 | 1.85 kn | 7.0 |
| 8 | Fleet 1 | mini Dolce | 1088 | J Boat 22 | Tremblay, Michel | 183 | 3.24.17 | 3.19.17 | 3.02.49 | 469.741 | 1.626 kn | 8.0 |
|
A3 for Fleet = Santana 525
Date:April 11 2010 Published time of first start:0.00.00 Start:Santana 525 Time:0.10.00 Distance:5.40 Course:4 -- XADAD | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Santana 525 | Vytis | 114 | Santana 525 | Lazauskas, Alan | 195 | 2.59.41 | 2.49.41 | 2.32.08 | 195 | 1.909 kn | 1.0 |
| 2 | Santana 525 | Flatchat | 67867 | Santana 525 | Sharples, John | 195 | 3.07.33 | 2.57.33 | 2.40.00 | 282.407 | 1.825 kn | 2.0 |
| 3 | Santana 525 | Ion | 59367 | Santana 525 | Duggan/Anderson | 195 | 3.20.09 | 3.10.09 | 2.52.36 | 422.407 | 1.704 kn | 3.0 |
| 4 | Santana 525 | Enigma | 24 | Santana 525 | Delorme, Tracy | 195 | 3.23.26 | 3.13.26 | 2.55.53 | 458.889 | 1.675 kn | 4.0 |
| 5 | Santana 525 | Quic Tric | 39559 | Santana 525 | Weberg, Rick | 195 | DNF | 6.0 | ||||
|
A3 for Fleet = Fleet 3
Date:April 11 2010 Published time of first start:0.00.00 Start:Fleet 3 Time:0.15.00 Distance:5.40 Course:4 -- XADAD | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet 3 | Le Papillon | 39301 | San Juan 24 | Naylor, Tom | 234 | 3.00.39 | 2.45.39 | 2.24.35 | 234 | 1.956 kn | 1.0 |
| 2 | Fleet 3 | Chaos | 11 | Catalina 27 | Guenther, Tom | 218 | 3.02.42 | 2.47.42 | 2.28.05 | 256.778 | 1.932 kn | 2.0 |
| 2 | Fleet 3 | Swampfox | 2051 | Tanzer 22 | Adams, Ray | 240 | 3.04.41 | 2.49.41 | 2.28.05 | 278.815 | 1.909 kn | 2.0 |
| 4 | Fleet 3 | X T'C | 711 | Crown/Windward 23 | McEachern, Bill | 225 | 3.04.08 | 2.49.08 | 2.28.53 | 272.704 | 1.916 kn | 4.0 |
| 5 | Fleet 3 | Foolish Pleasure | 414 | San Juan 24 | Maxwell, Dale | 234 | 3.06.34 | 2.51.34 | 2.30.30 | 299.741 | 1.888 kn | 5.0 |
| 6 | Fleet 3 | Animal House II | 39389 | San Juan 24 | Newcombe, Michael | 231 | 3.21.35 | 3.06.35 | 2.45.48 | 466.593 | 1.736 kn | 6.0 |