Kelowna Yacht Club  
2009 Series E

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:0, Scoring system:My scoring system


E5

E5 for Fleet = Fleet 1
  Date:September 27 2009  Published time of first start:0.00.00 Start:Fleet 1  Time:0.05.00  Distance:5.89  Course:24 -- XTPDT
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 1 Pentameter 49293 Bombardier 7.6 Harlos, Henry 188 2.57.43 2.52.43 2.34.16 188 2.046 kn 1.0
2 Fleet 1 Celerity 33101 Hobie 33 Cosmann, Peter 86 2.57.52 2.52.52 2.44.25 189.528 2.044 kn 2.0
3 Fleet 1 Aussie Rules 176 Laser 28 Hayes, Dave 144 3.07.24 3.02.24 2.48.16 286.642 1.938 kn 3.0
4 Fleet 1 Hopscotch 49690 San Juan 30 Bertrand, Russell 175 3.12.25 3.07.25 2.50.14 337.745 1.886 kn 4.0
5 Fleet 1 Varua 29 Kirby 25 Nicolay, Dietz 184 3.14.04 3.09.04 2.51.00 354.553 1.869 kn 5.0
6 Fleet 1 Animal Manor 77598 Schock 30/30 Vance, Mitch 135 3.35.15 3.30.15 3.17.00 570.343 1.681 kn 6.0
7 Fleet 1 Pog Mo Thoin 24410 Martin 244 McIntyre, Darrend 120   DNF       8.0
E5 for Fleet = Santana 525
  Date:September 27 2009  Published time of first start:0.00.00 Start:Santana 525  Time:0.10.00  Distance:5.89  Course:24 -- XTPDT
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Schock Wave 87181 Santana 525 Hardisty, Kerri 195 3.01.45 2.51.45 2.32.36 195 2.058 kn 1.0
2 Santana 525 Flatchat 67867 Santana 525 Sharples, John 195 3.08.42 2.58.42 2.39.33 265.798 1.978 kn 2.0
3 Santana 525 Vytis 114 Santana 525 Lazauskas, Alan 195 3.30.45 3.20.45 3.01.36 490.416 1.76 kn 3.0
4 Santana 525 Texas Tea 189 Santana 525 Duggan/Anderson 195 3.38.30 3.28.30 3.09.21 569.363 1.695 kn 4.0
5 Santana 525 Quic Tric 39559 Santana 525 Weberg, Rick 195   DNF       6.0
E5 for Fleet = Fleet 3
  Date:September 27 2009  Published time of first start:0.00.00 Start:Fleet 3  Time:0.15.00  Distance:5.89  Course:24 -- XTPDT
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 3 Chaos 11 Catalina 27 Guenther, Tom 218 3.08.03 2.53.03 2.31.39 218 2.042 kn 1.0
2 Fleet 3 Swampfox 2051 Tanzer 22 Adams, Ray 240 3.42.42 3.27.42 3.04.08 570.971 1.701 kn 2.0
3 Fleet 3 Skebangu 985 Capri 22 Lutsch, Peter 206 3.39.34 3.24.34 3.04.21 539.053 1.728 kn 3.0
4 Fleet 3 "X T' C" 711 Crown/Windward 23 McEachern, Bill 225 3.42.33 3.27.33 3.05.28 569.443 1.703 kn 4.0
5 Fleet 3 Jilly T. 3628 Catalina 27 Grunbaum, Paul 221 3.44.14 3.29.14 3.07.32 586.591 1.689 kn 5.0
6 Fleet 3 Freedom 99 US 25 Hutton, Anthony 241   DNF       7.0
E5 for Fleet = White Sails
  Date:September 27 2009  Published time of first start:0.00.00 Start:White Sails  Time:0.20.00  Distance:2.53  Course:XT
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Foolish Pleasure 414 San Juan 24 Maxwell, Dale 252 2.33.13 2.13.13 2.02.35 252 1.139 kn 1.0
2 White Sails Afternoon Delight 144 Santana 525 Thompson, Bill 219 2.40.51 2.20.51 2.11.37 433.028 1.078 kn 2.0