| Kelowna Yacht Club | ||
| 2009 Series D |
Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:0, Scoring system:My scoring system
D4
|
D4 for Fleet = Fleet 1
Date:August 12 2009 Published time of first start:0.00.00 Start:Fleet 1 Time:0.10.00 Distance:4.60 Course:1x2 -- XACXACX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet 1 | Bula Bula | 330 | Melges 24 | Checkley, Bill | 99 | 0.51.15 | 0.41.15 | 0.33.40 | 99 | 6.691 kn | 1.0 |
| 2 | Fleet 1 | Aussie Rules | 176 | Laser 28 | Hayes, Dave | 144 | 0.57.00 | 0.47.00 | 0.35.58 | 174 | 5.872 kn | 2.0 |
| 3 | Fleet 1 | Pentameter | 49293 | Bombardier 7.6 | Harlos, Henry | 188 | 1.00.39 | 0.50.39 | 0.36.14 | 221.609 | 5.449 kn | 3.0 |
| 4 | Fleet 1 | Hopscotch | 49690 | San Juan 30 | Bertrand, Russell | 175 | 1.00.25 | 0.50.25 | 0.37.00 | 218.565 | 5.474 kn | 4.0 |
| 5 | Fleet 1 | Navstar | 129 | Olson 30 | Blewett, Victor | 99 | 0.55.09 | 0.45.09 | 0.37.34 | 149.87 | 6.113 kn | 5.0 |
| 6 | Fleet 1 | Supernova | 49535 | Laser 28 | Simmons, Rod | 144 | 0.59.01 | 0.49.01 | 0.37.59 | 200.304 | 5.631 kn | 6.0 |
| 7 | Fleet 1 | Zoom 2 | 53 | Santana 23D | Winton, Greg | 180 | 1.02.16 | 0.52.16 | 0.38.28 | 242.696 | 5.281 kn | 7.0 |
| 8 | Fleet 1 | Varua | 29 | Kirby 25 | Nicolay, Dietz | 184 | 1.02.38 | 0.52.38 | 0.38.32 | 247.478 | 5.244 kn | 8.0 |
| 9 | Fleet 1 | mini Dolce | 1080 | J Boat 22 | Tremblay, Michel | 183 | 1.03.47 | 0.53.47 | 0.39.45 | 262.478 | 5.132 kn | 9.0 |
| 10 | Fleet 1 | Pog Mo Thoin | 24410 | Martin 244 | McIntyre, Darrend | 120 | 0.59.10 | 0.49.10 | 0.39.58 | 202.261 | 5.614 kn | 10.0 |
| 11 | Fleet 1 | dos Adios | 59593 | Capri 25 | Howey, Jim | 185 | 1.04.10 | 0.54.10 | 0.39.59 | 267.478 | 5.095 kn | 11.0 |
| 12 | Fleet 1 | Animal Manor | 77598 | Schock 30/30 | Vance, Mitch | 135 | 1.01.32 | 0.51.32 | 0.41.11 | 233.13 | 5.356 kn | 12.0 |
|
D4 for Fleet = Santana 525
Date:August 12 2009 Published time of first start:0.00.00 Start:Santana 525 Time:0.05.00 Distance:4.60 Course:1x2 -- XACXACX | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Santana 525 | Vytis | 114 | Santana 525 | Lazauskas, Alan | 195 | 0.56.32 | 0.51.32 | 0.36.35 | 195 | 5.356 kn | 1.0 |
| 2 | Santana 525 | Flatchat | 67867 | Santana 525 | Sharples, John | 195 | 0.57.08 | 0.52.08 | 0.37.11 | 202.826 | 5.294 kn | 2.0 |
| 3 | Santana 525 | Contagious | 172 | Santana 525 | Thomson, Gillian | 195 | 0.58.03 | 0.53.03 | 0.38.06 | 214.783 | 5.203 kn | 3.0 |
| 4 | Santana 525 | Wy-Wurrie | 8059 | Santana 525 | Caban, Geoff | 195 | 0.58.50 | 0.53.50 | 0.38.53 | 225 | 5.127 kn | 4.0 |
| 5 | Santana 525 | Texas Tea | 189 | Santana 525 | Duggan/Anderson | 195 | 1.01.12 | 0.56.12 | 0.41.15 | 255.87 | 4.911 kn | 5.0 |
| 6 | Santana 525 | Nogoslowgo | 21 | Santana 525 | Felt, Mark | 195 | DNF | 7.0 | ||||
|
D4 for Fleet = Fleet 3
Date:August 12 2009 Published time of first start:0.00.00 Start:Fleet 3 Time:0.15.00 Distance:4.60 Course:1x2 -- XACXACX | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet 3 | Swampfox | 2051 | Tanzer 22 | Adams, Ray | 240 | 1.06.30 | 0.51.30 | 0.33.06 | 240 | 5.359 kn | 1.0 |
| 2 | Fleet 3 | Chaos | 11 | Catalina 27 | Guenther, Tom | 218 | 1.06.18 | 0.51.18 | 0.34.35 | 237.391 | 5.38 kn | 2.0 |
| 3 | Fleet 3 | Jilly T. | 3628 | Catalina 27 | Grunbaum, Paul | 221 | 1.07.07 | 0.52.07 | 0.35.10 | 248.043 | 5.296 kn | 3.0 |
| 4 | Fleet 3 | "X T' C" | 711 | Crown/Windward 23 | McEachern, Bill | 225 | 1.08.10 | 0.53.10 | 0.35.55 | 261.739 | 5.191 kn | 4.0 |
| 5 | Fleet 3 | Le Papillon | 39301 | San Juan 24 | Dillabough, Brian | 231 | 1.11.15 | 0.56.15 | 0.38.32 | 301.957 | 4.907 kn | 5.0 |
| 6 | Fleet 3 | Skebangu | 985 | Capri 22 | Lutsch, Peter | 206 | 1.09.42 | 0.54.42 | 0.38.54 | 281.739 | 5.046 kn | 6.0 |
| 7 | Fleet 3 | Freedom | 99 | US 25 | Hutton, Anthony | 241 | 1.12.25 | 0.57.25 | 0.38.56 | 317.174 | 4.807 kn | 7.0 |
| 8 | Fleet 3 | Proton | 115 | Beneteau 23.5 | Derry, John | 207 | 1.10.01 | 0.55.01 | 0.39.09 | 285.87 | 5.017 kn | 8.0 |
| 9 | Fleet 3 | Felicity | 1715 | San Juan 21 | Moore, Tammy | 258 | DNF | 10.0 | ||||
|
D4 for Fleet = White Sails
Date:August 12 2009 Published time of first start:0.00.00 Start:White Sails Time:0.20.00 Distance:2.30 Course:4 -- XCAX | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | White Sails | Afternoon Delight | 144 | Santana 525 | Thompson, Bill | 219 | 0.46.10 | 0.26.10 | 0.17.46 | 219 | 5.274 kn | 1.0 |
| 2 | White Sails | Runaway Bay | 23 | Swiftsure 23 | Carmichael, Hugh | 261 | 0.48.54 | 0.28.54 | 0.18.54 | 290.304 | 4.775 kn | 2.0 |
| 3 | White Sails | Foolish Pleasure | 414 | San Juan 24 | Maxwell, Dale | 252 | 0.49.00 | 0.29.00 | 0.19.20 | 292.913 | 4.759 kn | 3.0 |
| 4 | White Sails | Freizeit | 3 | US 21 | Kreitz, Edgar | 217 | 0.49.23 | 0.29.23 | 0.21.04 | 302.913 | 4.697 kn | 4.0 |