| Kelowna Yacht Club | ||
| 2009 Series D |
Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:0, Scoring system:My scoring system
D3
|
D3 for Fleet = Fleet 1
Date:August 5 2009 Published time of first start:0.00.00 Start:Fleet 1 Time:0.10.00 Distance:5.29 Course:28 -- XPAXAX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet 1 | Hopscotch | 49690 | San Juan 30 | Bertrand, Russell | 175 | 1.23.00 | 1.13.00 | 0.57.34 | 175 | 4.348 kn | 1.0 |
| 2 | Fleet 1 | Pentameter | 49293 | Bombardier 7.6 | Harlos, Henry | 188 | 1.25.07 | 1.15.07 | 0.58.32 | 199.008 | 4.225 kn | 2.0 |
| 3 | Fleet 1 | Varua | 29 | Kirby 25 | Nicolay, Dietz | 184 | 1.25.13 | 1.15.13 | 0.59.00 | 200.142 | 4.22 kn | 3.0 |
| 4 | Fleet 1 | Animal Manor | 77598 | Schock 30/30 | Vance, Mitch | 135 | 1.25.33 | 1.15.33 | 1.03.39 | 203.922 | 4.201 kn | 4.0 |
| 5 | Fleet 1 | Al "N" Ross | 73162 | C&C 30 | Young, Ross | 170 | 1.31.00 | 1.21.00 | 1.06.01 | 265.737 | 3.919 kn | 5.0 |
| 6 | Fleet 1 | Pog Mo Thoin | 24410 | Martin 244 | McIntyre, Darrend | 120 | 1.27.04 | 1.17.04 | 1.06.29 | 221.125 | 4.119 kn | 6.0 |
| 7 | Fleet 1 | Celerity | 33101 | Hobie 33 | Cosmann, Peter | 86 | 1.28.38 | 1.18.38 | 1.11.03 | 238.894 | 4.036 kn | 7.0 |
| 8 | Fleet 1 | mini Dolce | 1080 | J Boat 22 | Tremblay, Michel | 183 | 1.40.44 | 1.30.44 | 1.14.36 | 376.134 | 3.498 kn | 8.0 |
| 9 | Fleet 1 | dos Adios | 59593 | Capri 25 | Howey, Jim | 185 | 1.43.10 | 1.33.10 | 1.16.51 | 403.733 | 3.407 kn | 9.0 |
|
D3 for Fleet = Santana 525
Date:August 5 2009 Published time of first start:0.00.00 Start:Santana 525 Time:0.05.00 Distance:5.29 Course:28 -- XPAXAX | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Santana 525 | Vytis | 114 | Santana 525 | Lazauskas, Alan | 195 | 1.19.48 | 1.14.48 | 0.57.36 | 195 | 4.243 kn | 1.0 |
| 2 | Santana 525 | Flatchat | 67867 | Santana 525 | Sharples, John | 195 | 1.20.54 | 1.15.54 | 0.58.42 | 207.476 | 4.182 kn | 2.0 |
| 3 | Santana 525 | Contagious | 172 | Santana 525 | Thomson, Gillian | 195 | 1.21.20 | 1.16.20 | 0.59.08 | 212.391 | 4.158 kn | 3.0 |
| 4 | Santana 525 | Wy-Wurrie | 8059 | Santana 525 | Caban, Geoff | 195 | 1.22.13 | 1.17.13 | 1.00.01 | 222.41 | 4.111 kn | 4.0 |
| 5 | Santana 525 | Texas Tea | 189 | Santana 525 | Duggan/Anderson | 195 | 1.26.59 | 1.21.59 | 1.04.47 | 276.474 | 3.872 kn | 5.0 |
|
D3 for Fleet = Fleet 3
Date:August 5 2009 Published time of first start:0.00.00 Start:Fleet 3 Time:0.15.00 Distance:5.29 Course:28 -- XPAXAX | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet 3 | "X T' C" | 711 | Crown/Windward 23 | McEachern, Bill | 225 | 1.33.16 | 1.18.16 | 0.58.26 | 225 | 4.055 kn | 1.0 |
| 2 | Fleet 3 | Le Papillon | 39301 | San Juan 24 | Dillabough, Brian | 231 | 1.35.28 | 1.20.28 | 1.00.06 | 249.953 | 3.944 kn | 2.0 |
| 3 | Fleet 3 | Chaos | 11 | Catalina 27 | Guenther, Tom | 218 | 1.34.45 | 1.19.45 | 1.00.32 | 241.824 | 3.98 kn | 3.0 |
| 4 | Fleet 3 | Swampfox | 2051 | Tanzer 22 | Adams, Ray | 240 | 1.39.16 | 1.24.16 | 1.03.06 | 293.053 | 3.767 kn | 4.0 |
| 5 | Fleet 3 | Skebangu | 985 | Capri 22 | Lutsch, Peter | 206 | 1.40.20 | 1.25.20 | 1.07.10 | 305.151 | 3.72 kn | 5.0 |
| 6 | Fleet 3 | Proton | 115 | Beneteau 23.5 | Derry, John | 207 | 1.42.46 | 1.27.46 | 1.09.31 | 332.75 | 3.616 kn | 6.0 |
| 7 | Fleet 3 | Jilly T. | 3628 | Catalina 27 | Grunbaum, Paul | 221 | 1.48.38 | 1.33.38 | 1.14.09 | 399.291 | 3.39 kn | 7.0 |
| 8 | Fleet 3 | Freedom | 99 | US 25 | Hutton, Anthony | 241 | 1.50.51 | 1.35.51 | 1.14.36 | 424.433 | 3.311 kn | 8.0 |
|
D3 for Fleet = White Sails
Date:August 5 2009 Published time of first start:0.00.00 Start:White Sails Time:0.20.00 Distance:3.28 Course:10 -- XDAX | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | White Sails | Foolish Pleasure | 414 | San Juan 24 | Maxwell, Dale | 252 | 1.09.56 | 0.49.56 | 0.36.09 | 252 | 3.941 kn | 1.0 |
| 2 | White Sails | Runaway Bay | 23 | Swiftsure 23 | Carmichael, Hugh | 261 | 1.15.34 | 0.55.34 | 0.41.18 | 355.049 | 3.542 kn | 2.0 |
| 3 | White Sails | Freizeit | 3 | US 21 | Kreitz, Edgar | 217 | 1.15.02 | 0.55.02 | 0.43.10 | 345.293 | 3.576 kn | 3.0 |
| 4 | White Sails | Rambo | 49391 | Yamaha 26 | Gelpke, David | 243 | 1.26.12 | 1.06.12 | 0.52.55 | 549.561 | 2.973 kn | 4.0 |