Kelowna Yacht Club  
2009 Series C

Sailed:6, Discards:2, To count:4, Ratings:PHRF, Entries:0, Scoring system:My scoring system


C6- Revised white sails August 26th due to PHRF changes

C6 for Fleet = Fleet 1
  Date:July 15 2009  Published time of first start:0.00.00 Start:Fleet 1  Time:0.10.00  Distance:2.81  Course:28 -- XACXA
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 1 Animal Manor 77598 Schock 30/30 Vance, Mitch 135 1.14.44 1.04.44 0.58.25 135 2.605 kn 1.0
2 Fleet 1 Blue Nile 272 C&C 29 Mackle, Willie 185 1.19.08 1.09.08 1.00.28 228.95 2.439 kn 2.0
3 Fleet 1 Pentameter 49293 Bombardier 7.6 Harlos, Henry 188 1.19.56 1.09.56 1.01.08 246.032 2.411 kn 3.0
4 Fleet 1 Celerity 33101 Hobie 33 Cosmann, Peter 86 1.18.40 1.08.40 1.04.38 218.986 2.455 kn 4.0
5 Fleet 1 dos Adios 59593 Capri 25 Howey, Jim 185 1.23.55 1.13.55 1.05.15 331.085 2.281 kn 5.0
6 Fleet 1 Al "N" Ross 73162 C&C 30 Young, Ross 170 1.24.52 1.14.52 1.06.54 351.37 2.252 kn 6.0
C6 for Fleet = Santana 525
  Date:July 15 2009  Published time of first start:0.00.00 Start:Santana 525  Time:0.05.00  Distance:2.81  Course:28 -- XACXA
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Wy-Wurrie 8059 Santana 525 Caban, Geoff 195 1.11.34 1.06.34 0.57.26 195 2.533 kn 1.0
2 Santana 525 Shazam 198 Santana 525 Hayward, Gillian 195 1.12.35 1.07.35 0.58.27 216.708 2.495 kn 2.0
3 Santana 525 Vytis 114 Santana 525 Lazauskas, Alan 195 1.13.23 1.08.23 0.59.15 233.79 2.466 kn 3.0
4 Santana 525 Flatchat 67867 Santana 525 Sharples, John 195 1.18.14 1.13.14 1.04.06 337.349 2.302 kn 4.0
5 Santana 525 Contagious 172 Santana 525 Thomson, Gillian 195 1.20.38 1.15.38 1.06.30 388.594 2.229 kn 5.0
6 Santana 525 Nogoslowgo 21 Santana 525 Felt, Mark 195 1.21.19 1.16.19 1.07.11 403.185 2.209 kn 6.0
7 Santana 525 Texas Tea 189 Santana 525 Duggan/Anderson 195 1.24.09 1.19.09 1.10.01 463.683 2.13 kn 7.0
8 Santana 525 Quic Tric 39559 Santana 525 Weberg, Rick 195   DNF       9.0
C6 for Fleet = Fleet 3
  Date:July 15 2009  Published time of first start:0.00.00 Start:Fleet 3  Time:0.15.00  Distance:2.81  Course:28 -- XACXA
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 3 "X T' C" 711 Crown/Windward 23 McEachern, Bill 225 1.22.00 1.07.00 0.56.28 225 2.516 kn 1.0
2 Fleet 3 Le Papillon 39301 San Juan 24 Dillabough, Brian 231 1.22.47 1.07.47 0.56.58 241.726 2.487 kn 2.0
3 Fleet 3 Swampfox 2051 Tanzer 22 Adams, Ray 240 1.23.35 1.08.35 0.57.21 258.808 2.458 kn 3.0
4 Fleet 3 Skebangu 985 Capri 22 Lutsch, Peter 206 1.26.20 1.11.20 1.01.41 317.527 2.364 kn 4.0
5 Fleet 3 Jilly T. 3628 Catalina 27 Grunbaum, Paul 221 1.27.14 1.12.14 1.01.53 336.744 2.334 kn 5.0
6 Fleet 3 Proton 115 Beneteau 23.5 Derry, John 207 1.27.18 1.12.18 1.02.36 338.167 2.332 kn 6.0
7 Fleet 3 Freedom 99 US 25 Hutton, Anthony 241 1.30.02 1.15.02 1.03.45 396.53 2.247 kn 7.0
C6 for Fleet = White Sails
  Date:July 15 2009  Published time of first start:0.00.00 Start:White Sails  Time:0.20.00  Distance:2.30  Course:1 -- XACX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Afternoon Delight 144 Santana 525 Thompson, Bill 219 1.21.10 1.01.10 0.52.46 219 2.256 kn 1.0
2 White Sails Freizeit 3 US 21 Kreitz, Edgar 235 1.22.10 1.02.10 0.53.10 245.087 2.22 kn 2.0
3 White Sails Runaway Bay 23 Swiftsure 23 Carmichael, Hugh 261 1.23.15 1.03.15 0.53.15 273.348 2.182 kn 3.0
4 White Sails Rambo 49391 Yamaha 26 Gelpke, David 243 1.27.15 1.07.15 0.57.56 377.696 2.052 kn 4.0