Kelowna Yacht Club  
2009 Series C

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:0, Scoring system:My scoring system


C3

C3 for Fleet = Fleet 1
  Date:June 24 2009  Published time of first start:0.00.00 Start:Fleet 1  Time:0.10.00  Distance:5.60  Course:17 -- XDBACAX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 1 Hopscotch 49690 San Juan 30 Bertrand, Russell 175 1.14.28 1.04.28 0.48.08 175 5.212 kn 1.0
2 Fleet 1 Pentameter 49293 Bombardier 7.6 Harlos, Henry 188 1.16.09 1.06.09 0.48.36 193.036 5.079 kn 2.0
3 Fleet 1 Bula Bula 330 Melges 24 Checkley, Bill 99 1.08.56 0.58.56 0.49.42 115.714 5.701 kn 3.0
4 Fleet 1 Varua 29 Kirby 25 Nicolay, Dietz 184 1.20.48 1.10.48 0.53.38 242.857 4.746 kn 4.0
5 Fleet 1 Al "N" Ross 73162 C&C 30 Young, Ross 170 1.20.03 1.10.03 0.54.11 234.821 4.797 kn 5.0
6 Fleet 1 Aussie Rules 176 Laser 28 Hayes, Dave 144 1.18.31 1.08.31 0.55.05 218.393 4.904 kn 6.0
7 Fleet 1 Blue Nile 272 C&C 29 Mackle, Willie 185 1.22.24 1.12.24 0.55.08 260 4.641 kn 7.0
8 Fleet 1 Animal Manor 77598 Schock 30/30 Vance, Mitch 135 1.18.09 1.08.09 0.55.33 214.464 4.93 kn 8.0
9 Fleet 1 Celerity 33101 Hobie 33 Cosmann, Peter 86 1.14.20 1.04.20 0.56.18 173.571 5.223 kn 9.0
10 Fleet 1 Supernova 49535 Laser 28 Simmons, Rod 144 1.22.10 1.12.10 0.58.44 257.5 4.656 kn 10.0
11 Fleet 1 dos Adios 59593 Capri 25 Howey, Jim 185 1.40.32 1.30.32 1.13.16 454.286 3.711 kn 11.0
C3 for Fleet = Santana 525
  Date:June 24 2009  Published time of first start:0.00.00 Start:Santana 525  Time:0.05.00  Distance:5.60  Course:17 -- XDBACACX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Shazam 198 Santana 525 Hayward, Gillian 195 1.12.05 1.07.05 0.48.53 195 5.009 kn 1.0
2 Santana 525 Wy-Wurrie 8059 Santana 525 Caban, Geoff 195 1.13.42 1.08.42 0.50.30 212.321 4.891 kn 2.0
3 Santana 525 Flatchat 67867 Santana 525 Sharples, John 195 1.14.12 1.09.12 0.51.00 217.679 4.855 kn 3.0
4 Santana 525 Contagious 172 Santana 525 Thomson, Gillian 195 1.15.57 1.10.57 0.52.45 236.429 4.736 kn 4.0
5 Santana 525 Vytis 114 Santana 525 Lazauskas, Alan 195 1.16.16 1.11.16 0.53.04 239.821 4.715 kn 5.0
6 Santana 525 Schock Wave 87181 Santana 525 Hardisty, Kerri 195 1.21.35 1.16.35 0.58.23 296.786 4.387 kn 6.0
C3 for Fleet = Fleet 3
  Date:June 24 2009  Published time of first start:0.00.00 Start:Fleet 3  Time:0.15.00  Distance:5.60  Course:17 -- XDBACAX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 3 "X T' C" 711 Crown/Windward 23 McEachern, Bill 237 1.24.30 1.09.30 0.47.23 237 4.835 kn 1.0
2 Fleet 3 Le Papillon 39301 San Juan 24 Dillabough, Brian 231 1.28.38 1.13.38 0.52.04 281.286 4.563 kn 2.0
3 Fleet 3 Chaos 11 Catalina 27 Guenther, Tom 218 1.27.52 1.12.52 0.52.31 273.071 4.611 kn 3.0
4 Fleet 3 Skebangu 985 Capri 22 Lutsch, Peter 206 1.32.02 1.17.02 0.57.48 317.714 4.362 kn 4.0
5 Fleet 3 Proton 115 Beneteau 23.5 Derry, John 207 1.32.51 1.17.51 0.58.32 326.464 4.316 kn 5.0
6 Fleet 3 Jilly T. 3628 Catalina 27 Grunbaum, Paul 221 1.42.11 1.27.11 1.06.33 426.464 3.854 kn 6.0
C3 for Fleet = White Sails
  Date:June 24 2009  Published time of first start:0.00.00 Start:White Sails  Time:0.10.00  Distance:3.32  Course:28 -- XDBAX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Foolish Pleasure 414 San Juan 24 Maxwell, Dale 252 0.54.47 0.44.47 0.30.50 252 4.448 kn 1.0
2 White Sails Runaway Bay 23 Swiftsure 23 Carmichael, Hugh 261 0.57.43 0.47.43 0.33.16 305.012 4.175 kn 2.0
3 White Sails Freizeit 3 US 21 Kreitz, Edgar 217 1.04.21 0.54.21 0.42.21 424.892 3.665 kn 3.0