Kelowna Yacht Club  
2009 Series C

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:0, Scoring system:My scoring system


C2

C2 for Fleet = Fleet 1
  Date:June 17 2009  Published time of first start:0.00.00 Start:Fleet 1  Time:0.10.00  Distance:2.81  Course:1 -- XACXA
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 1 Bula Bula 330 Melges 24 Checkley, Bill 99 1.23.39 1.13.39 1.09.01 99 2.289 kn 1.0
2 Fleet 1 Varua 29 Kirby 25 Nicolay, Dietz 184 1.34.53 1.24.53 1.16.16 338.858 1.986 kn 2.0
2 Fleet 1 Pentameter 49293 Bombardier 7.6 Harlos, Henry 188 1.35.04 1.25.04 1.16.16 342.772 1.982 kn 2.0
4 Fleet 1 Hopscotch 49690 San Juan 30 Bertrand, Russell 175 1.36.05 1.26.05 1.17.53 364.48 1.959 kn 4.0
5 Fleet 1 Aussie Rules 176 Laser 28 Hayes, Dave 144 1.35.16 1.25.16 1.18.31 347.043 1.977 kn 5.0
6 Fleet 1 Animal Manor 77598 Schock 30/30 Vance, Mitch 135 1.36.34 1.26.34 1.20.15 374.801 1.948 kn 6.0
7 Fleet 1 Supernova 49535 Laser 28 Simmons, Rod 144 1.37.14 1.27.14 1.20.29 389.036 1.933 kn 7.0
8 Fleet 1 Celerity 33101 Hobie 33 Cosmann, Peter 86 1.37.07 1.27.07 1.23.05 386.544 1.935 kn 8.0
C2 for Fleet = Santana 525
  Date:June 17 2009  Published time of first start:0.00.00 Start:Santana 525  Time:0.05.00  Distance:2.81  Course:1 -- XACXA
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Flatchat 67867 Santana 525 Sharples, John 195 1.21.48 1.16.48 1.07.40 195 2.195 kn 1.0
2 Santana 525 Vytis 114 Santana 525 Lazauskas, Alan 195 1.24.13 1.19.13 1.10.05 246.601 2.128 kn 2.0
3 Santana 525 Contagious 172 Santana 525 Thomson, Gillian 195 1.26.13 1.21.13 1.12.05 289.306 2.076 kn 3.0
4 Santana 525 Shazam 198 Santana 525 Hayward, Gillian 195 1.29.20 1.24.20 1.15.12 355.854 1.999 kn 4.0
5 Santana 525 Schock Wave 87181 Santana 525 Hardisty, Kerri 195 1.33.00 1.28.00 1.18.52 434.146 1.916 kn 5.0
6 Santana 525 Spanker 145 Santana 525 Allan, Iain 195 1.34.34 1.29.34 1.20.26 467.598 1.882 kn 6.0
7 Santana 525 Wy-Wurrie 8059 Santana 525 Caban, Geoff 195 1.35.14 1.30.14 1.21.06 481.833 1.868 kn 7.0
8 Santana 525 Ion! 59367 Santana 525 Duggan/Anderson 195 1.36.06 1.31.06 1.21.58 500.338 1.851 kn 8.0
C2 for Fleet = Fleet 3
  Date:June 17 2009  Published time of first start:0.00.00 Start:Fleet 3  Time:0.15.00  Distance:2.81  Course:1 -- XACXA
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 3 "X T' C" 711 Crown/Windward 23 McEachern, Bill 237 1.37.47 1.22.47 1.11.41 237 2.037 kn 1.0
2 Fleet 3 Jilly T. 3628 Catalina 27 Grunbaum, Paul 221 1.40.27 1.25.27 1.15.06 293.94 1.973 kn 2.0
3 Fleet 3 YNOT 74425 Sunstar 27 Ash, Elton 234 1.41.12 1.26.12 1.15.14 309.954 1.956 kn 3.0
4 Fleet 3 Swampfox 2051 Tanzer 22 Adams, Ray 240 1.44.24 1.29.24 1.18.10 378.281 1.886 kn 4.0
5 Fleet 3 Proton 115 Beneteau 23.5 Derry, John 207 1.43.41 1.28.41 1.18.59 362.979 1.901 kn 5.0
6 Fleet 3 Freedom 99 US 25 Hutton, Anthony 241 1.46.44 1.31.44 1.20.27 428.103 1.838 kn 6.0
7 Fleet 3 Spoiler 453 Santana 20 Perkins, Derek 241 1.56.54 1.41.54 1.30.37 645.185 1.655 kn 7.0
C2 for Fleet = White Sails
  Date:June 17 2009  Published time of first start:0.00.00 Start:White Sails  Time:0.10.00  Distance:2.30  Course:1 -- XACX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Foolish Pleasure 414 San Juan 24 Maxwell, Dale 252 1.30.49 1.20.49 1.11.09 252 1.708 kn 1.0
2 White Sails Runaway Bay 23 Swiftsure 23 Carmichael, Hugh 261 1.39.36 1.29.36 1.19.36 481.13 1.54 kn 2.0
3 White Sails Freizeit 3 US 21 Kreitz, Edgar 217 2.09.36 1.59.36 1.51.17 1263.739 1.154 kn 3.0