Kelowna Yacht Club  
2009 Series C

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:0, Scoring system:My scoring system


C1

C1 for Fleet = Fleet 1
  Date:June 10 2009  Published time of first start:0.00.00 Start:Fleet 1  Time:0.10.00  Distance:3.62  Course:28 -- BACAX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 1 Bula Bula 330 Melges 24 Checkley, Bill 99 1.14.13 1.04.13 0.58.15 99 3.382 kn 1.0
2 Fleet 1 Hopscotch 49690 San Juan 30 Bertrand, Russell 175 1.32.12 1.22.12 1.11.39 397.066 2.642 kn 2.0
3 Fleet 1 Aussie Rules 176 Laser 28 Hayes, Dave 144 1.32.33 1.22.33 1.13.52 402.867 2.631 kn 3.0
4 Fleet 1 Animal Manor 77598 Schock 30/30 Vance, Mitch 135 1.35.17 1.25.17 1.17.08 448.171 2.547 kn 4.0
5 Fleet 1 Varua 29 Kirby 25 Nicolay, Dietz 184 1.41.00 1.31.00 1.19.54 542.923 2.387 kn 5.0
6 Fleet 1 Al "N" Ross 73162 C&C 30 Young, Ross 166 1.40.29 1.30.29 1.20.28 534.359 2.4 kn 6.0
7 Fleet 1 Supernova 49535 Laser 28 Simmons, Rod 144 1.41.09 1.31.09 1.22.28 545.409 2.383 kn 7.0
8 Fleet 1 Pentameter 49293 Bombardier 7.6 Harlos, Henry 188 1.31.28 DSQ       10.0
8 Fleet 1 dos Adios 59593 Capri 25 Howey, Jim 185   DNF       10.0
C1 for Fleet = Santana 525
  Date:June 10 2009  Published time of first start:0.00.00 Start:Santana 525  Time:0.05.00  Distance:3.62  Course:28 -- BACAX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Vytis 114 Santana 525 John Sharples 195 1.16.36 1.11.36 0.59.50 195 3.034 kn 1.0
2 Santana 525 Wy-Wurrie 8059 Santana 525 Caban, Geoff 195 1.17.49 1.12.49 1.01.03 215.166 2.983 kn 2.0
3 Santana 525 Shazam 198 Santana 525 Hayward, Gillian 195 1.21.45 1.16.45 1.04.59 280.359 2.83 kn 3.0
4 Santana 525 Contagious 172 Santana 525 Thomson, Gillian 195 1.32.57 1.27.57 1.16.11 465.994 2.47 kn 4.0
5 Santana 525 Schock Wave 87181 Santana 525 Hardisty, Kerri 195 1.33.52 1.28.52 1.17.06 481.188 2.444 kn 5.0
6 Santana 525 Spanker 145 Santana 525 Allan, Iain 195 1.34.57 1.29.57 1.18.11 499.144 2.415 kn 6.0
7 Santana 525 Ion! 59367 Santana 525 Al Lazauskas 195 1.39.18 1.34.18 1.22.32 571.243 2.303 kn 7.0
8 Santana 525 Flatchat 67867 Santana 525 Clint Sharples 195   DSQ       9.0
C1 for Fleet = Fleet 3
  Date:June 10 2009  Published time of first start:0.00.00 Start:Fleet 3  Time:0.15.00  Distance:3.11  Course:28 -- BACA
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 3 "X T' C" 711 Crown/Windward 23 McEachern, Bill 231 2.01.38 1.46.38 1.34.40 231 1.75 kn 1.0
2 Fleet 3 Le Papillon 39301 San Juan 24 Dillabough, Brian 231 2.02.52 1.47.52 1.35.54 254.794 1.73 kn 2.0
3 Fleet 3 YNOT 74425 Sunstar 27 Ash, Elton 234 2.03.56 1.48.56 1.36.48 275.373 1.713 kn 3.0
4 Fleet 3 Skebangu 985 Capri 22 Lutsch, Peter 206 2.04.24 1.49.24 1.38.43 284.376 1.706 kn 4.0
5 Fleet 3 Swampfox 2051 Tanzer 22 Adams, Ray 240 2.16.33 2.01.33 1.49.07 518.781 1.535 kn 5.0
6 Fleet 3 Jilly T. 3628 Catalina 27 Grunbaum, Paul 221 2.15.50 2.00.50 1.49.23 504.955 1.544 kn 6.0
7 Fleet 3 Chaos 11 Catalina 27 Guenther, Tom 218 2.17.21 2.02.21 1.51.03 534.215 1.525 kn 7.0
8 Fleet 3 Proton 115 Beneteau 23.5 Derry, John 207   DNF       9.0
C1 for Fleet = White Sails
  Date:June 10 2009  Published time of first start:0.00.00 Start:White Sails  Time:0.15.00  Distance:3.11  Course:28 -- BACA
Rank Fleet Boat SailNo Class Helm PHRF   Place       Points
1 White Sails Runaway Bay 23 Swiftsure 23 Carmichael, Hugh 261           3.0
1 White Sails Foolish Pleasure 414 San Juan 24 Maxwell, Dale 252           3.0

http://www.kelownayachtclub.com
info@kelownayachtclub.com
Sailwave Scoring Software 1.92
www.sailwave.com