Kelowna Yacht Club  
2009 Series B

Sailed:6, Discards:2, To count:4, Ratings:PHRF, Entries:0, Scoring system:My scoring system


B5 revised

B5 for Fleet = Fleet 1
  Date:May 27 2009  Published time of first start:0.00.00 Start:Fleet 1  Time:0.10.00  Distance:5.34  Course:28 -- XBAXBAXBAX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 1 Pentameter 49293 Bombardier 7.6 Harlos, Henry 188 1.06.16 0.56.16 0.39.32 188 5.694 kn 1.0
2 Fleet 1 Bula Bula 330 Melges 24 Checkley, Bill 99 0.58.32 0.48.32 0.39.43 101.109 6.602 kn 2.0
3 Fleet 1 Hopscotch 49690 San Juan 30 Bertrand, Russell 175 1.07.07 0.57.07 0.41.33 197.551 5.61 kn 3.0
4 Fleet 1 Aussie Rules 176 Laser 28 Hayes, Dave 144 1.06.02 0.56.02 0.43.13 185.378 5.718 kn 4.0
5 Fleet 1 Al "N" Ross 73162 C&C 30 Young, Ross 170 1.10.16 1.00.16 0.45.08 232.944 5.316 kn 5.0
6 Fleet 1 Varua 29 Kirby 25 Nicolay, Dietz 184 1.12.31 1.02.31 0.46.08 258.225 5.125 kn 6.0
7 Fleet 1 Predator 3055 Capri 30 Jollymore, Paul 119 1.07.57 0.57.57 0.47.22 206.914 5.529 kn 7.0
8 Fleet 1 Blue Nile 272 C&C 29 Mackle, Willie 185 1.14.10 1.04.10 0.47.42 276.764 4.993 kn 8.0
9 Fleet 1 Zoom 2 53 Santana 23D Winton, Greg 180 1.14.15 1.04.15 0.48.14 277.7 4.987 kn 9.0
10 Fleet 1 Supernova 49535 Laser 28 Simmons, Rod 144 1.12.22 1.02.22 0.49.33 256.539 5.137 kn 10.0
B5 for Fleet = Santana 525
  Date:May 27 2009  Published time of first start:0.00.00 Start:Santana 525  Time:0.05.00  Distance:5.34  Course:28 -- XBAXBAXBAX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Flatchat 67867 Santana 525 Sharples, John 195 1.00.53 0.55.53 0.38.32 195 5.733 kn 1.0
2 Santana 525 Contagious 172 Santana 525 Thomson, Gillian 195 1.01.08 0.56.08 0.38.47 197.809 5.708 kn 2.0
3 Santana 525 Wy-Wurrie 8059 Santana 525 Caban, Geoff 195 1.01.32 0.56.32 0.39.11 202.303 5.667 kn 3.0
4 Santana 525 Shazam 198 Santana 525 Hayward, Gillian 195 1.02.58 0.57.58 0.40.37 218.408 5.527 kn 4.0
5 Santana 525 Vytis 114 Santana 525 Lazauskas, Alan 195 1.04.35 0.59.35 0.42.14 236.573 5.377 kn 5.0
6 Santana 525 Quic Tric 39559 Santana 525 Weberg, Rick 195 1.07.06 1.02.06 0.44.45 264.85 5.159 kn 6.0
7 Santana 525 Ion! 59367 Santana 525 Duggan/Anderson 195 1.08.07 1.03.07 0.45.46 276.273 5.076 kn 7.0
8 Santana 525 Schock Wave 87181 Santana 525 Hardisty, Kerri 195 1.18.08 1.13.08 0.55.47 388.82 4.381 kn 8.0
B5 for Fleet = Fleet 3
  Date:May 27 2009  Published time of first start:0.00.00 Start:Fleet 3  Time:0.15.00  Distance:5.34  Course:28 -- XBAXBAXBAX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 3 Le Papillon 39301 San Juan 24 Dillabough, Brian 231 1.13.50 0.58.50 0.38.16 231 5.446 kn 1.0
2 Fleet 3 "X T' C" 711 Crown/Windward 23 McEachern, Bill 237 1.14.55 0.59.55 0.38.49 243.172 5.347 kn 2.0
3 Fleet 3 Chaos 11 Catalina 27 Guenther, Tom 218 1.16.41 1.01.41 0.42.17 263.022 5.194 kn 3.0
4 Fleet 3 Jilly T. 3628 Catalina 27 Grunbaum, Paul 221 1.17.32 1.02.32 0.42.52 272.573 5.124 kn 4.0
5 Fleet 3 Swampfox 2051 Tanzer 22 Adams, Ray 240 1.19.17 1.04.17 0.42.55 292.236 4.984 kn 5.0
6 Fleet 3 YNOT 74425 Sunstar 27 Ash, Elton 234 1.19.56 1.04.56 0.44.06 299.539 4.934 kn 6.0
7 Fleet 3 Felicity 1715 San Juan 21 Moore, Tammy 258 1.22.48 1.07.48 0.44.50 331.749 4.726 kn 7.0
8 Fleet 3 Freedom 99 US 25 Hutton, Anthony 241 1.25.18 1.10.18 0.48.51 359.839 4.558 kn 8.0
9 Fleet 3 Animal House II 39389 San Juan 24 Newcombe, Michael 231 1.24.30 1.09.30 0.48.56 350.85 4.61 kn 9.0
10 Fleet 3 Proton 115 Beneteau 23.5 Derry, John 207 1.23.13 1.08.13 0.49.48 336.431 4.697 kn 10.0
B5 for Fleet = White Sails
  Date:May 27 2009  Published time of first start:0.00.00 Start:White Sails  Time:0.15.00  Distance:5.34  Course:28 -- XBAXBAXBAX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Foolish Pleasure 414 San Juan 24 Maxwell, Dale 252 1.18.55 1.03.55 0.41.29 252 5.013 kn 1.0

http://www.kelownayachtclub.com
info@kelownayachtclub.com
Sailwave Scoring Software 1.92
www.sailwave.com