Kelowna Yacht Club  
2009 Series B

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:0, Scoring system:My scoring system


B3 revised

B3 for Fleet = Fleet 1
  Date:May 13 2009  Published time of first start:0.00.00 Start:Fleet 1  Time:0.10.00  Distance:5.60  Course:28--XABPCDCX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 1 Hopscotch 49690 San Juan 30 Bertrand, Russell 175 1.16.17 1.06.17 0.49.57 175 5.069 kn 1.0
2 Fleet 1 Aussie Rules 176 Laser 28 Hayes, Dave 144 1.13.31 1.03.31 0.50.05 145.357 5.29 kn 2.0
3 Fleet 1 Eightball 59979 Zap 29 Portman, Steve 124 1.14.11 1.04.11 0.52.37 152.5 5.235 kn 3.0
4 Fleet 1 Pentameter 49293 Bombardier 7.6 Harlos, Henry 188 1.22.59 1.12.59 0.55.26 246.786 4.604 kn 4.0
5 Fleet 1 Blue Nile 272 C&C 29 Mackle, Willie 185 1.22.55 1.12.55 0.55.39 246.071 4.608 kn 5.0
6 Fleet 1 Zoom 2 53 Santana 23D Winton, Greg 188 1.27.48 1.17.48 1.00.15 298.393 4.319 kn 6.0
7 Fleet 1 Predator 3055 Capri 30 Jollymore, Paul 119 1.23.55 1.13.55 1.02.49 256.786 4.546 kn 7.0
B3 for Fleet = Santana 525
  Date:May 13 2009  Published time of first start:0.00.00 Start:Santana 525  Time:0.05.00  Distance:5.60  Course:28--XABPCDCX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Santana 525 Flatchat 67867 Santana 525 Sharples, John 195 1.13.54 1.08.54 0.50.42 195 4.877 kn 1.0
2 Santana 525 Vytis 114 Santana 525 Lazauskas, Alan 195 1.14.44 1.09.44 0.51.32 203.929 4.818 kn 2.0
3 Santana 525 Shazam 198 Santana 525 Hayward, Gillian 195 1.15.22 1.10.22 0.52.10 210.714 4.775 kn 3.0
4 Santana 525 Contagious 172 Santana 525 Thomson, Gillian 195 1.17.33 1.12.33 0.54.21 234.107 4.631 kn 4.0
5 Santana 525 Ion! 59367 Santana 525 Duggan/Anderson 195 1.19.04 1.14.04 0.55.52 250.357 4.536 kn 5.0
6 Santana 525 Quic Tric 39559 Santana 525 Weberg, Rick 195 1.19.45 1.14.45 0.56.33 257.679 4.495 kn 6.0
7 Santana 525 Wy-Wurrie 8059 Santana 525 Caban, Geoff 195 1.23.10 1.18.10 0.59.58 294.286 4.299 kn 7.0
B3 for Fleet = Fleet 3
  Date:May 13 2009  Published time of first start:0.00.00 Start:Fleet 3  Time:0.15.00  Distance:5.60  Course:28--XABPCDCX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 Fleet 3 "X T' C" 711 Crown/Windward 23 McEachern, Bill 231 1.27.56 1.12.56 0.51.22 231 4.607 kn 1.0
2 Fleet 3 YNOT 74425 Sunstar 27 Ash, Elton 234 1.33.10 1.18.10 0.56.20 287.071 4.299 kn 2.0
3 Fleet 3 Skebangu 985 Capri 22 Lutsch, Peter 206 1.30.42 1.15.42 0.56.28 260.643 4.439 kn 3.0
4 Fleet 3 Jilly T. 3628 Catalina 27 Grunbaum, Paul 221 1.33.25 1.18.25 0.57.47 289.75 4.285 kn 4.0
5 Fleet 3 Animal House II 39389 San Juan 24 Newcombe, Michael 231 1.36.02 1.21.02 0.59.28 317.786 4.146 kn 5.0
6 Fleet 3 Proton 115 Beneteau 23.5 Derry, John 207 1.37.18 1.22.18 1.02.59 331.357 4.083 kn 6.0
B3 for Fleet = White Sails
  Date:May 13 2009  Published time of first start:0.00.00 Start:White Sails  Time:0.10.00  Distance:3.32  Course:28--XABDX
Rank Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
1 White Sails Runaway Bay 23 Swiftsure 23 Carmichael, Hugh 261 1.07.20 0.57.20 0.42.53 261 3.474 kn 1.0