| Kelowna Yacht Club | ||
| 2009 Series B |
Sailed:6, Discards:2, To count:4, Ratings:PHRF, Entries:0, Scoring system:My scoring system
B2 Revised July 15 due to PHRF changes
|
B2 for Fleet = Fleet 1
Date:May 6 2009 Published time of first start:0.00.00 Start:Fleet 1 Time:0.10.00 Distance:4.14 Course:9--XBCABCX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet 1 | Bula Bula | 330 | Melges 24 | Checkley, Bill | 99 | 0.45.25 | 0.35.25 | 0.28.35 | 99 | 7.014 kn | 1.0 |
| 2 | Fleet 1 | Pentameter | 49293 | Bombardier 7.6 | Harlos, Henry | 188 | 0.52.44 | 0.42.44 | 0.29.46 | 205.039 | 5.813 kn | 2.0 |
| 3 | Fleet 1 | Varua | 29 | Kirby 25 | Nicolay, Dietz | 184 | 0.54.10 | 0.44.10 | 0.31.28 | 225.812 | 5.624 kn | 3.0 |
| 4 | Fleet 1 | Animal Manor | 77598 | Schock 30/30 | Vance, Mitch | 135 | 0.51.28 | 0.41.28 | 0.32.09 | 186.681 | 5.99 kn | 4.0 |
| 5 | Fleet 1 | Blue Nile | 272 | C&C 29 | Mackle, Willie | 185 | 0.55.51 | 0.45.51 | 0.33.05 | 250.208 | 5.418 kn | 5.0 |
| 6 | Fleet 1 | Zoom 2 | 53 | Santana 23D | Winton, Greg | 180 | 0.56.22 | 0.46.22 | 0.33.57 | 257.696 | 5.357 kn | 6.0 |
| 7 | Fleet 1 | Predator | 3055 | Capri 30 | Jollymore, Paul | 119 | 0.53.49 | 0.43.49 | 0.35.36 | 220.739 | 5.669 kn | 7.0 |
|
B2 for Fleet = Santana 525
Date:May 6 2009 Published time of first start:0.00.00 Start:Santana 525 Time:0.05.00 Distance:4.14 Course:9-XBACBAX | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Santana 525 | Flatchat | 67867 | Santana 525 | Sharples, John | 195 | 0.47.17 | 0.42.17 | 0.28.50 | 195 | 5.875 kn | 1.0 |
| 2 | Santana 525 | Contagious | 172 | Santana 525 | Thomson, Gillian | 195 | 0.47.50 | 0.42.50 | 0.29.23 | 202.971 | 5.799 kn | 2.0 |
| 3 | Santana 525 | Wy-Wurrie | 8059 | Santana 525 | Caban, Geoff | 195 | 0.49.00 | 0.44.00 | 0.30.33 | 219.879 | 5.645 kn | 3.0 |
| 4 | Santana 525 | Ion! | 59367 | Santana 525 | Duggan/Anderson | 195 | 0.49.44 | 0.44.44 | 0.31.17 | 230.507 | 5.553 kn | 4.0 |
| 5 | Santana 525 | Vytis | 114 | Santana 525 | Lazauskas, Alan | 195 | 0.49.55 | 0.44.55 | 0.31.28 | 233.164 | 5.53 kn | 5.0 |
| 6 | Santana 525 | Shazam | 198 | Santana 525 | Hayward, Gillian | 195 | 0.50.19 | 0.45.19 | 0.31.52 | 238.961 | 5.481 kn | 6.0 |
| 7 | Santana 525 | Schock Wave | 87181 | Santana 525 | Hardisty, Kerri | 195 | 0.50.28 | 0.45.28 | 0.32.01 | 241.135 | 5.463 kn | 7.0 |
|
B2 for Fleet = Fleet 3
Date:May 6 2009 Published time of first start:0.00.00 Start:Fleet 3 Time:0.15.00 Distance:4.14 Course:9--XBACBAX | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet 3 | Le Papillon | 39301 | San Juan 24 | Dillabough, Brian | 231 | 1.00.25 | 0.45.25 | 0.29.29 | 231 | 5.469 kn | 1.0 |
| 2 | Fleet 3 | "X T' C" | 711 | Crown/Windward 23 | McEachern, Bill | 231 | 1.00.37 | 0.45.37 | 0.29.41 | 233.899 | 5.445 kn | 2.0 |
| 3 | Fleet 3 | Chaos | 11 | Catalina 27 | Guenther, Tom | 218 | 0.59.47 | 0.44.47 | 0.29.44 | 221.821 | 5.547 kn | 3.0 |
| 4 | Fleet 3 | Felicity | 1715 | San Juan 21 | Moore, Tammy | 258 | 1.03.31 | 0.48.31 | 0.30.43 | 275.928 | 5.12 kn | 4.0 |
| 5 | Fleet 3 | YNOT | 74425 | Sunstar 27 | Ash, Elton | 234 | 1.02.24 | 0.47.24 | 0.31.15 | 259.744 | 5.241 kn | 5.0 |
| 6 | Fleet 3 | Jilly T. | 3628 | Catalina 27 | Grunbaum, Paul | 221 | 1.02.07 | 0.47.07 | 0.31.52 | 255.638 | 5.272 kn | 6.0 |
| 7 | Fleet 3 | Skebangu | 985 | Capri 22 | Lutsch, Peter | 206 | 1.01.30 | 0.46.30 | 0.32.17 | 246.7 | 5.342 kn | 7.0 |
| 8 | Fleet 3 | Proton | 115 | Beneteau 23.5 | Derry, John | 207 | 1.04.14 | 0.49.14 | 0.34.57 | 286.314 | 5.045 kn | 8.0 |
|
B2 for Fleet = White Sails
Date:May 6 2009 Published time of first start:0.00.00 Start:White Sails Time:0.15.00 Distance:4.14 Course:9--XBACBAX | ||||||||||||
| Rank | Fleet | Boat | SailNo | Class | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | White Sails | Foolish Pleasure | 414 | San Juan 24 | Maxwell, Dale | 252 | 1.02.15 | 0.47.15 | 0.29.52 | 252 | 5.257 kn | 1.0 |