Kelowna Yacht Club  
2009 Series A

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:0, Scoring system:My scoring system


A2

A2 for Fleet = Fleet 1
  Date:April 5 2009  Published time of first start:0.00.00 Start:Fleet 1  Time:0.05.00  Distance:4.44  Course:4x2--XCAXCAX
Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
Fleet 1 Varua 29 Kirby 25 Nicolay, Dietz 184 2.19.30 2.14.30 2.00.53 184 1.981 kn 1.0
Fleet 1 Predator 3055 Capri 30 Jollymore, Paul 125 2.17.20 2.12.20 2.03.05 154.721 2.013 kn 2.0
Fleet 1 Aussie Rules 176 Laser 28 Hayes, Dave 144 2.32.17 2.27.17 2.16.38 356.748 1.809 kn 3.0
Fleet 1 Goldmember 848 Merrit 25 Guenther, Tom 185 2.36.37 2.31.37 2.17.56 415.306 1.757 kn 4.0
Fleet 1 Eightball 59979 Zap 29 Portman, Steve 124 2.32.33 2.27.33 2.18.22 360.351 1.805 kn 5.0
Fleet 1 Pentameter 49293 Bombardier 7.6 Harlos, Henry 188 2.37.57 2.32.57 2.19.02 433.324 1.742 kn 6.0
Fleet 1 Animal Manor 77598 Schock 30/30 Vance, Mitch 135 2.45.46 2.40.46 2.30.47 538.955 1.657 kn 7.0
Fleet 1 Zoom 2 53 Santana 23D Winton, Greg 188 2.53.05 2.48.05 2.34.10 637.829 1.585 kn 8.0
A2 for Fleet = Santana 525
  Date:April 5 2009  Published time of first start:0.00.00 Start:Santana 525  Time:0.10.00  Distance:4.44  Course:4x2--XCAXCAX
Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
Santana 525 Vytis 114 Santana 525 Lazauskas, Alan 195 2.36.15 2.26.15 2.11.49 195 1.822 kn 1.0
Santana 525 Flatchat 67867 Santana 525 Sharples, John 195 2.41.22 2.31.22 2.16.56 264.144 1.76 kn 2.0
Santana 525 Wy-Wurrie 8059 Santana 525 Caban, Geoff 195 2.44.12 2.34.12 2.19.46 302.432 1.728 kn 3.0
Santana 525 Quic Tric 39559 Santana 525 Weberg, Rick 195 2.56.52 2.46.52 2.32.26 473.604 1.596 kn 4.0
Santana 525 Schock Wave 87181 Santana 525 Hardisty, Kerri 195 3.05.52 2.55.52 2.41.26 595.225 1.515 kn 5.0
Santana 525 Ion! 59367 Santana 525 Duggan/Anderson 195   DNF       7.0
A2 for Fleet = Fleet 3
  Date:April 5 2009  Published time of first start:0.00.00 Start:Fleet 3  Time:0.05.00  Distance:4.44  Course:4X2--XCAXCAX
Fleet Boat SailNo Class Helm PHRF Finish Elapsed Corrected BCR Ave speed Points
Fleet 3 "X T' C" 711 Crown/Windward 23 McEachern, Bill 231 2.39.24 2.34.24 2.17.18 231 1.725 kn 1.0
Fleet 3 Swampfox 2051 Tanzer 22 Adams, Ray 240 3.01.11 2.56.11 2.38.25 525.369 1.512 kn 2.0
Fleet 3 Skebangu 985 Capri 22 Lutsch, Peter 206 3.17.07 3.12.07 2.56.52 740.685 1.387 kn 3.0
Fleet 3 Jilly T. 3628 Catalina 27 Grunbaum, Paul 221 3.30.00 3.25.00 3.08.39 914.784 1.3 kn 4.0

Sailwave Scoring Software 1.92
www.sailwave.com