| Kelowna Yacht Club | ||
| 2009 Women's May Series |
Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:0, Scoring system:My scoring system
Womens May Race 3
|
WMayR3 for Fleet = Fleet A
Date:May 11 2009 Published time of first start:19.00.00 Start:Fleet A Time:19.05.00 Distance:1.02 Course:28 -- XAX | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet A | Contagious | Santana 525 | 172 | Thomson, Gillian | 189 | 19.29.35 | 0.24.35 | 0.21.22 | 189 | 2.489 kn | 1.0 |
| 2 | Fleet A | Flatchat | Santana 525 | 67867 | Moore, Tammy | 195 | 19.30.43 | 0.25.43 | 0.22.24 | 255.667 | 2.38 kn | 2.0 |
| 3 | Fleet A | Schock Wave | Santana 525 | 87181 | Hardisty, Kerri | 201 | 19.33.15 | 0.28.15 | 0.24.50 | 404.686 | 2.166 kn | 3.0 |
| 4 | Fleet A | Varua | Kirby 25 | 29 | Nicolay, June | 184 | 19.33.50 | 0.28.50 | 0.25.42 | 439 | 2.123 kn | 4.0 |
| 5 | Fleet A | Enigma | Santana 525 | 24 | Delorme, Tracy | 189 | 19.36.13 | 0.31.13 | 0.28.00 | 579.196 | 1.96 kn | 5.0 |
|
WMayR3 for Fleet = Fleet B
Date:May 11 2009 Published time of first start:19.00.00 Start:Fleet B Time:19.10.00 Distance:1.02 Course:28 -- XAX | ||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet B | Ion! | Santana 525 | 59367 | Louise Sholtess | 192 | 19.40.13 | 0.30.13 | 0.26.57 | 192 | 2.025 kn | 1.0 |
| 2 | Fleet B | Zoom 2 | Santana 23D | 53 | Lloyd, Crystal | 188 | 19.41.54 | 0.31.54 | 0.28.42 | 291.02 | 1.918 kn | 2.0 |
| 3 | Fleet B | Foolish Pleasure | San Juan 24 | 414 | Bell-Lowther, Erica | 234 | 19.43.50 | 0.33.50 | 0.29.51 | 404.745 | 1.809 kn | 3.0 |
| 4 | Fleet B | Schock Therapy | Santana 525 | 49669 | La Casse, Bev | 186 | 19.43.02 | 0.38.02 | 0.34.52 | 651.804 | 1.609 kn | 4.0 |
| 5 | Fleet B | Skebangu | Capri 22 | 985 | Smedley, Judy | 206 | 19.50.49 | 0.40.49 | 0.37.19 | 815.529 | 1.499 kn | 5.0 |
| Kelowna Yacht Club | ||
| 2009 Women's May Series |
Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:0, Scoring system:My scoring system
Womens May Race 4
| WMayR4 for Fleet = Fleet A Date:May 11 2009 Published time of first start:7.38.00 Start:Fleet A Time:7.43.00 Distance:1.02 Course:28 -- XAX |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet A | Contagious | Santana 525 | 172 | Thomson, Gillian | 189 | 8.00.05 | 0.17.05 | 0.13.52 | 189 | 3.582 kn | 1.0 |
| 2 | Fleet A | Flatchat | Santana 525 | 67867 | Moore, Tammy | 195 | 8.00.23 | 0.17.23 | 0.14.04 | 206.647 | 3.521 kn | 2.0 |
| 3 | Fleet A | Varua | Kirby 25 | 29 | Nicolay, June | 184 | 8.01.21 | 0.18.21 | 0.15.13 | 263.51 | 3.335 kn | 3.0 |
| 4 | Fleet A | Schock Wave | Santana 525 | 87181 | Hardisty, Kerri | 201 | 8.01.49 | 0.18.49 | 0.15.24 | 290.961 | 3.252 kn | 4.0 |
| 5 | Fleet A | Enigma | Santana 525 | 24 | Delorme, Tracy | 189 | 8.02.54 | 0.19.54 | 0.16.41 | 354.686 | 3.075 kn | 5.0 |
| WMayR4 for Fleet = Fleet B Date:May 11 2009 Published time of first start:7.38.00 Start:Fleet B Time:7.50.00 Distance:1.02 Course:28 -- XAX |
||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | BCR | Ave speed | Points |
| 1 | Fleet B | Ion! | Santana 525 | 59367 | Louise Sholtess | 192 | 8.05.56 | 0.15.56 | 0.12.40 | 192 | 3.841 kn | 1.0 |
| 2 | Fleet B | Schock Therapy | Santana 525 | 49669 | La Casse, Bev | 186 | 8.06.27 | 0.16.27 | 0.13.17 | 222.392 | 3.72 kn | 2.0 |
| 3 | Fleet B | Zoom 2 | Santana 23D | 53 | Lloyd, Crystal | 188 | 8.06.53 | 0.16.53 | 0.13.41 | 247.882 | 3.625 kn | 3.0 |
| 4 | Fleet B | Foolish Pleasure | San Juan 24 | 414 | Bell-Lowther, Erica | 234 | 8.08.04 | 0.18.04 | 0.14.05 | 317.49 | 3.387 kn | 4.0 |
| 5 | Fleet B | Skebangu | Capri 22 | 985 | Smedley, Judy | 206 | 8.08.38 | 0.18.38 | 0.15.08 | 350.824 | 3.284 kn | 5.0 |