| Kelowna Yacht Club | ||
| 2008 Hot Rum |
Hot Rum Race 2
HR2
Date: October 12 2008 Published start: 0.00.00 Course: 11x2
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Rwin | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot Rum Fleet - Distance: 6.66nm Start time: 00.05.00 | ||||||||||||
| 1st | Hot Rum | Brigand | Melges 24 | 330 | Checkley, Bill | 99 | 1.54.42 | 01:49:42 | 01:38:43 | 98.949 | 3.643 nm/hr | 1.0 |
| 2nd | Hot Rum | Pentameter | Bombardier 7.6 | 49293 | Harlos, Henry | 188 | 2.10.08 | 02:05:08 | 01:44:16 | 237.988 | 3.193 nm/hr | 2.0 |
| 3rd | Hot Rum | Aussie Rules | Laser 28 | 176 | Hayes, Dave | 144 | 2.06.46 | 02:01:46 | 01:45:47 | 207.658 | 3.282 nm/hr | 3.0 |
| 4th | Hot Rum | Goldmember | Merrit 25 | 848 | Guenther, Tom | 185 | 2.14.50 | 02:09:50 | 01:49:18 | 280.33 | 3.078 nm/hr | 4.0 |
| 5th | Hot Rum | Hopscotch | San Juan 30 | 49690 | Bertrand, Russell | 175 | 2.14.47 | 02:09:47 | 01:50:22 | 279.88 | 3.079 nm/hr | 5.0 |
| 6th | Hot Rum | Foolish Pleasure | San Juan 24 | 414 | Dillabough, Brian | 234 | 2.21.40 | 02:16:40 | 01:50:42 | 341.892 | 2.924 nm/hr | 6.0 |
| 7th | Hot Rum | Schock Wave | Santana 525 | 87181 | Hardisty, Kerri | 201 | 2.19.06 | 02:14:06 | 01:51:47 | 318.769 | 2.98 nm/hr | 7.0 |
| 8th | Hot Rum | Predator | Capri 30 | 3055 | Jollymore, Paul | 125 | 2.14.51 | 02:09:51 | 01:55:59 | 280.48 | 3.077 nm/hr | 8.0 |
| 9th | Hot Rum | Skebangu | Capri 22 | 985 | Lutsch, Peter | 206 | 2.26.08 | 02:21:08 | 01:58:16 | 382.132 | 2.831 nm/hr | 9.0 |
| 10th | Hot Rum | Blue Nile | C&C 29 | 272 | Mackle, Willie | 185 | 2.24.31 | 02:19:31 | 01:58:59 | 367.568 | 2.864 nm/hr | 10.0 |
| 11th | Hot Rum | Ion! | Santana 525 | 59367 | Anderson/Duggan | 192 | 2.29.02 | 02:24:02 | 02:02:43 | 408.258 | 2.774 nm/hr | 11.0 |
| http://www.kelownayachtclub.com info@kelownayachtclub.com |
Sailwave Scoring Software 1.45 www.sailwave.com |