Kelowna Yacht Club  
2008 Hot Rum

Hot Rum Race 1

HR1

Date: October 5 2008  Published start: 0.00.00  Course: 28--XAPCPX

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Rwin Ave Speed Pts
Hot Rum Fleet  -  Distance: 6.58nm  Start time: 00.05.00
1st Hot Rum Brigand Melges 24 330 Checkley, Bill 99 1.19.26 01:14:26 01:03:35 98.936 5.304 nm/hr 1.0
2nd Hot Rum Pentameter Bombardier 7.6 49293 Harlos, Henry 188 1.29.30 01:24:30 01:03:53 190.729 4.672 nm/hr 2.0
3rd Hot Rum Foolish Pleasure San Juan 24 414 Dillabough, Brian 234 1.34.54 01:29:54 01:04:14 239.97 4.392 nm/hr 3.0
4th Hot Rum Goldmember Merrit 25 848 Guenther, Tom 185 1.29.34 01:24:34 01:04:17 191.337 4.669 nm/hr 4.0
5th Hot Rum Ion! Santana 525 59367 Anderson/Duggan 192 1.32.36 01:27:36 01:06:33 218.997 4.507 nm/hr 5.0
6th Hot Rum Aussie Rules Laser 28 176 Hayes, Dave 144 1.27.56 01:22:56 01:07:08 176.444 4.76 nm/hr 6.0
7th Hot Rum Blue Nile C&C 29 272 Mackle, Willie 185 1.32.26 01:27:26 01:07:09 217.477 4.515 nm/hr 7.0
8th Hot Rum Hopscotch San Juan 30 49690 Bertrand, Russell 175 1.32.54 01:27:54 01:08:43 221.733 4.491 nm/hr 8.0
9th Hot Rum Predator Capri 30 3055 Jollymore, Paul 125 1.29.40 01:24:40 01:10:58 192.249 4.663 nm/hr 9.0
10th Hot Rum Shazam Santana 525 198 Haywood, Gill 195 1.37.26 01:32:26 01:11:03 263.07 4.271 nm/hr 10.0
11th Hot Rum Skebangu Capri 22 985 Lutsch, Peter 206 1.41.39 01:36:39 01:14:04 301.52 4.085 nm/hr 11.0
12th Hot Rum Varua Kirby 25 29 Nicolay, Dietz 184 1.40.33 01:35:33 01:15:22 291.489 4.132 nm/hr 12.0
13th Hot Rum Le Papillon San Juan 24 39301 Branscombe, Ruth 237 1.46.25 01:41:25 01:15:26 344.985 3.893 nm/hr 13.0
14th Hot Rum Jilly T. Catalina 27 3628 Grunbaum, Paul 221 1.49.18 01:44:18 01:20:04 371.277 3.785 nm/hr 14.0
15th Hot Rum Schock Wave Santana 525 87181 Hardisty, Kerri 201 1.47.24 01:42:24 01:20:21 353.951 3.855 nm/hr 15.0
16th Hot Rum Animal House San Juan 24 39389 Vance, Mitch 231 1.51.58 01:46:58 01:21:38 395.593 3.691 nm/hr 16.0
                         

http://www.kelownayachtclub.com
info@kelownayachtclub.com
Sailwave Scoring Software 1.45
www.sailwave.com